Registration Statistics - SOUTHAMPTON COUNTY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
101 - BERLIN | 886 | 26 | 912 |
102 - IVOR | 1,216 | 41 | 1,257 |
201 - BOYKINS | 1,306 | 29 | 1,335 |
202 - BRANCHVILLE | 426 | 9 | 435 |
301 - CAPRON | 1,022 | 21 | 1,043 |
302 - SEBRELL | 1,003 | 35 | 1,038 |
401 - DREWRYVILLE | 783 | 33 | 816 |
501 - HUNTERDALE | 1,554 | 48 | 1,602 |
502 - FORKS-OF-THE-RIVER | 684 | 21 | 705 |
601 - COURTLAND | 1,373 | 40 | 1,413 |
602 - SEDLEY | 514 | 26 | 540 |
701 - BLACKWATER RIVER | 804 | 30 | 834 |
702 - NEWSOMS | 993 | 37 | 1,030 |
Totals | 12,564 | 396 | 12,960 |
Page generated on 01/10/2022 10:26 PM
Legend
Showing a summary of results.Showing partial race results. Click for full race results.
This office has multiple contested seats.
This locality has a local contest.
This locality does not have a local contest.
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day