Registration Statistics
Locality Name | Active Voters | Inactive Voters | Totals |
---|---|---|---|
ACCOMACK COUNTY | 24,046 | 1,176 | 25,222 |
ALBEMARLE COUNTY | 78,470 | 5,540 | 84,010 |
ALEXANDRIA CITY | 95,605 | 14,621 | 110,226 |
ALLEGHANY COUNTY | 10,344 | 646 | 10,990 |
AMELIA COUNTY | 9,878 | 294 | 10,172 |
AMHERST COUNTY | 21,769 | 893 | 22,662 |
APPOMATTOX COUNTY | 11,641 | 558 | 12,199 |
ARLINGTON COUNTY | 153,178 | 20,300 | 173,478 |
AUGUSTA COUNTY | 52,729 | 2,081 | 54,810 |
BATH COUNTY | 3,204 | 152 | 3,356 |
BEDFORD COUNTY | 60,255 | 2,544 | 62,799 |
BLAND COUNTY | 4,278 | 320 | 4,598 |
BOTETOURT COUNTY | 25,407 | 838 | 26,245 |
BRISTOL CITY | 10,971 | 1,399 | 12,370 |
BRUNSWICK COUNTY | 10,626 | 387 | 11,013 |
BUCHANAN COUNTY | 14,017 | 636 | 14,653 |
BUCKINGHAM COUNTY | 10,402 | 652 | 11,054 |
BUENA VISTA CITY | 3,877 | 503 | 4,380 |
CAMPBELL COUNTY | 38,945 | 2,012 | 40,957 |
CAROLINE COUNTY | 21,537 | 1,328 | 22,865 |
CARROLL COUNTY | 20,512 | 654 | 21,166 |
CHARLES CITY COUNTY | 5,577 | 163 | 5,740 |
CHARLOTTE COUNTY | 8,117 | 316 | 8,433 |
CHARLOTTESVILLE CITY | 30,265 | 3,556 | 33,821 |
CHESAPEAKE CITY | 163,034 | 12,716 | 175,750 |
CHESTERFIELD COUNTY | 252,322 | 15,508 | 267,830 |
CLARKE COUNTY | 11,346 | 785 | 12,131 |
COLONIAL HEIGHTS CITY | 11,939 | 1,045 | 12,984 |
COVINGTON CITY | 3,584 | 236 | 3,820 |
CRAIG COUNTY | 3,757 | 184 | 3,941 |
CULPEPER COUNTY | 35,267 | 1,719 | 36,986 |
CUMBERLAND COUNTY | 7,123 | 269 | 7,392 |
DANVILLE CITY | 25,903 | 2,572 | 28,475 |
DICKENSON COUNTY | 9,423 | 653 | 10,076 |
DINWIDDIE COUNTY | 19,720 | 1,001 | 20,721 |
EMPORIA CITY | 3,696 | 306 | 4,002 |
ESSEX COUNTY | 7,871 | 419 | 8,290 |
FAIRFAX CITY | 16,319 | 1,408 | 17,727 |
FAIRFAX COUNTY | 714,670 | 66,142 | 780,812 |
FALLS CHURCH CITY | 10,135 | 922 | 11,057 |
FAUQUIER COUNTY | 52,407 | 3,500 | 55,907 |
FLOYD COUNTY | 11,428 | 422 | 11,850 |
FLUVANNA COUNTY | 20,048 | 867 | 20,915 |
FRANKLIN CITY | 5,557 | 333 | 5,890 |
FRANKLIN COUNTY | 38,449 | 1,440 | 39,889 |
FREDERICK COUNTY | 62,849 | 4,639 | 67,488 |
FREDERICKSBURG CITY | 17,342 | 1,757 | 19,099 |
GALAX CITY | 3,760 | 272 | 4,032 |
GILES COUNTY | 11,442 | 544 | 11,986 |
GLOUCESTER COUNTY | 28,853 | 1,288 | 30,141 |
GOOCHLAND COUNTY | 20,824 | 788 | 21,612 |
GRAYSON COUNTY | 10,423 | 427 | 10,850 |
GREENE COUNTY | 14,269 | 566 | 14,835 |
GREENSVILLE COUNTY | 6,138 | 254 | 6,392 |
HALIFAX COUNTY | 24,057 | 909 | 24,966 |
HAMPTON CITY | 89,220 | 10,785 | 100,005 |
HANOVER COUNTY | 83,423 | 3,020 | 86,443 |
HARRISONBURG CITY | 22,921 | 2,565 | 25,486 |
HENRICO COUNTY | 226,825 | 12,743 | 239,568 |
HENRY COUNTY | 34,048 | 2,228 | 36,276 |
HIGHLAND COUNTY | 1,821 | 65 | 1,886 |
HOPEWELL CITY | 14,389 | 1,173 | 15,562 |
ISLE OF WIGHT COUNTY | 29,577 | 1,449 | 31,026 |
JAMES CITY COUNTY | 59,994 | 3,680 | 63,674 |
KING & QUEEN COUNTY | 5,142 | 246 | 5,388 |
KING GEORGE COUNTY | 18,364 | 1,317 | 19,681 |
KING WILLIAM COUNTY | 13,543 | 461 | 14,004 |
LANCASTER COUNTY | 8,682 | 498 | 9,180 |
LEE COUNTY | 14,905 | 652 | 15,557 |
LEXINGTON CITY | 3,390 | 711 | 4,101 |
LOUDOUN COUNTY | 269,572 | 20,307 | 289,879 |
LOUISA COUNTY | 28,434 | 1,099 | 29,533 |
LUNENBURG COUNTY | 7,742 | 302 | 8,044 |
LYNCHBURG CITY | 48,717 | 6,782 | 55,499 |
MADISON COUNTY | 9,994 | 369 | 10,363 |
MANASSAS CITY | 21,401 | 2,140 | 23,541 |
MANASSAS PARK CITY | 8,097 | 802 | 8,899 |
MARTINSVILLE CITY | 8,201 | 825 | 9,026 |
MATHEWS COUNTY | 7,060 | 287 | 7,347 |
MECKLENBURG COUNTY | 21,880 | 995 | 22,875 |
MIDDLESEX COUNTY | 8,276 | 432 | 8,708 |
MONTGOMERY COUNTY | 54,360 | 6,089 | 60,449 |
NELSON COUNTY | 11,368 | 476 | 11,844 |
NEW KENT COUNTY | 18,395 | 613 | 19,008 |
NEWPORT NEWS CITY | 110,306 | 12,310 | 122,616 |
NORFOLK CITY | 125,510 | 12,597 | 138,107 |
NORTHAMPTON COUNTY | 9,320 | 523 | 9,843 |
NORTHUMBERLAND COUNTY | 9,848 | 534 | 10,382 |
NORTON CITY | 2,443 | 165 | 2,608 |
NOTTOWAY COUNTY | 9,262 | 408 | 9,670 |
ORANGE COUNTY | 27,074 | 1,378 | 28,452 |
PAGE COUNTY | 16,457 | 593 | 17,050 |
PATRICK COUNTY | 12,449 | 390 | 12,839 |
PETERSBURG CITY | 20,282 | 3,348 | 23,630 |
PITTSYLVANIA COUNTY | 43,320 | 1,751 | 45,071 |
POQUOSON CITY | 9,053 | 460 | 9,513 |
PORTSMOUTH CITY | 62,755 | 5,561 | 68,316 |
POWHATAN COUNTY | 23,460 | 779 | 24,239 |
PRINCE EDWARD COUNTY | 12,649 | 782 | 13,431 |
PRINCE GEORGE COUNTY | 22,548 | 2,257 | 24,805 |
PRINCE WILLIAM COUNTY | 286,104 | 29,889 | 315,993 |
PULASKI COUNTY | 22,811 | 863 | 23,674 |
RADFORD CITY | 8,357 | 812 | 9,169 |
RAPPAHANNOCK COUNTY | 5,932 | 257 | 6,189 |
RICHMOND CITY | 141,679 | 17,274 | 158,953 |
RICHMOND COUNTY | 5,433 | 205 | 5,638 |
ROANOKE CITY | 58,270 | 7,202 | 65,472 |
ROANOKE COUNTY | 68,703 | 4,315 | 73,018 |
ROCKBRIDGE COUNTY | 15,545 | 598 | 16,143 |
ROCKINGHAM COUNTY | 53,761 | 2,845 | 56,606 |
RUSSELL COUNTY | 18,587 | 577 | 19,164 |
SALEM CITY | 16,156 | 1,561 | 17,717 |
SCOTT COUNTY | 15,513 | 457 | 15,970 |
SHENANDOAH COUNTY | 30,769 | 1,464 | 32,233 |
SMYTH COUNTY | 19,334 | 748 | 20,082 |
SOUTHAMPTON COUNTY | 12,647 | 543 | 13,190 |
SPOTSYLVANIA COUNTY | 98,978 | 5,901 | 104,879 |
STAFFORD COUNTY | 102,345 | 8,294 | 110,639 |
STAUNTON CITY | 16,809 | 1,209 | 18,018 |
SUFFOLK CITY | 64,714 | 6,378 | 71,092 |
SURRY COUNTY | 5,444 | 197 | 5,641 |
SUSSEX COUNTY | 6,816 | 310 | 7,126 |
TAZEWELL COUNTY | 25,107 | 2,067 | 27,174 |
VIRGINIA BEACH CITY | 301,453 | 26,562 | 328,015 |
WARREN COUNTY | 28,500 | 1,832 | 30,332 |
WASHINGTON COUNTY | 37,622 | 1,537 | 39,159 |
WAYNESBORO CITY | 14,062 | 1,385 | 15,447 |
WESTMORELAND COUNTY | 13,491 | 632 | 14,123 |
WILLIAMSBURG CITY | 8,681 | 1,515 | 10,196 |
WINCHESTER CITY | 15,650 | 2,404 | 18,054 |
WISE COUNTY | 23,535 | 1,108 | 24,643 |
WYTHE COUNTY | 20,193 | 705 | 20,898 |
YORK COUNTY | 47,050 | 3,349 | 50,399 |
Totals | 5,626,133 | 447,402 | 6,073,535 |
Page generated on 04/03/2023 11:08 PM
Legend





#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day