Registration Statistics - PRINCE WILLIAM COUNTY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
101 - BRENTSVILLE | 2,839 | 173 | 3,012 |
102 - CEDAR POINT | 2,575 | 174 | 2,749 |
103 - GLENKIRK | 3,557 | 329 | 3,886 |
104 - NOKESVILLE | 3,702 | 293 | 3,995 |
105 - PINEY BRANCH | 2,986 | 263 | 3,249 |
106 - UNITY REED | 1,190 | 200 | 1,390 |
107 - MARSTELLER | 3,493 | 272 | 3,765 |
108 - VICTORY | 3,335 | 325 | 3,660 |
109 - CHRIS YUNG | 3,406 | 387 | 3,793 |
110 - BUCKLAND MILLS | 3,643 | 424 | 4,067 |
111 - LIMESTONE | 3,939 | 361 | 4,300 |
112 - BURKE-NICKENS | 4,170 | 298 | 4,468 |
113 - LAKES | 2,981 | 229 | 3,210 |
114 - BRISTOW RUN | 3,721 | 300 | 4,021 |
201 - HYLTON | 3,028 | 266 | 3,294 |
202 - WEST GATE | 2,083 | 409 | 2,492 |
203 - BENNETT | 3,710 | 351 | 4,061 |
204 - ELLIS | 2,348 | 280 | 2,628 |
205 - BUCKHALL | 2,333 | 169 | 2,502 |
206 - COLES | 3,222 | 245 | 3,467 |
207 - SPRIGGS | 2,801 | 200 | 3,001 |
208 - COLGAN | 1,844 | 88 | 1,932 |
209 - INDEPENDENT HILL | 2,271 | 162 | 2,433 |
210 - YATES FORD | 3,265 | 246 | 3,511 |
211 - SIGNAL HILL | 1,875 | 199 | 2,074 |
212 - YORKSHIRE | 2,910 | 324 | 3,234 |
213 - PARKSIDE | 2,375 | 274 | 2,649 |
214 - LUCASVILLE | 3,082 | 219 | 3,301 |
215 - ROSA PARKS | 2,771 | 211 | 2,982 |
301 - DUMFRIES | 2,835 | 336 | 3,171 |
302 - POTOMAC | 2,959 | 409 | 3,368 |
303 - GRAHAM PARK | 2,083 | 367 | 2,450 |
304 - QUANTICO | 846 | 486 | 1,332 |
305 - FOREST PARK | 2,943 | 292 | 3,235 |
306 - FOUR SEASONS | 2,808 | 280 | 3,088 |
307 - HENDERSON | 2,461 | 260 | 2,721 |
308 - MONTCLAIR | 1,801 | 136 | 1,937 |
309 - ASHLAND | 2,228 | 209 | 2,437 |
310 - PW FOREST PARK | 2,720 | 293 | 3,013 |
311 - SWANS CREEK | 2,794 | 227 | 3,021 |
312 - TRIANGLE | 3,275 | 365 | 3,640 |
313 - CARDINAL | 3,064 | 255 | 3,319 |
314 - CABIN BRANCH | 2,402 | 193 | 2,595 |
315 - WILLIAMS | 3,038 | 376 | 3,414 |
316 - POTOMAC SHORES | 2,525 | 177 | 2,702 |
401 - EVERGREEN | 3,142 | 207 | 3,349 |
402 - GRAVELY | 3,940 | 321 | 4,261 |
403 - BULL RUN | 3,185 | 248 | 3,433 |
404 - UNITY BRAXTON | 1,937 | 250 | 2,187 |
405 - BEN LOMOND | 2,601 | 394 | 2,995 |
406 - ALVEY | 3,306 | 276 | 3,582 |
407 - HERITAGE HUNT | 3,906 | 307 | 4,213 |
408 - SUDLEY | 1,998 | 151 | 2,149 |
409 - TYLER | 4,196 | 342 | 4,538 |
410 - MOUNTAIN VIEW | 4,014 | 414 | 4,428 |
411 - MULLEN | 3,136 | 456 | 3,592 |
412 - CATHARPIN | 2,274 | 123 | 2,397 |
413 - REAGAN | 3,366 | 277 | 3,643 |
414 - SEYMOUR | 2,285 | 345 | 2,630 |
501 - SPRINGWOODS | 3,466 | 383 | 3,849 |
502 - OCCOQUAN | 3,121 | 372 | 3,493 |
503 - MOHICAN | 1,861 | 314 | 2,175 |
504 - ROCKLEDGE | 2,172 | 169 | 2,341 |
505 - LAKE RIDGE | 3,275 | 315 | 3,590 |
506 - OLD BRIDGE | 2,581 | 307 | 2,888 |
507 - CHINN | 3,448 | 382 | 3,830 |
508 - PENN | 3,114 | 207 | 3,321 |
509 - MC COART | 3,362 | 267 | 3,629 |
510 - COUNTY CENTER | 828 | 134 | 962 |
511 - WESTRIDGE | 3,510 | 344 | 3,854 |
512 - YORK | 2,289 | 305 | 2,594 |
513 - WOODBRIDGE | 3,630 | 286 | 3,916 |
514 - ANTIETAM | 3,329 | 279 | 3,608 |
515 - MARSHALL | 2,489 | 196 | 2,685 |
516 - KERRYDALE | 1,324 | 130 | 1,454 |
601 - DALE | 2,978 | 319 | 3,297 |
602 - BEVILLE | 3,492 | 287 | 3,779 |
603 - HAMPTON | 2,906 | 338 | 3,244 |
604 - GAR-FIELD | 2,403 | 330 | 2,733 |
605 - MINNIEVILLE | 1,929 | 174 | 2,103 |
606 - BEL AIR | 2,836 | 249 | 3,085 |
607 - JENKINS | 2,162 | 217 | 2,379 |
608 - ENTERPRISE | 3,647 | 278 | 3,925 |
609 - KING | 2,084 | 191 | 2,275 |
610 - FITZGERALD | 3,140 | 345 | 3,485 |
611 - NEABSCO | 3,186 | 439 | 3,625 |
612 - ELM FARM | 1,861 | 170 | 2,031 |
613 - HOADLY | 757 | 67 | 824 |
614 - McAULIFFE | 2,999 | 285 | 3,284 |
615 - COMMONS | 319 | 73 | 392 |
616 - MARKHAM | 920 | 128 | 1,048 |
701 - BELMONT | 3,282 | 555 | 3,837 |
702 - LIBRARY | 3,133 | 628 | 3,761 |
703 - LYNN | 2,499 | 369 | 2,868 |
704 - PORTER | 3,082 | 489 | 3,571 |
705 - POTOMAC VIEW | 2,247 | 201 | 2,448 |
706 - RIPPON | 3,488 | 381 | 3,869 |
707 - KILBY | 2,737 | 308 | 3,045 |
708 - RIVER OAKS | 3,218 | 528 | 3,746 |
709 - FREEDOM | 2,520 | 404 | 2,924 |
710 - POWELLS CREEK | 3,000 | 579 | 3,579 |
711 - GRAYSON | 3,082 | 439 | 3,521 |
712 - LEESYLVANIA | 2,875 | 285 | 3,160 |
Totals | 286,104 | 29,889 | 315,993 |
Page generated on 04/03/2023 11:08 PM
Legend





#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day