Registration Statistics - CHESTERFIELD COUNTY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
101 - BELLWOOD | 2,475 | 221 | 2,696 |
102 - SOUTH CHESTER | 3,463 | 285 | 3,748 |
103 - ENON | 4,913 | 352 | 5,265 |
104 - NORTH CHESTER | 4,064 | 293 | 4,357 |
105 - DREWRYS BLUFF | 2,885 | 307 | 3,192 |
106 - HARROWGATE | 4,499 | 364 | 4,863 |
107 - WELLS | 3,317 | 267 | 3,584 |
108 - ECOFF | 5,164 | 306 | 5,470 |
109 - ELIZABETH SCOTT | 5,275 | 386 | 5,661 |
110 - DUTCH GAP | 2,175 | 135 | 2,310 |
111 - IRON BRIDGE | 2,874 | 172 | 3,046 |
112 - CARVER | 2,775 | 152 | 2,927 |
113 - IRON BRIDGE NORTH | 3,040 | 242 | 3,282 |
114 - HAPPY HILL | 592 | 42 | 634 |
201 - GATES | 965 | 32 | 997 |
202 - BEULAH | 4,148 | 200 | 4,348 |
203 - BIRD | 3,452 | 179 | 3,631 |
204 - JACOBS | 2,003 | 128 | 2,131 |
205 - FALLING CREEK | 3,766 | 297 | 4,063 |
206 - BELMONT | 1,942 | 250 | 2,192 |
207 - CHIPPENHAM | 4,650 | 311 | 4,961 |
208 - MEADOWBROOK | 3,389 | 193 | 3,582 |
209 - SALEM CHURCH | 3,430 | 202 | 3,632 |
210 - FIVE FORKS | 4,769 | 227 | 4,996 |
211 - NASH | 4,794 | 213 | 5,007 |
212 - ST. LUKE'S | 2,138 | 112 | 2,250 |
213 - SOUTHSIDE | 1,953 | 119 | 2,072 |
217 - POCOSHOCK SOUTH | 1,036 | 64 | 1,100 |
218 - NEW MANCHESTER | 1,671 | 89 | 1,760 |
219 - GATES EAST | 1,740 | 158 | 1,898 |
220 - FALLING CREEK EAST | 518 | 40 | 558 |
301 - ETTRICK | 4,561 | 744 | 5,305 |
302 - DEER RUN | 1,366 | 74 | 1,440 |
303 - MATOACA | 4,412 | 221 | 4,633 |
304 - WINFREES STORE | 2,648 | 89 | 2,737 |
305 - BEACH | 1,273 | 47 | 1,320 |
306 - WINTERPOCK | 3,887 | 108 | 3,995 |
307 - COSBY | 3,257 | 214 | 3,471 |
308 - SOUTH MANCHESTER | 1,424 | 173 | 1,597 |
309 - SKINQUARTER | 3,190 | 142 | 3,332 |
313 - WOOLRIDGE SOUTH | 2,993 | 150 | 3,143 |
314 - LONGHOUSE | 1,761 | 75 | 1,836 |
315 - BAILEY BRIDGE | 3,752 | 177 | 3,929 |
316 - SPRING RUN | 3,410 | 194 | 3,604 |
317 - BIRKDALE | 3,254 | 109 | 3,363 |
318 - WEST BEACH | 1,166 | 39 | 1,205 |
319 - MAGNOLIA | 5,851 | 289 | 6,140 |
320 - DRY CREEK | 5,132 | 254 | 5,386 |
401 - HARBOUR POINTE | 2,105 | 127 | 2,232 |
402 - GENITO | 3,276 | 175 | 3,451 |
403 - BRANDERMILL | 3,575 | 221 | 3,796 |
404 - PROVIDENCE | 3,201 | 201 | 3,402 |
405 - LA PRADE | 3,251 | 162 | 3,413 |
406 - SMOKETREE | 2,646 | 97 | 2,743 |
407 - MONACAN | 1,918 | 88 | 2,006 |
408 - REAMS | 1,966 | 130 | 2,096 |
410 - WAGSTAFF | 732 | 39 | 771 |
411 - SWIFT CREEK | 3,123 | 207 | 3,330 |
412 - CLOVER HILL | 4,334 | 232 | 4,566 |
413 - SHENANDOAH | 2,812 | 185 | 2,997 |
414 - CRENSHAW | 5,458 | 322 | 5,780 |
415 - EVERGREEN | 3,336 | 146 | 3,482 |
416 - EVERGREEN WEST | 2,498 | 212 | 2,710 |
417 - EDGEWATER | 2,134 | 87 | 2,221 |
418 - WOOLRIDGE NORTH | 2,236 | 149 | 2,385 |
419 - NORTH COURTHOUSE | 2,431 | 153 | 2,584 |
420 - NEW TOMAHAWK | 3,193 | 188 | 3,381 |
501 - HUGUENOT | 2,148 | 124 | 2,272 |
502 - CRESTWOOD | 1,606 | 97 | 1,703 |
503 - MIDLOTHIAN | 3,821 | 219 | 4,040 |
504 - ROBIOUS | 5,046 | 199 | 5,245 |
505 - BON AIR | 3,105 | 97 | 3,202 |
506 - GREENFIELD | 3,125 | 211 | 3,336 |
507 - SALISBURY | 4,157 | 166 | 4,323 |
508 - BELGRADE | 3,692 | 264 | 3,956 |
509 - CRANBECK | 2,316 | 245 | 2,561 |
510 - SYCAMORE | 1,427 | 55 | 1,482 |
511 - BLACK HEATH | 2,060 | 61 | 2,121 |
513 - BEAUFONT | 1,803 | 238 | 2,041 |
514 - WATKINS | 3,802 | 187 | 3,989 |
515 - DAVIS | 3,033 | 323 | 3,356 |
516 - POCOSHOCK NORTH | 1,055 | 51 | 1,106 |
517 - ROSELAND | 2,686 | 104 | 2,790 |
518 - MIDLOTHIAN NORTH | 3,993 | 208 | 4,201 |
519 - BUFORD | 227 | 21 | 248 |
520 - WALTON PARK | 1,783 | 80 | 1,863 |
Totals | 252,322 | 15,508 | 267,830 |
Page generated on 04/03/2023 11:08 PM
Legend





#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day