Registration Statistics - NELSON COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 101 - ROCKFISH | 2,147 | 82 | 2,229 |
| 201 - LOVINGSTON | 1,362 | 55 | 1,417 |
| 202 - SCHUYLER | 846 | 35 | 881 |
| 301 - SHIPMAN | 1,797 | 51 | 1,848 |
| 302 - GLADSTONE | 306 | 13 | 319 |
| 401 - ROSELAND | 1,890 | 79 | 1,969 |
| 402 - MONTEBELLO | 169 | 13 | 182 |
| 501 - FABER | 800 | 32 | 832 |
| 502 - NELLYSFORD | 2,051 | 116 | 2,167 |
| Totals | 11,368 | 476 | 11,844 |
Page generated on 04/03/2023 11:08 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day