Registration Statistics - ROANOKE COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 101 - CATAWBA | 2,575 | 133 | 2,708 |
| 102 - RICHFIELD | 2,230 | 117 | 2,347 |
| 103 - NORTH GLENVAR | 2,063 | 85 | 2,148 |
| 104 - NORTHSIDE | 2,381 | 134 | 2,515 |
| 105 - HANGING ROCK | 2,467 | 147 | 2,614 |
| 106 - SOUTH GLENVAR | 1,207 | 59 | 1,266 |
| 107 - FORT LEWIS | 1,397 | 58 | 1,455 |
| 201 - PLANTATION | 2,199 | 154 | 2,353 |
| 202 - BURLINGTON | 1,681 | 147 | 1,828 |
| 203 - MOUNTAIN VIEW | 3,154 | 119 | 3,273 |
| 204 - GREEN RIDGE | 2,370 | 129 | 2,499 |
| 205 - ORCHARDS | 2,823 | 144 | 2,967 |
| 206 - HOLLINS | 1,211 | 205 | 1,416 |
| 301 - BENT MOUNTAIN | 681 | 24 | 705 |
| 302 - BACK CREEK | 3,043 | 136 | 3,179 |
| 303 - WINDSOR HILLS | 2,312 | 210 | 2,522 |
| 304 - OAK GROVE | 2,294 | 143 | 2,437 |
| 305 - EAST HIDDEN VALLEY | 2,027 | 114 | 2,141 |
| 306 - GARST MILL | 2,084 | 162 | 2,246 |
| 307 - WEST HIDDEN VALLEY | 1,840 | 101 | 1,941 |
| 401 - BONSACK | 1,359 | 47 | 1,406 |
| 402 - NORTH LINDENWOOD | 2,134 | 108 | 2,242 |
| 403 - NORTH VINTON | 2,566 | 177 | 2,743 |
| 404 - SOUTH VINTON | 2,503 | 177 | 2,680 |
| 405 - SOUTH LINDENWOOD | 1,977 | 84 | 2,061 |
| 406 - MOUNT PLEASANT | 2,758 | 94 | 2,852 |
| 501 - STARKEY | 1,789 | 107 | 1,896 |
| 502 - WEST CAVE SPRING | 1,832 | 96 | 1,928 |
| 503 - EAST CAVE SPRING | 2,023 | 126 | 2,149 |
| 504 - GREEN VALLEY | 3,028 | 441 | 3,469 |
| 505 - CLEARBROOK | 1,528 | 87 | 1,615 |
| 506 - BUCK MOUNTAIN | 481 | 37 | 518 |
| 507 - HUNTING HILLS | 2,686 | 213 | 2,899 |
| Totals | 68,703 | 4,315 | 73,018 |
Page generated on 04/03/2023 11:08 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day