Registration Statistics - NORFOLK CITY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
101 - GRANBY | 3,708 | 446 | 4,154 |
102 - OCEAN VIEW SCHOOL | 1,752 | 238 | 1,990 |
103 - NORTHSIDE | 2,259 | 234 | 2,493 |
104 - TITUSTOWN | 2,006 | 226 | 2,232 |
106 - SECOND PRESBYTERIAN | 3,378 | 354 | 3,732 |
107 - WESLEY | 2,520 | 228 | 2,748 |
201 - LARCHMONT SCHOOL | 2,631 | 257 | 2,888 |
203 - GHENT SQUARE | 1,439 | 189 | 1,628 |
207 - LAMBERT'S POINT | 3,219 | 499 | 3,718 |
208 - LARCHMONT LIBRARY | 1,692 | 85 | 1,777 |
210 - MAURY | 2,503 | 321 | 2,824 |
211 - CHRYSLER MUSEUM | 3,543 | 533 | 4,076 |
212 - PARK PLACE | 2,184 | 273 | 2,457 |
213 - TAYLOR ELEMENTARY SCHOOL | 2,763 | 276 | 3,039 |
214 - VIRGINIA ZOO | 2,750 | 288 | 3,038 |
215 - SUBURBAN PARK | 2,178 | 163 | 2,341 |
218 - WILLARD | 3,457 | 227 | 3,684 |
301 - BALLENTINE | 2,758 | 278 | 3,036 |
302 - TANNERS CREEK | 1,759 | 275 | 2,034 |
303 - BROAD CREEK | 3,079 | 222 | 3,301 |
304 - COLEMAN PLACE SCHOOL | 1,582 | 140 | 1,722 |
305 - LAFAYETTE-WINONA | 2,119 | 154 | 2,273 |
306 - LINDENWOOD | 1,716 | 174 | 1,890 |
309 - NORVIEW | 4,519 | 449 | 4,968 |
310 - ROSEMONT | 3,766 | 362 | 4,128 |
311 - SHERWOOD | 4,538 | 397 | 4,935 |
313 - UNION CHAPEL | 1,422 | 132 | 1,554 |
402 - BERKLEY | 2,025 | 124 | 2,149 |
404 - CAMPOSTELLA | 2,481 | 197 | 2,678 |
405 - CHESTERFIELD | 2,626 | 316 | 2,942 |
406 - BARRON BLACK | 1,825 | 138 | 1,963 |
408 - CALVARY REVIVAL CHURCH | 2,754 | 217 | 2,971 |
409 - FAIRLAWN | 1,985 | 177 | 2,162 |
411 - RUFFNER ACADEMY | 1,441 | 205 | 1,646 |
412 - INGLESIDE | 2,131 | 184 | 2,315 |
413 - POPLAR HALLS | 3,513 | 405 | 3,918 |
414 - YOUNG PARK | 2,763 | 250 | 3,013 |
415 - LAKE TAYLOR HIGH SCHOOL | 2,501 | 230 | 2,731 |
501 - BAYVIEW | 3,070 | 302 | 3,372 |
503 - EAST OCEAN VIEW | 3,634 | 409 | 4,043 |
504 - LARRYMORE | 2,299 | 213 | 2,512 |
505 - LITTLE CREEK | 2,014 | 139 | 2,153 |
506 - OCEAN VIEW GOLF COURSE | 3,831 | 406 | 4,237 |
507 - PRETLOW | 2,963 | 393 | 3,356 |
509 - TARRALLTON | 2,856 | 247 | 3,103 |
510 - THIRD PRESBYTERIAN | 2,956 | 215 | 3,171 |
511 - CROSSROADS | 2,948 | 250 | 3,198 |
512 - AZALEA GARDENS | 1,654 | 160 | 1,814 |
Totals | 125,510 | 12,597 | 138,107 |
Page generated on 04/03/2023 11:08 PM
Legend





#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day