Registration Statistics - HANOVER COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 101 - ASHLAND | 2,061 | 137 | 2,198 |
| 104 - SLIDING HILL | 2,197 | 99 | 2,296 |
| 105 - BERKLEY | 2,179 | 135 | 2,314 |
| 106 - KERSEY CREEK | 1,235 | 42 | 1,277 |
| 108 - HONEY MEADOWS | 2,995 | 108 | 3,103 |
| 201 - BEAVERDAM | 2,979 | 92 | 3,071 |
| 202 - BLUNTS | 1,330 | 43 | 1,373 |
| 203 - WILMINGTON PARISH | 2,689 | 83 | 2,772 |
| 206 - COURTHOUSE | 2,330 | 65 | 2,395 |
| 208 - OAK KNOLL | 2,016 | 57 | 2,073 |
| 210 - OAK HILL | 980 | 25 | 1,005 |
| 301 - CLAY | 2,409 | 58 | 2,467 |
| 303 - SHADY GROVE | 2,587 | 95 | 2,682 |
| 304 - ATLEE | 2,982 | 90 | 3,072 |
| 305 - COOL SPRING | 2,497 | 95 | 2,592 |
| 306 - RUTLAND | 2,026 | 85 | 2,111 |
| 401 - BATTLEFIELD | 2,717 | 55 | 2,772 |
| 403 - COLD HARBOR | 3,963 | 162 | 4,125 |
| 404 - BLACK CREEK | 1,737 | 40 | 1,777 |
| 405 - PEBBLE CREEK | 1,628 | 52 | 1,680 |
| 407 - OLD CHURCH | 1,840 | 49 | 1,889 |
| 502 - RURAL POINT | 2,945 | 94 | 3,039 |
| 503 - NEWMAN | 2,235 | 111 | 2,346 |
| 504 - STUDLEY | 1,635 | 40 | 1,675 |
| 505 - TOTOPOTOMOY | 667 | 22 | 689 |
| 506 - GEORGETOWN | 2,171 | 56 | 2,227 |
| 507 - LAUREL MEADOW | 2,438 | 97 | 2,535 |
| 601 - VILLAGE | 3,227 | 92 | 3,319 |
| 602 - LEE DAVIS | 2,686 | 124 | 2,810 |
| 603 - MECHANICSVILLE | 2,903 | 161 | 3,064 |
| 604 - HANOVER GROVE | 2,691 | 121 | 2,812 |
| 701 - FARRINGTON | 2,627 | 77 | 2,704 |
| 702 - MONTPELIER | 2,778 | 91 | 2,869 |
| 703 - ROCKVILLE | 2,456 | 83 | 2,539 |
| 704 - ELMONT | 3,177 | 136 | 3,313 |
| 705 - SOUTH ANNA | 1,410 | 48 | 1,458 |
| Totals | 83,423 | 3,020 | 86,443 |
Page generated on 04/03/2023 11:08 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day