Registration Statistics - HAMPTON CITY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
101 - ABERDEEN | 3,019 | 281 | 3,300 |
102 - BASSETTE | 3,019 | 268 | 3,287 |
103 - CITY HALL | 2,276 | 299 | 2,575 |
104 - COOPER | 4,896 | 1,000 | 5,896 |
105 - EAST HAMPTON | 2,854 | 1,358 | 4,212 |
106 - ARMSTRONG | 3,052 | 294 | 3,346 |
107 - LINDSAY | 2,548 | 228 | 2,776 |
108 - THOMAS | 3,781 | 561 | 4,342 |
109 - PHENIX | 3,475 | 307 | 3,782 |
110 - PHOEBUS | 795 | 82 | 877 |
111 - HAMPTON LIBRARY | 1,099 | 184 | 1,283 |
112 - SMITH | 4,073 | 448 | 4,521 |
115 - WYTHE | 1,713 | 153 | 1,866 |
116 - JONES | 1,558 | 177 | 1,735 |
117 - KECOUGHTAN | 2,712 | 380 | 3,092 |
118 - MALLORY | 3,468 | 265 | 3,733 |
201 - PATRICK | 3,263 | 275 | 3,538 |
202 - BRYAN | 3,426 | 312 | 3,738 |
203 - BURBANK | 2,545 | 442 | 2,987 |
204 - FORREST | 2,617 | 303 | 2,920 |
205 - ASBURY | 4,298 | 314 | 4,612 |
208 - KRAFT | 4,425 | 399 | 4,824 |
209 - LANGLEY | 3,146 | 338 | 3,484 |
210 - MACHEN | 4,927 | 672 | 5,599 |
212 - BETHEL | 4,116 | 261 | 4,377 |
213 - PHILLIPS | 4,107 | 275 | 4,382 |
214 - JACKSON | 3,649 | 517 | 4,166 |
215 - PEAKE | 979 | 150 | 1,129 |
216 - SANDY BOTTOM | 1,961 | 156 | 2,117 |
217 - SYMS | 1,423 | 86 | 1,509 |
Totals | 89,220 | 10,785 | 100,005 |
Page generated on 04/03/2023 11:08 PM
Legend





#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day