Registration Statistics - RICHMOND CITY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 101 - ONE HUNDRED ONE | 1,148 | 236 | 1,384 |
| 102 - ONE HUNDRED TWO | 1,257 | 66 | 1,323 |
| 104 - ONE HUNDRED FOUR | 1,953 | 103 | 2,056 |
| 105 - ONE HUNDRED FIVE | 1,823 | 132 | 1,955 |
| 106 - ONE HUNDRED SIX | 2,060 | 93 | 2,153 |
| 111 - ONE HUNDRED ELEVEN | 1,708 | 102 | 1,810 |
| 112 - ONE HUNDRED TWELVE | 1,455 | 125 | 1,580 |
| 113 - ONE HUNDRED THIRTEEN | 2,750 | 334 | 3,084 |
| 114 - ONE HUNDRED FOURTEEN | 2,716 | 288 | 3,004 |
| 115 - ONE HUNDRED FIFTEEN | 1,495 | 92 | 1,587 |
| 204 - TWO HUNDRED FOUR | 2,044 | 286 | 2,330 |
| 206 - TWO HUNDRED SIX | 1,245 | 259 | 1,504 |
| 207 - TWO HUNDRED SEVEN | 2,417 | 331 | 2,748 |
| 208 - TWO HUNDRED EIGHT | 2,652 | 301 | 2,953 |
| 213 - TWO HUNDRED THIRTEEN | 2,685 | 483 | 3,168 |
| 214 - TWO HUNDRED FOURTEEN | 1,784 | 477 | 2,261 |
| 215 - TWO HUNDRED FIFTEEN | 2,372 | 326 | 2,698 |
| 216 - TWO HUNDRED SIXTEEN | 665 | 142 | 807 |
| 301 - THREE HUNDRED ONE | 1,423 | 161 | 1,584 |
| 302 - THREE HUNDRED TWO | 1,434 | 169 | 1,603 |
| 303 - THREE HUNDRED THREE | 1,209 | 103 | 1,312 |
| 304 - THREE HUNDRED FOUR | 2,218 | 206 | 2,424 |
| 305 - THREE HUNDRED FIVE | 2,102 | 274 | 2,376 |
| 306 - THREE HUNDRED SIX | 1,229 | 335 | 1,564 |
| 307 - THREE HUNDRED SEVEN | 3,400 | 206 | 3,606 |
| 308 - THREE HUNDRED EIGHT | 1,796 | 133 | 1,929 |
| 309 - THREE HUNDRED NINE | 1,100 | 177 | 1,277 |
| 310 - THREE HUNDRED TEN | 939 | 146 | 1,085 |
| 311 - THREE HUNDRED ELEVEN | 506 | 93 | 599 |
| 402 - FOUR HUNDRED TWO | 3,297 | 181 | 3,478 |
| 404 - FOUR HUNDRED FOUR | 2,319 | 270 | 2,589 |
| 409 - FOUR HUNDRED NINE | 2,000 | 101 | 2,101 |
| 410 - FOUR HUNDRED TEN | 2,202 | 231 | 2,433 |
| 412 - FOUR HUNDRED TWELVE | 2,390 | 337 | 2,727 |
| 413 - FOUR HUNDRED THIRTEEN | 1,860 | 104 | 1,964 |
| 414 - FOUR HUNDRED FOURTEEN | 2,108 | 97 | 2,205 |
| 415 - FOUR HUNDRED FIFTEEN | 1,898 | 206 | 2,104 |
| 501 - FIVE HUNDRED ONE | 2,522 | 221 | 2,743 |
| 503 - FIVE HUNDRED THREE | 2,624 | 268 | 2,892 |
| 504 - FIVE HUNDRED FOUR | 2,858 | 507 | 3,365 |
| 505 - FIVE HUNDRED FIVE | 1,773 | 276 | 2,049 |
| 508 - FIVE HUNDRED EIGHT | 1,225 | 125 | 1,350 |
| 509 - FIVE HUNDRED NINE | 2,028 | 296 | 2,324 |
| 510 - FIVE HUNDRED TEN | 2,463 | 275 | 2,738 |
| 602 - SIX HUNDRED TWO | 2,144 | 270 | 2,414 |
| 603 - SIX HUNDRED THREE | 1,458 | 185 | 1,643 |
| 604 - SIX HUNDRED FOUR | 1,618 | 206 | 1,824 |
| 606 - SIX HUNDRED SIX | 2,359 | 237 | 2,596 |
| 607 - SIX HUNDRED SEVEN | 1,896 | 557 | 2,453 |
| 609 - SIX HUNDRED NINE | 2,088 | 509 | 2,597 |
| 610 - SIX HUNDRED TEN | 1,916 | 234 | 2,150 |
| 611 - SIX HUNDRED ELEVEN | 1,881 | 361 | 2,242 |
| 701 - SEVEN HUNDRED ONE | 1,784 | 242 | 2,026 |
| 702 - SEVEN HUNDRED TWO | 2,003 | 259 | 2,262 |
| 703 - SEVEN HUNDRED THREE | 2,211 | 242 | 2,453 |
| 705 - SEVEN HUNDRED FIVE | 1,944 | 202 | 2,146 |
| 706 - SEVEN HUNDRED SIX | 3,134 | 337 | 3,471 |
| 707 - SEVEN HUNDRED SEVEN | 3,337 | 386 | 3,723 |
| 708 - SEVEN HUNDRED EIGHT | 1,751 | 393 | 2,144 |
| 709 - SEVEN HUNDRED NINE | 1,429 | 277 | 1,706 |
| 802 - EIGHT HUNDRED TWO | 1,815 | 203 | 2,018 |
| 806 - EIGHT HUNDRED SIX | 2,379 | 300 | 2,679 |
| 810 - EIGHT HUNDRED TEN | 1,694 | 205 | 1,899 |
| 811 - EIGHT HUNDRED ELEVEN | 2,195 | 332 | 2,527 |
| 812 - EIGHT HUNDRED TWELVE | 2,812 | 198 | 3,010 |
| 814 - EIGHT HUNDRED FOURTEEN | 1,452 | 101 | 1,553 |
| 902 - NINE HUNDRED TWO | 826 | 134 | 960 |
| 903 - NINE HUNDRED THREE | 2,138 | 246 | 2,384 |
| 908 - NINE HUNDRED EIGHT | 2,167 | 349 | 2,516 |
| 909 - NINE HUNDRED NINE | 2,257 | 269 | 2,526 |
| 910 - NINE HUNDRED TEN | 2,045 | 206 | 2,251 |
| 911 - NINE HUNDRED ELEVEN | 1,794 | 160 | 1,954 |
| Totals | 141,679 | 17,274 | 158,953 |
Page generated on 04/03/2023 11:08 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day