Registration Statistics - HENRICO COUNTY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
101 - COALPIT | 4,032 | 172 | 4,204 |
102 - DUMBARTON | 3,578 | 287 | 3,865 |
103 - GLEN ALLEN | 4,460 | 215 | 4,675 |
104 - GREENDALE | 1,693 | 123 | 1,816 |
105 - HERMITAGE | 3,546 | 184 | 3,730 |
106 - HOLLADAY | 1,621 | 85 | 1,706 |
107 - HUNGARY CREEK | 3,748 | 122 | 3,870 |
108 - HUNTON | 1,034 | 31 | 1,065 |
109 - JOHNSON | 2,231 | 139 | 2,370 |
110 - LONGAN | 3,906 | 225 | 4,131 |
111 - MAUDE TREVVETT | 4,069 | 286 | 4,355 |
112 - MONUMENT HILLS | 1,039 | 68 | 1,107 |
113 - SPRINGFIELD | 3,564 | 260 | 3,824 |
114 - STAPLES MILL | 3,193 | 96 | 3,289 |
115 - WESTWOOD | 2,144 | 104 | 2,248 |
201 - AZALEA | 3,593 | 385 | 3,978 |
202 - BELMONT | 2,829 | 176 | 3,005 |
203 - BROOKLAND | 1,356 | 86 | 1,442 |
204 - CANTERBURY | 673 | 6 | 679 |
205 - CENTRAL GARDENS | 2,874 | 163 | 3,037 |
206 - CHAMBERLAYNE | 2,608 | 87 | 2,695 |
207 - EASTBOURNE | 1,188 | 41 | 1,229 |
208 - ESSEX VILLAGE | 1,082 | 130 | 1,212 |
209 - FAIRFIELD | 2,159 | 248 | 2,407 |
210 - GLEN LEA | 1,889 | 106 | 1,995 |
211 - GREENWOOD | 881 | 48 | 929 |
212 - HIGHLAND GARDENS | 1,193 | 59 | 1,252 |
213 - HOLLYBROOK | 1,004 | 53 | 1,057 |
214 - HUNGARY | 1,869 | 88 | 1,957 |
215 - LAKESIDE | 3,883 | 185 | 4,068 |
216 - LONGDALE | 2,673 | 144 | 2,817 |
217 - MAPLEWOOD | 2,972 | 123 | 3,095 |
218 - MOODY | 512 | 32 | 544 |
219 - MOUNTAIN | 858 | 40 | 898 |
220 - NORTH PARK | 915 | 78 | 993 |
221 - OAKVIEW | 213 | 18 | 231 |
222 - RANDOLPH | 345 | 9 | 354 |
223 - RATCLIFFE | 3,808 | 209 | 4,017 |
224 - STRATFORD HALL | 445 | 28 | 473 |
225 - WILDER | 1,996 | 71 | 2,067 |
226 - YELLOW TAVERN | 3,008 | 208 | 3,216 |
301 - CAUSEWAY | 2,648 | 215 | 2,863 |
302 - CEDARFIELD | 2,643 | 111 | 2,754 |
303 - COLONIAL TRAIL | 2,635 | 237 | 2,872 |
304 - INNSBROOK | 1,709 | 80 | 1,789 |
305 - JACKSON DAVIS | 1,828 | 91 | 1,919 |
306 - NUCKOLS FARM | 3,554 | 171 | 3,725 |
307 - POCAHONTAS | 2,989 | 267 | 3,256 |
308 - RIDGE | 1,524 | 75 | 1,599 |
309 - RIVERS EDGE | 3,330 | 154 | 3,484 |
310 - SADLER | 3,499 | 184 | 3,683 |
311 - SHADY GROVE | 3,589 | 194 | 3,783 |
312 - SHORT PUMP | 2,297 | 97 | 2,394 |
313 - STONEY RUN | 3,976 | 210 | 4,186 |
314 - THREE CHOPT | 2,437 | 119 | 2,556 |
315 - TUCKER | 3,984 | 460 | 4,444 |
401 - CRESTVIEW | 2,574 | 182 | 2,756 |
402 - DERBYSHIRE | 1,918 | 78 | 1,996 |
403 - FREEMAN | 2,287 | 147 | 2,434 |
404 - GAYTON | 3,224 | 120 | 3,344 |
405 - GODWIN | 2,317 | 102 | 2,419 |
406 - LAKEWOOD | 2,211 | 121 | 2,332 |
407 - LAUDERDALE | 2,706 | 193 | 2,899 |
408 - MAYBEURY | 2,514 | 150 | 2,664 |
409 - MOORELAND | 1,720 | 69 | 1,789 |
410 - PEMBERTON | 2,772 | 198 | 2,970 |
411 - PINCHBECK | 3,219 | 239 | 3,458 |
412 - QUIOCCASIN | 2,992 | 141 | 3,133 |
413 - RIDGEFIELD | 3,272 | 172 | 3,444 |
414 - ROLLINGWOOD | 1,909 | 56 | 1,965 |
415 - SKIPWITH | 1,730 | 113 | 1,843 |
416 - SPOTTSWOOD | 1,107 | 36 | 1,143 |
417 - TUCKAHOE | 3,740 | 143 | 3,883 |
418 - WELBORNE | 2,140 | 204 | 2,344 |
419 - WEST END | 2,649 | 147 | 2,796 |
501 - ADAMS | 2,673 | 127 | 2,800 |
502 - ANTIOCH | 1,933 | 58 | 1,991 |
503 - CEDAR FORK | 1,983 | 97 | 2,080 |
504 - CHICKAHOMINY | 2,668 | 95 | 2,763 |
505 - DONAHOE | 2,044 | 94 | 2,138 |
506 - DOREY | 3,092 | 120 | 3,212 |
507 - EANES | 3,429 | 224 | 3,653 |
508 - ELKO | 761 | 22 | 783 |
509 - HIGHLAND SPRINGS | 2,402 | 149 | 2,551 |
510 - LABURNUM | 2,527 | 163 | 2,690 |
511 - MEHFOUD | 2,235 | 88 | 2,323 |
512 - MONTROSE | 2,899 | 196 | 3,095 |
513 - NINE MILE | 1,415 | 90 | 1,505 |
514 - PLEASANTS | 3,642 | 192 | 3,834 |
515 - ROLFE | 3,605 | 166 | 3,771 |
516 - SANDSTON | 2,277 | 113 | 2,390 |
517 - SULLIVANS | 3,627 | 149 | 3,776 |
518 - TOWN HALL | 1,022 | 29 | 1,051 |
519 - WHITLOCKS | 2,264 | 77 | 2,341 |
Totals | 226,825 | 12,743 | 239,568 |
Page generated on 04/03/2023 11:08 PM
Legend





#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day