Registration Statistics - ORANGE COUNTY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
101 - ONE WEST | 2,526 | 84 | 2,610 |
102 - ONE EAST | 1,866 | 64 | 1,930 |
103 - ONE TOWN | 1,030 | 48 | 1,078 |
201 - TWO WEST | 2,466 | 79 | 2,545 |
202 - TWO EAST | 2,936 | 125 | 3,061 |
301 - THREE WEST | 562 | 27 | 589 |
302 - THREE EAST | 1,472 | 61 | 1,533 |
303 - THREE TOWN | 2,799 | 224 | 3,023 |
401 - FOUR WEST | 2,904 | 153 | 3,057 |
402 - FOUR EAST | 2,416 | 160 | 2,576 |
501 - FIVE SOUTH | 2,813 | 169 | 2,982 |
502 - FIVE NORTH | 3,284 | 184 | 3,468 |
Totals | 27,074 | 1,378 | 28,452 |
Page generated on 04/03/2023 11:08 PM
Legend





#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day