Registration Statistics - CHESAPEAKE CITY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
001 - GREAT BRIDGE | 2,745 | 236 | 2,981 |
002 - BETHEL | 2,666 | 179 | 2,845 |
003 - CAMELOT | 2,365 | 164 | 2,529 |
004 - CHURCHLAND | 2,529 | 153 | 2,682 |
005 - CRESTWOOD | 2,540 | 215 | 2,755 |
006 - DEEP CREEK | 2,466 | 184 | 2,650 |
007 - GREENBRIER | 2,563 | 159 | 2,722 |
008 - SOUTH NORFOLK RECREATION | 3,214 | 285 | 3,499 |
009 - BELLS MILL | 3,763 | 218 | 3,981 |
010 - OSCAR SMITH | 1,487 | 139 | 1,626 |
011 - GENEVA PARK | 2,510 | 239 | 2,749 |
012 - GEORGETOWN | 2,266 | 148 | 2,414 |
013 - GILMERTON | 2,361 | 167 | 2,528 |
014 - GRASSFIELD | 3,923 | 304 | 4,227 |
015 - GREENBRIER MIDDLE SCHOOL | 3,355 | 443 | 3,798 |
016 - HICKORY GROVE | 2,919 | 173 | 3,092 |
017 - INDIAN CREEK | 2,094 | 94 | 2,188 |
018 - INDIAN RIVER | 2,490 | 245 | 2,735 |
019 - JOLLIFF | 1,748 | 101 | 1,849 |
020 - E W CHITTUM | 2,831 | 110 | 2,941 |
021 - FELLOWSHIP | 2,929 | 171 | 3,100 |
022 - NORFOLK HIGHLANDS | 1,939 | 138 | 2,077 |
023 - OAK GROVE | 3,006 | 288 | 3,294 |
024 - OAKLETTE | 2,760 | 287 | 3,047 |
025 - ST JULIANS | 2,459 | 199 | 2,658 |
026 - JOHNSON PARK | 1,462 | 216 | 1,678 |
027 - SILVERWOOD | 2,627 | 171 | 2,798 |
028 - SUNRAY I | 509 | 30 | 539 |
029 - TANGLEWOOD | 2,243 | 162 | 2,405 |
030 - SOUTH NORFOLK | 1,375 | 106 | 1,481 |
031 - CARVER SCHOOL | 3,516 | 323 | 3,839 |
032 - PROVIDENCE | 3,788 | 343 | 4,131 |
033 - WESTOVER | 1,602 | 145 | 1,747 |
034 - HICKORY MIDDLE SCHOOL | 3,581 | 244 | 3,825 |
035 - TAYLOR ROAD | 1,922 | 204 | 2,126 |
036 - GREAT BRIDGE BAPTIST CHURCH | 2,778 | 250 | 3,028 |
037 - BRIDGETOWN | 2,994 | 212 | 3,206 |
038 - BAILEY CREEK | 2,287 | 114 | 2,401 |
039 - LAKE DRUMMOND | 2,199 | 135 | 2,334 |
041 - JOHN T WEST | 4,300 | 319 | 4,619 |
042 - PARKWAYS | 2,501 | 204 | 2,705 |
043 - PLEASANT CROSSING | 2,479 | 108 | 2,587 |
044 - NANSEMOND | 2,279 | 162 | 2,441 |
045 - SUNRAY II | 767 | 53 | 820 |
046 - BELLS MILL II | 2,409 | 170 | 2,579 |
048 - JOLLIFF MIDDLE SCHOOL | 3,670 | 305 | 3,975 |
049 - WATERWAY | 2,624 | 172 | 2,796 |
050 - RIVER WALK | 2,754 | 216 | 2,970 |
051 - COOPERS WAY | 4,114 | 313 | 4,427 |
052 - SHIPYARD ROAD | 2,320 | 181 | 2,501 |
053 - FAIRWAYS | 2,665 | 218 | 2,883 |
054 - PUGHSVILLE | 2,649 | 251 | 2,900 |
055 - GEORGETOWN EAST | 1,700 | 123 | 1,823 |
056 - GREEN TREE | 2,480 | 240 | 2,720 |
057 - CYPRESS | 2,694 | 393 | 3,087 |
058 - EXPRESSWAY | 1,097 | 75 | 1,172 |
059 - CLEARFIELD | 2,485 | 157 | 2,642 |
060 - PARKER ROAD | 2,721 | 162 | 2,883 |
061 - CENTERVILLE | 3,370 | 192 | 3,562 |
062 - FENTRESS | 2,601 | 176 | 2,777 |
063 - POPLAR BRANCH | 1,775 | 129 | 1,904 |
064 - DEEP CREEK II | 3,234 | 271 | 3,505 |
065 - WATERWAY II | 2,963 | 173 | 3,136 |
066 - FAIRWAYS II | 1,572 | 259 | 1,831 |
Totals | 163,034 | 12,716 | 175,750 |
Page generated on 04/03/2023 11:08 PM
Legend





#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day