Registration Statistics - AUGUSTA COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 101 - JOLIVUE | 1,482 | 74 | 1,556 |
| 102 - STUARTS DRAFT ELEMENTARY | 983 | 98 | 1,081 |
| 103 - VERONA | 2,084 | 57 | 2,141 |
| 104 - WILSON | 2,170 | 184 | 2,354 |
| 201 - CRIMORA | 3,290 | 123 | 3,413 |
| 202 - NEW HOPE | 1,452 | 40 | 1,492 |
| 203 - WEYERS CAVE | 2,615 | 92 | 2,707 |
| 301 - FORT DEFIANCE | 1,879 | 66 | 1,945 |
| 302 - NORTH RIVER | 1,542 | 43 | 1,585 |
| 303 - MOUNT SOLON | 1,434 | 38 | 1,472 |
| 304 - ROLLA | 2,688 | 92 | 2,780 |
| 401 - BUFFALO GAP | 1,645 | 47 | 1,692 |
| 402 - CHURCHVILLE ELEMENTARY | 2,017 | 59 | 2,076 |
| 403 - CRAIGSVILLE | 1,171 | 73 | 1,244 |
| 404 - DEERFIELD | 474 | 9 | 483 |
| 405 - CEDAR GREEN | 1,999 | 56 | 2,055 |
| 501 - GREENVILLE | 2,277 | 76 | 2,353 |
| 502 - MIDDLEBROOK | 909 | 27 | 936 |
| 503 - SPOTTSWOOD | 1,277 | 47 | 1,324 |
| 504 - WHITE HILL | 3,140 | 163 | 3,303 |
| 601 - SHERANDO | 1,845 | 74 | 1,919 |
| 602 - RIDGEVIEW | 2,660 | 86 | 2,746 |
| 603 - LYNDHURST | 1,456 | 55 | 1,511 |
| 604 - MOUNT VERNON | 2,093 | 69 | 2,162 |
| 801 - DOOMS | 1,972 | 46 | 2,018 |
| 802 - FISHERSVILLE | 3,615 | 194 | 3,809 |
| 803 - LADD | 1,093 | 42 | 1,135 |
| 804 - GOOSE CREEK | 1,467 | 51 | 1,518 |
| Totals | 52,729 | 2,081 | 54,810 |
Page generated on 04/03/2023 11:08 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day