Registration Statistics - LOUDOUN COUNTY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
107 - LITTLE RIVER | 0 | 0 | 0 |
107 - LITTLE RIVER | 3,053 | 194 | 3,247 |
108 - MERCER | 2,837 | 182 | 3,019 |
108 - MERCER | 0 | 0 | 0 |
112 - FREEDOM | 2,540 | 152 | 2,692 |
112 - FREEDOM | 0 | 0 | 0 |
114 - DULLES SOUTH | 3,074 | 227 | 3,301 |
114 - DULLES SOUTH | 0 | 0 | 0 |
117 - CARTER | 1,512 | 214 | 1,726 |
118 - MOOREFIELD | 3,430 | 320 | 3,750 |
119 - ARCOLA | 0 | 0 | 0 |
119 - ARCOLA | 2,545 | 220 | 2,765 |
120 - LUNSFORD | 0 | 0 | 0 |
120 - LUNSFORD | 3,655 | 202 | 3,857 |
121 - TOWN HALL | 1,832 | 145 | 1,977 |
121 - TOWN HALL | 0 | 0 | 0 |
122 - HUTCHISON FARM | 0 | 0 | 0 |
122 - HUTCHISON FARM | 3,415 | 207 | 3,622 |
123 - CARDINAL RIDGE | 1,749 | 101 | 1,850 |
123 - CARDINAL RIDGE | 0 | 0 | 0 |
124 - LIBERTY | 0 | 0 | 0 |
124 - LIBERTY | 2,487 | 209 | 2,696 |
125 - ROCK RIDGE | 2,730 | 113 | 2,843 |
126-GOSHEN POST | 0 | 0 | 0 |
126-GOSHEN POST | 3,092 | 218 | 3,310 |
207 - RIVER BEND | 1,780 | 111 | 1,891 |
207 - RIVER BEND | 0 | 0 | 0 |
208 - ALGONKIAN | 1,799 | 166 | 1,965 |
208 - ALGONKIAN | 0 | 0 | 0 |
209 - POTOMAC FALLS | 0 | 0 | 0 |
209 - POTOMAC FALLS | 2,766 | 202 | 2,968 |
210 - CASCADES | 0 | 0 | 0 |
210 - CASCADES | 3,436 | 346 | 3,782 |
213 - COUNTRYSIDE | 1,130 | 149 | 1,279 |
213 - COUNTRYSIDE | 0 | 0 | 0 |
214 - SUGARLAND NORTH | 0 | 0 | 0 |
214 - SUGARLAND NORTH | 3,361 | 211 | 3,572 |
215 - SUGARLAND SOUTH | 0 | 0 | 0 |
215 - SUGARLAND SOUTH | 3,021 | 214 | 3,235 |
216 - LOWES ISLAND | 0 | 0 | 0 |
216 - LOWES ISLAND | 2,631 | 184 | 2,815 |
217 - SOUTH BANK | 3,214 | 229 | 3,443 |
217 - SOUTH BANK | 0 | 0 | 0 |
218 - UNIVERSITY CENTER | 2,588 | 399 | 2,987 |
218 - UNIVERSITY CENTER | 0 | 0 | 0 |
219 - GALILEE CHURCH | 2,442 | 241 | 2,683 |
219 - GALILEE CHURCH | 0 | 0 | 0 |
220 - MIRROR RIDGE | 0 | 0 | 0 |
221 - SENECA | 0 | 0 | 0 |
301 - PURCELLVILLE | 3,364 | 238 | 3,602 |
302 - ROUND HILL | 2,857 | 192 | 3,049 |
303 - HILLSBORO | 2,697 | 178 | 2,875 |
305 - PHILOMONT | 1,325 | 72 | 1,397 |
307 - MIDDLEBURG | 0 | 0 | 0 |
307 - MIDDLEBURG | 1,332 | 96 | 1,428 |
308 - ST LOUIS | 1,401 | 89 | 1,490 |
308 - ST LOUIS | 0 | 0 | 0 |
309 - ALDIE | 0 | 0 | 0 |
309 - ALDIE | 1,009 | 56 | 1,065 |
310 - MOUNTAIN VIEW | 3,818 | 310 | 4,128 |
311 - ROUND HILL ELEMENTARY | 3,468 | 205 | 3,673 |
312 - BRIAR WOODS | 0 | 0 | 0 |
312 - BRIAR WOODS | 3,266 | 233 | 3,499 |
313 - PINEBROOK | 0 | 0 | 0 |
313 - PINEBROOK | 3,726 | 169 | 3,895 |
314 - LEGACY | 2,907 | 151 | 3,058 |
314 - LEGACY | 0 | 0 | 0 |
315 - FIREHOUSE | 989 | 51 | 1,040 |
316 - CREIGHTON'S CORNER | 4,188 | 324 | 4,512 |
318 - MADISON'S TRUST | 4,390 | 232 | 4,622 |
319 - JOHN CHAMPE | 6,276 | 288 | 6,564 |
319 - JOHN CHAMPE | 0 | 0 | 0 |
320 - STONE HILL | 5,278 | 319 | 5,597 |
321 - BRAMBLETON MIDDLE | 0 | 0 | 0 |
321 - BRAMBLETON MIDDLE | 2,049 | 138 | 2,187 |
322 - BUFFALO TRAIL | 0 | 0 | 0 |
322-BUFFALO TRAIL | 2,526 | 134 | 2,660 |
323 - SYCOLIN CREEK | 0 | 0 | 0 |
324 - MADISON | 0 | 0 | 0 |
325 - CREIGHTON | 0 | 0 | 0 |
326 - INDEPENDENCE | 0 | 0 | 0 |
327 - WILLARD | 0 | 0 | 0 |
328 - HOVATTER | 0 | 0 | 0 |
329 - LIGHTRIDGE | 0 | 0 | 0 |
401 - WEST LOVETTSVILLE | 3,824 | 257 | 4,081 |
401 - WEST LOVETTSVILLE | 0 | 0 | 0 |
402 - WATERFORD | 0 | 0 | 0 |
402 - WATERFORD | 3,278 | 189 | 3,467 |
403 - LUCKETTS | 3,824 | 291 | 4,115 |
403 - LUCKETTS | 0 | 0 | 0 |
407 - HARPER PARK | 1,976 | 141 | 2,117 |
408 - EVERGREEN | 4,362 | 285 | 4,647 |
409 - CLARKES GAP | 3,209 | 190 | 3,399 |
409 - CLARKES GAP | 0 | 0 | 0 |
411 - EAST LOVETTSVILLE | 0 | 0 | 0 |
411 - EAST LOVETTSVILLE | 2,384 | 159 | 2,543 |
413 - TUSCARORA | 0 | 0 | 0 |
413 - TUSCARORA | 149 | 8 | 157 |
414 - RED ROCK | 1,749 | 108 | 1,857 |
416 - HAMILTON | 0 | 0 | 0 |
416 - HAMILTON | 3,474 | 217 | 3,691 |
420 - RIVER CREEK | 2,893 | 235 | 3,128 |
421 - BETWEEN THE HILLS | 0 | 0 | 0 |
421 - BETWEEN THE HILLS | 372 | 33 | 405 |
422 - SYCOLIN CREEK | 2,349 | 134 | 2,483 |
423 - SIMPSON | 0 | 0 | 0 |
424 - PURCELLVILLE | 0 | 0 | 0 |
425 - ROUND HILL | 0 | 0 | 0 |
426 - HILLSBORO | 0 | 0 | 0 |
427 - PHILOMONT | 0 | 0 | 0 |
428 - MOUNTAIN VIEW | 0 | 0 | 0 |
429 - ROUND HILL ELEMENTARY | 0 | 0 | 0 |
430 - HARMONY | 0 | 0 | 0 |
501 - WEST LEESBURG | 2,846 | 233 | 3,079 |
501 - WEST LEESBURG | 0 | 0 | 0 |
502 - EAST LEESBURG | 3,418 | 369 | 3,787 |
502 - EAST LEESBURG | 0 | 0 | 0 |
503 - DRY MILL | 0 | 0 | 0 |
503 - DRY MILL | 1,561 | 91 | 1,652 |
504 - SMARTS MILL | 0 | 0 | 0 |
504 - SMARTS MILL | 3,237 | 278 | 3,515 |
505 - COOL SPRING | 3,171 | 211 | 3,382 |
505 - COOL SPRING | 0 | 0 | 0 |
506 - BRANDON PARK | 1,883 | 304 | 2,187 |
506 - DOUGLASS | 0 | 0 | 0 |
507 - GREENWAY | 0 | 0 | 0 |
507 - GREENWAY | 1,564 | 122 | 1,686 |
508 - BALLS BLUFF | 0 | 0 | 0 |
508 - BALLS BLUFF | 3,009 | 229 | 3,238 |
509 - TOLBERT | 0 | 0 | 0 |
509 - TOLBERT | 4,014 | 342 | 4,356 |
510 - HERITAGE | 0 | 0 | 0 |
510 - HERITAGE | 1,808 | 129 | 1,937 |
511 - EVERGREEN | 0 | 0 | 0 |
512 - RIVER CREEK | 0 | 0 | 0 |
513 - RED ROCK | 0 | 0 | 0 |
615 - HILLSIDE | 2,710 | 193 | 2,903 |
615 - HILLSIDE | 0 | 0 | 0 |
616 - EAGLE RIDGE | 0 | 0 | 0 |
616 - EAGLE RIDGE | 3,152 | 184 | 3,336 |
617 - OAK GROVE | 1,340 | 114 | 1,454 |
619 - RIDGETOP | 1,852 | 355 | 2,207 |
620 - RUSSELL BRANCH | 3,299 | 269 | 3,568 |
620 - RUSSELL BRANCH | 0 | 0 | 0 |
621 - DOMINION TRAIL | 3,686 | 250 | 3,936 |
621 - DOMINION TRAIL | 0 | 0 | 0 |
622 - FARMWELL STATION | 4,042 | 305 | 4,347 |
622 - FARMWELL STATION | 0 | 0 | 0 |
623 - WELLER | 0 | 0 | 0 |
623 - WELLER | 4,746 | 242 | 4,988 |
625 - MILL RUN | 1,347 | 64 | 1,411 |
625 - MILL RUN | 0 | 0 | 0 |
626 - ASHBY PONDS | 0 | 0 | 0 |
626 - ASHBY PONDS | 1,811 | 36 | 1,847 |
627 - ASHBROOK | 0 | 0 | 0 |
627 - ASHBROOK | 1,290 | 173 | 1,463 |
628 - MOOREFIELD STATION | 4,586 | 567 | 5,153 |
628 - MOOREFIELD STATION | 0 | 0 | 0 |
629 - DISCOVERY | 1,061 | 139 | 1,200 |
629 - DISCOVERY | 0 | 0 | 0 |
630 - CROSON | 0 | 0 | 0 |
631 - MARBLEHEAD | 0 | 0 | 0 |
701 - SULLY | 2,710 | 208 | 2,918 |
701 - SULLY | 0 | 0 | 0 |
702 - PARK VIEW | 2,672 | 208 | 2,880 |
702 - PARK VIEW | 0 | 0 | 0 |
703 - ROLLING RIDGE | 2,838 | 291 | 3,129 |
703 - ROLLING RIDGE | 0 | 0 | 0 |
705 - FOREST GROVE | 3,416 | 357 | 3,773 |
705 - FOREST GROVE | 0 | 0 | 0 |
707 - CLAUDE MOORE PARK | 0 | 0 | 0 |
707 - CLAUDE MOORE PARK | 2,384 | 233 | 2,617 |
708 - SENECA | 2,637 | 204 | 2,841 |
709 - MIRROR RIDGE | 2,832 | 230 | 3,062 |
710 - STERLING | 0 | 0 | 0 |
710 - STERLING | 2,404 | 202 | 2,606 |
711 - GUILFORD | 0 | 0 | 0 |
712 - STONE HILL | 0 | 0 | 0 |
713 - CARTER | 0 | 0 | 0 |
714 - ROCK RIDGE | 0 | 0 | 0 |
715 - OAK GROVE | 0 | 0 | 0 |
716 - RIDGETOP | 0 | 0 | 0 |
808 - STONE BRIDGE | 3,599 | 234 | 3,833 |
808 - STONE BRIDGE | 0 | 0 | 0 |
810 - CEDAR LANE | 2,875 | 249 | 3,124 |
810 - CEDAR LANE | 0 | 0 | 0 |
813 - SELDENS LANDING | 0 | 0 | 0 |
813 - SELDENS LANDING | 2,498 | 315 | 2,813 |
814 - NEWTON - LEE | 0 | 0 | 0 |
814 - NEWTON - LEE | 3,409 | 238 | 3,647 |
815 - BELMONT RIDGE | 3,615 | 210 | 3,825 |
815 - BELMONT RIDGE | 0 | 0 | 0 |
817 - SANDERS CORNER | 0 | 0 | 0 |
817 - SANDERS CORNER | 3,806 | 351 | 4,157 |
818 - BROAD RUN | 2,442 | 174 | 2,616 |
818 - EAST BROAD RUN | 0 | 0 | 0 |
819 - HERITAGE CHURCH | 2,241 | 156 | 2,397 |
819 - WEST BROAD RUN | 0 | 0 | 0 |
820 - BELMONT STATION | 2,741 | 248 | 2,989 |
820 - BELMONT STATION | 0 | 0 | 0 |
822 - RIVERSIDE | 2,192 | 122 | 2,314 |
822 - RIVERSIDE | 0 | 0 | 0 |
823 - HARPER PARK | 0 | 0 | 0 |
824 - GOOSE CREEK | 0 | 0 | 0 |
825 - WAXPOOL | 0 | 0 | 0 |
Totals | 269,572 | 20,307 | 289,879 |
Page generated on 04/03/2023 11:08 PM
Legend





#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day