Registration Statistics
Locality Name | Active Voters | Inactive Voters | Totals |
---|---|---|---|
ACCOMACK COUNTY | 24,027 | 1,196 | 25,223 |
ALBEMARLE COUNTY | 78,366 | 5,735 | 84,101 |
ALEXANDRIA CITY | 95,441 | 14,895 | 110,336 |
ALLEGHANY COUNTY | 10,334 | 650 | 10,984 |
AMELIA COUNTY | 9,876 | 295 | 10,171 |
AMHERST COUNTY | 21,752 | 901 | 22,653 |
APPOMATTOX COUNTY | 11,628 | 560 | 12,188 |
ARLINGTON COUNTY | 152,959 | 20,664 | 173,623 |
AUGUSTA COUNTY | 52,715 | 2,102 | 54,817 |
BATH COUNTY | 3,198 | 155 | 3,353 |
BEDFORD COUNTY | 60,204 | 2,582 | 62,786 |
BLAND COUNTY | 4,280 | 323 | 4,603 |
BOTETOURT COUNTY | 25,369 | 850 | 26,219 |
BRISTOL CITY | 10,955 | 1,408 | 12,363 |
BRUNSWICK COUNTY | 10,618 | 396 | 11,014 |
BUCHANAN COUNTY | 14,012 | 643 | 14,655 |
BUCKINGHAM COUNTY | 10,388 | 657 | 11,045 |
BUENA VISTA CITY | 3,873 | 506 | 4,379 |
CAMPBELL COUNTY | 38,887 | 2,038 | 40,925 |
CAROLINE COUNTY | 21,494 | 1,339 | 22,833 |
CARROLL COUNTY | 20,484 | 659 | 21,143 |
CHARLES CITY COUNTY | 5,572 | 164 | 5,736 |
CHARLOTTE COUNTY | 8,117 | 318 | 8,435 |
CHARLOTTESVILLE CITY | 30,253 | 3,629 | 33,882 |
CHESAPEAKE CITY | 162,796 | 12,987 | 175,783 |
CHESTERFIELD COUNTY | 252,051 | 15,668 | 267,719 |
CLARKE COUNTY | 11,338 | 795 | 12,133 |
COLONIAL HEIGHTS CITY | 11,928 | 1,051 | 12,979 |
COVINGTON CITY | 3,589 | 239 | 3,828 |
CRAIG COUNTY | 3,754 | 185 | 3,939 |
CULPEPER COUNTY | 35,219 | 1,739 | 36,958 |
CUMBERLAND COUNTY | 7,119 | 271 | 7,390 |
DANVILLE CITY | 25,919 | 2,602 | 28,521 |
DICKENSON COUNTY | 9,407 | 661 | 10,068 |
DINWIDDIE COUNTY | 19,703 | 1,011 | 20,714 |
EMPORIA CITY | 3,698 | 308 | 4,006 |
ESSEX COUNTY | 7,867 | 427 | 8,294 |
FAIRFAX CITY | 16,293 | 1,417 | 17,710 |
FAIRFAX COUNTY | 713,763 | 66,513 | 780,276 |
FALLS CHURCH CITY | 10,123 | 936 | 11,059 |
FAUQUIER COUNTY | 52,369 | 3,505 | 55,874 |
FLOYD COUNTY | 11,419 | 431 | 11,850 |
FLUVANNA COUNTY | 20,028 | 880 | 20,908 |
FRANKLIN CITY | 5,546 | 340 | 5,886 |
FRANKLIN COUNTY | 38,387 | 1,464 | 39,851 |
FREDERICK COUNTY | 62,832 | 4,753 | 67,585 |
FREDERICKSBURG CITY | 17,312 | 1,800 | 19,112 |
GALAX CITY | 3,759 | 275 | 4,034 |
GILES COUNTY | 11,433 | 553 | 11,986 |
GLOUCESTER COUNTY | 28,822 | 1,306 | 30,128 |
GOOCHLAND COUNTY | 20,785 | 826 | 21,611 |
GRAYSON COUNTY | 10,418 | 429 | 10,847 |
GREENE COUNTY | 14,275 | 581 | 14,856 |
GREENSVILLE COUNTY | 6,130 | 255 | 6,385 |
HALIFAX COUNTY | 24,029 | 922 | 24,951 |
HAMPTON CITY | 89,101 | 10,866 | 99,967 |
HANOVER COUNTY | 83,351 | 3,073 | 86,424 |
HARRISONBURG CITY | 22,887 | 2,610 | 25,497 |
HENRICO COUNTY | 226,553 | 12,890 | 239,443 |
HENRY COUNTY | 34,021 | 2,246 | 36,267 |
HIGHLAND COUNTY | 1,823 | 65 | 1,888 |
HOPEWELL CITY | 14,363 | 1,196 | 15,559 |
ISLE OF WIGHT COUNTY | 29,539 | 1,464 | 31,003 |
JAMES CITY COUNTY | 59,952 | 3,735 | 63,687 |
KING & QUEEN COUNTY | 5,137 | 253 | 5,390 |
KING GEORGE COUNTY | 18,331 | 1,330 | 19,661 |
KING WILLIAM COUNTY | 13,521 | 466 | 13,987 |
LANCASTER COUNTY | 8,679 | 504 | 9,183 |
LEE COUNTY | 14,898 | 663 | 15,561 |
LEXINGTON CITY | 3,388 | 728 | 4,116 |
LOUDOUN COUNTY | 269,365 | 21,224 | 290,589 |
LOUISA COUNTY | 28,395 | 1,118 | 29,513 |
LUNENBURG COUNTY | 7,727 | 306 | 8,033 |
LYNCHBURG CITY | 48,639 | 6,851 | 55,490 |
MADISON COUNTY | 9,986 | 373 | 10,359 |
MANASSAS CITY | 21,372 | 2,159 | 23,531 |
MANASSAS PARK CITY | 8,080 | 817 | 8,897 |
MARTINSVILLE CITY | 8,186 | 831 | 9,017 |
MATHEWS COUNTY | 7,059 | 289 | 7,348 |
MECKLENBURG COUNTY | 21,854 | 1,006 | 22,860 |
MIDDLESEX COUNTY | 8,277 | 441 | 8,718 |
MONTGOMERY COUNTY | 54,314 | 6,159 | 60,473 |
NELSON COUNTY | 11,363 | 483 | 11,846 |
NEW KENT COUNTY | 18,361 | 618 | 18,979 |
NEWPORT NEWS CITY | 110,189 | 12,425 | 122,614 |
NORFOLK CITY | 125,410 | 12,764 | 138,174 |
NORTHAMPTON COUNTY | 9,294 | 530 | 9,824 |
NORTHUMBERLAND COUNTY | 9,842 | 542 | 10,384 |
NORTON CITY | 2,441 | 168 | 2,609 |
NOTTOWAY COUNTY | 9,251 | 409 | 9,660 |
ORANGE COUNTY | 27,038 | 1,391 | 28,429 |
PAGE COUNTY | 16,431 | 599 | 17,030 |
PATRICK COUNTY | 12,447 | 400 | 12,847 |
PETERSBURG CITY | 20,254 | 3,373 | 23,627 |
PITTSYLVANIA COUNTY | 43,278 | 1,765 | 45,043 |
POQUOSON CITY | 9,041 | 477 | 9,518 |
PORTSMOUTH CITY | 62,660 | 5,613 | 68,273 |
POWHATAN COUNTY | 23,434 | 805 | 24,239 |
PRINCE EDWARD COUNTY | 12,630 | 790 | 13,420 |
PRINCE GEORGE COUNTY | 22,530 | 2,277 | 24,807 |
PRINCE WILLIAM COUNTY | 285,772 | 30,229 | 316,001 |
PULASKI COUNTY | 22,793 | 872 | 23,665 |
RADFORD CITY | 8,345 | 823 | 9,168 |
RAPPAHANNOCK COUNTY | 5,919 | 261 | 6,180 |
RICHMOND CITY | 141,474 | 17,370 | 158,844 |
RICHMOND COUNTY | 5,431 | 205 | 5,636 |
ROANOKE CITY | 58,177 | 7,285 | 65,462 |
ROANOKE COUNTY | 68,619 | 4,366 | 72,985 |
ROCKBRIDGE COUNTY | 15,528 | 614 | 16,142 |
ROCKINGHAM COUNTY | 53,729 | 2,883 | 56,612 |
RUSSELL COUNTY | 18,588 | 584 | 19,172 |
SALEM CITY | 16,155 | 1,577 | 17,732 |
SCOTT COUNTY | 15,499 | 459 | 15,958 |
SHENANDOAH COUNTY | 30,725 | 1,482 | 32,207 |
SMYTH COUNTY | 19,319 | 753 | 20,072 |
SOUTHAMPTON COUNTY | 12,641 | 544 | 13,185 |
SPOTSYLVANIA COUNTY | 98,875 | 5,971 | 104,846 |
STAFFORD COUNTY | 102,207 | 8,411 | 110,618 |
STAUNTON CITY | 16,767 | 1,231 | 17,998 |
SUFFOLK CITY | 64,608 | 6,432 | 71,040 |
SURRY COUNTY | 5,440 | 202 | 5,642 |
SUSSEX COUNTY | 6,815 | 317 | 7,132 |
TAZEWELL COUNTY | 25,065 | 2,082 | 27,147 |
VIRGINIA BEACH CITY | 301,119 | 26,673 | 327,792 |
WARREN COUNTY | 28,448 | 1,849 | 30,297 |
WASHINGTON COUNTY | 37,562 | 1,551 | 39,113 |
WAYNESBORO CITY | 14,042 | 1,399 | 15,441 |
WESTMORELAND COUNTY | 13,481 | 644 | 14,125 |
WILLIAMSBURG CITY | 8,683 | 1,519 | 10,202 |
WINCHESTER CITY | 15,609 | 2,436 | 18,045 |
WISE COUNTY | 23,509 | 1,115 | 24,624 |
WYTHE COUNTY | 20,171 | 712 | 20,883 |
YORK COUNTY | 46,984 | 3,391 | 50,375 |
Totals | 5,619,704 | 453,129 | 6,072,833 |
Page generated on 03/25/2023 12:36 AM
Legend





#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day