Registration Statistics
Locality Name | Active Voters | Inactive Voters | Totals |
---|---|---|---|
ACCOMACK COUNTY | 24,026 | 1,185 | 25,211 |
ALBEMARLE COUNTY | 78,415 | 5,553 | 83,968 |
ALEXANDRIA CITY | 95,481 | 14,880 | 110,361 |
ALLEGHANY COUNTY | 10,336 | 650 | 10,986 |
AMELIA COUNTY | 9,876 | 295 | 10,171 |
AMHERST COUNTY | 21,757 | 901 | 22,658 |
APPOMATTOX COUNTY | 11,632 | 560 | 12,192 |
ARLINGTON COUNTY | 153,005 | 20,650 | 173,655 |
AUGUSTA COUNTY | 52,729 | 2,100 | 54,829 |
BATH COUNTY | 3,199 | 155 | 3,354 |
BEDFORD COUNTY | 60,215 | 2,578 | 62,793 |
BLAND COUNTY | 4,279 | 321 | 4,600 |
BOTETOURT COUNTY | 25,373 | 847 | 26,220 |
BRISTOL CITY | 10,955 | 1,407 | 12,362 |
BRUNSWICK COUNTY | 10,621 | 395 | 11,016 |
BUCHANAN COUNTY | 14,015 | 643 | 14,658 |
BUCKINGHAM COUNTY | 10,387 | 657 | 11,044 |
BUENA VISTA CITY | 3,874 | 506 | 4,380 |
CAMPBELL COUNTY | 38,886 | 2,032 | 40,918 |
CAROLINE COUNTY | 21,513 | 1,338 | 22,851 |
CARROLL COUNTY | 20,492 | 658 | 21,150 |
CHARLES CITY COUNTY | 5,574 | 164 | 5,738 |
CHARLOTTE COUNTY | 8,117 | 318 | 8,435 |
CHARLOTTESVILLE CITY | 30,253 | 3,618 | 33,871 |
CHESAPEAKE CITY | 162,823 | 12,857 | 175,680 |
CHESTERFIELD COUNTY | 252,139 | 15,655 | 267,794 |
CLARKE COUNTY | 11,341 | 795 | 12,136 |
COLONIAL HEIGHTS CITY | 11,925 | 1,050 | 12,975 |
COVINGTON CITY | 3,589 | 238 | 3,827 |
CRAIG COUNTY | 3,754 | 185 | 3,939 |
CULPEPER COUNTY | 35,240 | 1,738 | 36,978 |
CUMBERLAND COUNTY | 7,120 | 271 | 7,391 |
DANVILLE CITY | 25,896 | 2,597 | 28,493 |
DICKENSON COUNTY | 9,409 | 659 | 10,068 |
DINWIDDIE COUNTY | 19,710 | 1,010 | 20,720 |
EMPORIA CITY | 3,699 | 308 | 4,007 |
ESSEX COUNTY | 7,871 | 427 | 8,298 |
FAIRFAX CITY | 16,327 | 1,416 | 17,743 |
FAIRFAX COUNTY | 713,965 | 66,455 | 780,420 |
FALLS CHURCH CITY | 10,127 | 934 | 11,061 |
FAUQUIER COUNTY | 52,380 | 3,505 | 55,885 |
FLOYD COUNTY | 11,419 | 430 | 11,849 |
FLUVANNA COUNTY | 20,035 | 880 | 20,915 |
FRANKLIN CITY | 5,547 | 340 | 5,887 |
FRANKLIN COUNTY | 38,402 | 1,460 | 39,862 |
FREDERICK COUNTY | 62,856 | 4,750 | 67,606 |
FREDERICKSBURG CITY | 17,311 | 1,799 | 19,110 |
GALAX CITY | 3,758 | 275 | 4,033 |
GILES COUNTY | 11,437 | 552 | 11,989 |
GLOUCESTER COUNTY | 28,825 | 1,306 | 30,131 |
GOOCHLAND COUNTY | 20,793 | 823 | 21,616 |
GRAYSON COUNTY | 10,418 | 429 | 10,847 |
GREENE COUNTY | 14,276 | 581 | 14,857 |
GREENSVILLE COUNTY | 6,130 | 255 | 6,385 |
HALIFAX COUNTY | 24,041 | 921 | 24,962 |
HAMPTON CITY | 89,131 | 10,854 | 99,985 |
HANOVER COUNTY | 83,346 | 3,067 | 86,413 |
HARRISONBURG CITY | 22,895 | 2,607 | 25,502 |
HENRICO COUNTY | 226,530 | 12,885 | 239,415 |
HENRY COUNTY | 34,026 | 2,243 | 36,269 |
HIGHLAND COUNTY | 1,823 | 65 | 1,888 |
HOPEWELL CITY | 14,368 | 1,192 | 15,560 |
ISLE OF WIGHT COUNTY | 29,552 | 1,463 | 31,015 |
JAMES CITY COUNTY | 59,959 | 3,730 | 63,689 |
KING & QUEEN COUNTY | 5,135 | 253 | 5,388 |
KING GEORGE COUNTY | 18,336 | 1,327 | 19,663 |
KING WILLIAM COUNTY | 13,525 | 466 | 13,991 |
LANCASTER COUNTY | 8,683 | 502 | 9,185 |
LEE COUNTY | 14,913 | 658 | 15,571 |
LEXINGTON CITY | 3,387 | 727 | 4,114 |
LOUDOUN COUNTY | 269,414 | 21,152 | 290,566 |
LOUISA COUNTY | 28,403 | 1,115 | 29,518 |
LUNENBURG COUNTY | 7,733 | 304 | 8,037 |
LYNCHBURG CITY | 48,663 | 6,846 | 55,509 |
MADISON COUNTY | 9,988 | 373 | 10,361 |
MANASSAS CITY | 21,381 | 2,158 | 23,539 |
MANASSAS PARK CITY | 8,088 | 817 | 8,905 |
MARTINSVILLE CITY | 8,191 | 829 | 9,020 |
MATHEWS COUNTY | 7,062 | 289 | 7,351 |
MECKLENBURG COUNTY | 21,860 | 1,006 | 22,866 |
MIDDLESEX COUNTY | 8,277 | 441 | 8,718 |
MONTGOMERY COUNTY | 54,329 | 6,154 | 60,483 |
NELSON COUNTY | 11,363 | 483 | 11,846 |
NEW KENT COUNTY | 18,370 | 617 | 18,987 |
NEWPORT NEWS CITY | 110,218 | 12,415 | 122,633 |
NORFOLK CITY | 125,389 | 12,753 | 138,142 |
NORTHAMPTON COUNTY | 9,299 | 530 | 9,829 |
NORTHUMBERLAND COUNTY | 9,841 | 542 | 10,383 |
NORTON CITY | 2,441 | 168 | 2,609 |
NOTTOWAY COUNTY | 9,256 | 409 | 9,665 |
ORANGE COUNTY | 27,053 | 1,388 | 28,441 |
PAGE COUNTY | 16,436 | 597 | 17,033 |
PATRICK COUNTY | 12,452 | 397 | 12,849 |
PETERSBURG CITY | 20,274 | 3,370 | 23,644 |
PITTSYLVANIA COUNTY | 43,276 | 1,765 | 45,041 |
POQUOSON CITY | 9,052 | 472 | 9,524 |
PORTSMOUTH CITY | 62,679 | 5,610 | 68,289 |
POWHATAN COUNTY | 23,442 | 804 | 24,246 |
PRINCE EDWARD COUNTY | 12,634 | 790 | 13,424 |
PRINCE GEORGE COUNTY | 22,533 | 2,274 | 24,807 |
PRINCE WILLIAM COUNTY | 285,838 | 30,194 | 316,032 |
PULASKI COUNTY | 22,801 | 872 | 23,673 |
RADFORD CITY | 8,347 | 821 | 9,168 |
RAPPAHANNOCK COUNTY | 5,918 | 261 | 6,179 |
RICHMOND CITY | 141,454 | 17,365 | 158,819 |
RICHMOND COUNTY | 5,428 | 205 | 5,633 |
ROANOKE CITY | 58,203 | 7,271 | 65,474 |
ROANOKE COUNTY | 68,649 | 4,352 | 73,001 |
ROCKBRIDGE COUNTY | 15,532 | 612 | 16,144 |
ROCKINGHAM COUNTY | 53,738 | 2,880 | 56,618 |
RUSSELL COUNTY | 18,586 | 583 | 19,169 |
SALEM CITY | 16,165 | 1,574 | 17,739 |
SCOTT COUNTY | 15,501 | 459 | 15,960 |
SHENANDOAH COUNTY | 30,722 | 1,482 | 32,204 |
SMYTH COUNTY | 19,324 | 753 | 20,077 |
SOUTHAMPTON COUNTY | 12,647 | 544 | 13,191 |
SPOTSYLVANIA COUNTY | 98,908 | 5,959 | 104,867 |
STAFFORD COUNTY | 102,235 | 8,402 | 110,637 |
STAUNTON CITY | 16,770 | 1,231 | 18,001 |
SUFFOLK CITY | 64,615 | 6,432 | 71,047 |
SURRY COUNTY | 5,440 | 202 | 5,642 |
SUSSEX COUNTY | 6,814 | 317 | 7,131 |
TAZEWELL COUNTY | 25,075 | 2,081 | 27,156 |
VIRGINIA BEACH CITY | 301,207 | 26,654 | 327,861 |
WARREN COUNTY | 28,465 | 1,848 | 30,313 |
WASHINGTON COUNTY | 37,575 | 1,550 | 39,125 |
WAYNESBORO CITY | 14,046 | 1,397 | 15,443 |
WESTMORELAND COUNTY | 13,488 | 643 | 14,131 |
WILLIAMSBURG CITY | 8,687 | 1,517 | 10,204 |
WINCHESTER CITY | 15,617 | 2,435 | 18,052 |
WISE COUNTY | 23,510 | 1,115 | 24,625 |
WYTHE COUNTY | 20,175 | 712 | 20,887 |
YORK COUNTY | 46,994 | 3,387 | 50,381 |
Totals | 5,621,053 | 452,329 | 6,073,382 |
Page generated on 03/27/2023 11:36 PM
Legend
Showing a summary of results.Showing partial race results. Click for full race results.
This office has multiple contested seats.
This locality has a local contest.
This locality does not have a local contest.
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day