Registration Statistics - CHESTERFIELD COUNTY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
101 - BELLWOOD | 2,481 | 222 | 2,703 |
102 - SOUTH CHESTER | 3,465 | 285 | 3,750 |
103 - ENON | 4,902 | 356 | 5,258 |
104 - NORTH CHESTER | 4,071 | 294 | 4,365 |
105 - DREWRYS BLUFF | 2,876 | 310 | 3,186 |
106 - HARROWGATE | 4,496 | 365 | 4,861 |
107 - WELLS | 3,318 | 269 | 3,587 |
108 - ECOFF | 5,157 | 307 | 5,464 |
109 - ELIZABETH SCOTT | 5,269 | 392 | 5,661 |
110 - DUTCH GAP | 2,174 | 138 | 2,312 |
111 - IRON BRIDGE | 2,873 | 174 | 3,047 |
112 - CARVER | 2,771 | 152 | 2,923 |
113 - IRON BRIDGE NORTH | 3,036 | 243 | 3,279 |
114 - HAPPY HILL | 592 | 43 | 635 |
201 - GATES | 965 | 32 | 997 |
202 - BEULAH | 4,143 | 200 | 4,343 |
203 - BIRD | 3,450 | 180 | 3,630 |
204 - JACOBS | 2,003 | 128 | 2,131 |
205 - FALLING CREEK | 3,756 | 305 | 4,061 |
206 - BELMONT | 1,930 | 251 | 2,181 |
207 - CHIPPENHAM | 4,634 | 314 | 4,948 |
208 - MEADOWBROOK | 3,382 | 197 | 3,579 |
209 - SALEM CHURCH | 3,427 | 202 | 3,629 |
210 - FIVE FORKS | 4,768 | 227 | 4,995 |
211 - NASH | 4,791 | 220 | 5,011 |
212 - ST. LUKE'S | 2,131 | 113 | 2,244 |
213 - SOUTHSIDE | 1,951 | 120 | 2,071 |
217 - POCOSHOCK SOUTH | 1,036 | 64 | 1,100 |
218 - NEW MANCHESTER | 1,671 | 89 | 1,760 |
219 - GATES EAST | 1,737 | 159 | 1,896 |
220 - FALLING CREEK EAST | 519 | 40 | 559 |
301 - ETTRICK | 4,557 | 748 | 5,305 |
302 - DEER RUN | 1,369 | 74 | 1,443 |
303 - MATOACA | 4,408 | 222 | 4,630 |
304 - WINFREES STORE | 2,643 | 91 | 2,734 |
305 - BEACH | 1,271 | 48 | 1,319 |
306 - WINTERPOCK | 3,885 | 109 | 3,994 |
307 - COSBY | 3,252 | 216 | 3,468 |
308 - SOUTH MANCHESTER | 1,426 | 173 | 1,599 |
309 - SKINQUARTER | 3,187 | 144 | 3,331 |
313 - WOOLRIDGE SOUTH | 2,990 | 150 | 3,140 |
314 - LONGHOUSE | 1,763 | 77 | 1,840 |
315 - BAILEY BRIDGE | 3,746 | 178 | 3,924 |
316 - SPRING RUN | 3,409 | 194 | 3,603 |
317 - BIRKDALE | 3,253 | 110 | 3,363 |
318 - WEST BEACH | 1,166 | 39 | 1,205 |
319 - MAGNOLIA | 5,840 | 293 | 6,133 |
320 - DRY CREEK | 5,128 | 257 | 5,385 |
401 - HARBOUR POINTE | 2,103 | 128 | 2,231 |
402 - GENITO | 3,273 | 179 | 3,452 |
403 - BRANDERMILL | 3,569 | 222 | 3,791 |
404 - PROVIDENCE | 3,200 | 202 | 3,402 |
405 - LA PRADE | 3,252 | 162 | 3,414 |
406 - SMOKETREE | 2,645 | 97 | 2,742 |
407 - MONACAN | 1,924 | 90 | 2,014 |
408 - REAMS | 1,966 | 130 | 2,096 |
410 - WAGSTAFF | 732 | 40 | 772 |
411 - SWIFT CREEK | 3,124 | 207 | 3,331 |
412 - CLOVER HILL | 4,323 | 236 | 4,559 |
413 - SHENANDOAH | 2,811 | 186 | 2,997 |
414 - CRENSHAW | 5,458 | 331 | 5,789 |
415 - EVERGREEN | 3,337 | 146 | 3,483 |
416 - EVERGREEN WEST | 2,485 | 215 | 2,700 |
417 - EDGEWATER | 2,128 | 89 | 2,217 |
418 - WOOLRIDGE NORTH | 2,234 | 149 | 2,383 |
419 - NORTH COURTHOUSE | 2,431 | 156 | 2,587 |
420 - NEW TOMAHAWK | 3,191 | 191 | 3,382 |
501 - HUGUENOT | 2,144 | 125 | 2,269 |
502 - CRESTWOOD | 1,607 | 99 | 1,706 |
503 - MIDLOTHIAN | 3,828 | 224 | 4,052 |
504 - ROBIOUS | 5,046 | 202 | 5,248 |
505 - BON AIR | 3,103 | 97 | 3,200 |
506 - GREENFIELD | 3,124 | 212 | 3,336 |
507 - SALISBURY | 4,157 | 169 | 4,326 |
508 - BELGRADE | 3,694 | 266 | 3,960 |
509 - CRANBECK | 2,318 | 247 | 2,565 |
510 - SYCAMORE | 1,426 | 57 | 1,483 |
511 - BLACK HEATH | 2,059 | 62 | 2,121 |
513 - BEAUFONT | 1,802 | 238 | 2,040 |
514 - WATKINS | 3,804 | 187 | 3,991 |
515 - DAVIS | 3,033 | 323 | 3,356 |
516 - POCOSHOCK NORTH | 1,053 | 52 | 1,105 |
517 - ROSELAND | 2,684 | 109 | 2,793 |
518 - MIDLOTHIAN NORTH | 3,994 | 212 | 4,206 |
519 - BUFORD | 227 | 22 | 249 |
520 - WALTON PARK | 1,782 | 82 | 1,864 |
Totals | 252,139 | 15,655 | 267,794 |
Page generated on 03/27/2023 11:36 PM
Legend
Showing a summary of results.Showing partial race results. Click for full race results.
This office has multiple contested seats.
This locality has a local contest.
This locality does not have a local contest.
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day