Registration Statistics - NORFOLK CITY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 101 - GRANBY | 3,699 | 453 | 4,152 |
| 102 - OCEAN VIEW SCHOOL | 1,752 | 240 | 1,992 |
| 103 - NORTHSIDE | 2,262 | 238 | 2,500 |
| 104 - TITUSTOWN | 2,005 | 228 | 2,233 |
| 106 - SECOND PRESBYTERIAN | 3,376 | 359 | 3,735 |
| 107 - WESLEY | 2,520 | 229 | 2,749 |
| 201 - LARCHMONT SCHOOL | 2,629 | 261 | 2,890 |
| 203 - GHENT SQUARE | 1,440 | 190 | 1,630 |
| 207 - LAMBERT'S POINT | 3,216 | 503 | 3,719 |
| 208 - LARCHMONT LIBRARY | 1,692 | 88 | 1,780 |
| 210 - MAURY | 2,499 | 326 | 2,825 |
| 211 - CHRYSLER MUSEUM | 3,535 | 547 | 4,082 |
| 212 - PARK PLACE | 2,182 | 276 | 2,458 |
| 213 - TAYLOR ELEMENTARY SCHOOL | 2,764 | 282 | 3,046 |
| 214 - VIRGINIA ZOO | 2,749 | 291 | 3,040 |
| 215 - SUBURBAN PARK | 2,176 | 167 | 2,343 |
| 218 - WILLARD | 3,449 | 232 | 3,681 |
| 301 - BALLENTINE | 2,755 | 280 | 3,035 |
| 302 - TANNERS CREEK | 1,761 | 278 | 2,039 |
| 303 - BROAD CREEK | 3,071 | 222 | 3,293 |
| 304 - COLEMAN PLACE SCHOOL | 1,582 | 142 | 1,724 |
| 305 - LAFAYETTE-WINONA | 2,115 | 155 | 2,270 |
| 306 - LINDENWOOD | 1,712 | 174 | 1,886 |
| 309 - NORVIEW | 4,515 | 449 | 4,964 |
| 310 - ROSEMONT | 3,765 | 365 | 4,130 |
| 311 - SHERWOOD | 4,533 | 402 | 4,935 |
| 313 - UNION CHAPEL | 1,411 | 134 | 1,545 |
| 402 - BERKLEY | 2,023 | 125 | 2,148 |
| 404 - CAMPOSTELLA | 2,480 | 201 | 2,681 |
| 405 - CHESTERFIELD | 2,624 | 320 | 2,944 |
| 406 - BARRON BLACK | 1,825 | 139 | 1,964 |
| 408 - CALVARY REVIVAL CHURCH | 2,748 | 220 | 2,968 |
| 409 - FAIRLAWN | 1,985 | 177 | 2,162 |
| 411 - RUFFNER ACADEMY | 1,434 | 207 | 1,641 |
| 412 - INGLESIDE | 2,132 | 187 | 2,319 |
| 413 - POPLAR HALLS | 3,515 | 408 | 3,923 |
| 414 - YOUNG PARK | 2,765 | 252 | 3,017 |
| 415 - LAKE TAYLOR HIGH SCHOOL | 2,500 | 234 | 2,734 |
| 501 - BAYVIEW | 3,066 | 307 | 3,373 |
| 503 - EAST OCEAN VIEW | 3,636 | 417 | 4,053 |
| 504 - LARRYMORE | 2,301 | 216 | 2,517 |
| 505 - LITTLE CREEK | 2,016 | 143 | 2,159 |
| 506 - OCEAN VIEW GOLF COURSE | 3,824 | 409 | 4,233 |
| 507 - PRETLOW | 2,961 | 395 | 3,356 |
| 509 - TARRALLTON | 2,851 | 249 | 3,100 |
| 510 - THIRD PRESBYTERIAN | 2,947 | 220 | 3,167 |
| 511 - CROSSROADS | 2,940 | 252 | 3,192 |
| 512 - AZALEA GARDENS | 1,651 | 164 | 1,815 |
| Totals | 125,389 | 12,753 | 138,142 |
Page generated on 03/27/2023 11:36 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day