Registration Statistics - LOUDOUN COUNTY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
107 - LITTLE RIVER | 0 | 0 | 0 |
107 - LITTLE RIVER | 3,054 | 198 | 3,252 |
108 - MERCER | 2,833 | 188 | 3,021 |
108 - MERCER | 0 | 0 | 0 |
112 - FREEDOM | 2,539 | 156 | 2,695 |
112 - FREEDOM | 0 | 0 | 0 |
114 - DULLES SOUTH | 3,072 | 236 | 3,308 |
114 - DULLES SOUTH | 0 | 0 | 0 |
117 - CARTER | 1,514 | 219 | 1,733 |
118 - MOOREFIELD | 3,437 | 341 | 3,778 |
119 - ARCOLA | 0 | 0 | 0 |
119 - ARCOLA | 2,540 | 230 | 2,770 |
120 - LUNSFORD | 0 | 0 | 0 |
120 - LUNSFORD | 3,650 | 211 | 3,861 |
121 - TOWN HALL | 1,831 | 149 | 1,980 |
121 - TOWN HALL | 0 | 0 | 0 |
122 - HUTCHISON FARM | 0 | 0 | 0 |
122 - HUTCHISON FARM | 3,415 | 213 | 3,628 |
123 - CARDINAL RIDGE | 1,745 | 108 | 1,853 |
123 - CARDINAL RIDGE | 0 | 0 | 0 |
124 - LIBERTY | 0 | 0 | 0 |
124 - LIBERTY | 2,488 | 221 | 2,709 |
125 - ROCK RIDGE | 2,727 | 117 | 2,844 |
126-GOSHEN POST | 0 | 0 | 0 |
126-GOSHEN POST | 3,088 | 229 | 3,317 |
207 - RIVER BEND | 1,780 | 113 | 1,893 |
207 - RIVER BEND | 0 | 0 | 0 |
208 - ALGONKIAN | 1,800 | 171 | 1,971 |
208 - ALGONKIAN | 0 | 0 | 0 |
209 - POTOMAC FALLS | 0 | 0 | 0 |
209 - POTOMAC FALLS | 2,762 | 206 | 2,968 |
210 - CASCADES | 0 | 0 | 0 |
210 - CASCADES | 3,438 | 359 | 3,797 |
213 - COUNTRYSIDE | 1,126 | 156 | 1,282 |
213 - COUNTRYSIDE | 0 | 0 | 0 |
214 - SUGARLAND NORTH | 0 | 0 | 0 |
214 - SUGARLAND NORTH | 3,360 | 219 | 3,579 |
215 - SUGARLAND SOUTH | 0 | 0 | 0 |
215 - SUGARLAND SOUTH | 3,021 | 224 | 3,245 |
216 - LOWES ISLAND | 0 | 0 | 0 |
216 - LOWES ISLAND | 2,632 | 196 | 2,828 |
217 - SOUTH BANK | 3,212 | 237 | 3,449 |
217 - SOUTH BANK | 0 | 0 | 0 |
218 - UNIVERSITY CENTER | 2,584 | 414 | 2,998 |
218 - UNIVERSITY CENTER | 0 | 0 | 0 |
219 - GALILEE CHURCH | 2,440 | 249 | 2,689 |
219 - GALILEE CHURCH | 0 | 0 | 0 |
220 - MIRROR RIDGE | 0 | 0 | 0 |
221 - SENECA | 0 | 0 | 0 |
301 - PURCELLVILLE | 3,363 | 247 | 3,610 |
302 - ROUND HILL | 2,857 | 207 | 3,064 |
303 - HILLSBORO | 2,692 | 189 | 2,881 |
305 - PHILOMONT | 1,324 | 76 | 1,400 |
307 - MIDDLEBURG | 0 | 0 | 0 |
307 - MIDDLEBURG | 1,335 | 98 | 1,433 |
308 - ST LOUIS | 1,400 | 93 | 1,493 |
308 - ST LOUIS | 0 | 0 | 0 |
309 - ALDIE | 0 | 0 | 0 |
309 - ALDIE | 1,009 | 56 | 1,065 |
310 - MOUNTAIN VIEW | 3,821 | 328 | 4,149 |
311 - ROUND HILL ELEMENTARY | 3,464 | 212 | 3,676 |
312 - BRIAR WOODS | 0 | 0 | 0 |
312 - BRIAR WOODS | 3,264 | 246 | 3,510 |
313 - PINEBROOK | 0 | 0 | 0 |
313 - PINEBROOK | 3,722 | 180 | 3,902 |
314 - LEGACY | 2,902 | 154 | 3,056 |
314 - LEGACY | 0 | 0 | 0 |
315 - FIREHOUSE | 988 | 51 | 1,039 |
316 - CREIGHTON'S CORNER | 4,191 | 347 | 4,538 |
318 - MADISON'S TRUST | 4,387 | 240 | 4,627 |
319 - JOHN CHAMPE | 6,270 | 303 | 6,573 |
319 - JOHN CHAMPE | 0 | 0 | 0 |
320 - STONE HILL | 5,270 | 339 | 5,609 |
321 - BRAMBLETON MIDDLE | 0 | 0 | 0 |
321 - BRAMBLETON MIDDLE | 2,050 | 149 | 2,199 |
322 - BUFFALO TRAIL | 0 | 0 | 0 |
322-BUFFALO TRAIL | 2,524 | 139 | 2,663 |
323 - SYCOLIN CREEK | 0 | 0 | 0 |
324 - MADISON | 0 | 0 | 0 |
325 - CREIGHTON | 0 | 0 | 0 |
326 - INDEPENDENCE | 0 | 0 | 0 |
327 - WILLARD | 0 | 0 | 0 |
328 - HOVATTER | 0 | 0 | 0 |
329 - LIGHTRIDGE | 0 | 0 | 0 |
401 - WEST LOVETTSVILLE | 3,829 | 270 | 4,099 |
401 - WEST LOVETTSVILLE | 0 | 0 | 0 |
402 - WATERFORD | 0 | 0 | 0 |
402 - WATERFORD | 3,275 | 197 | 3,472 |
403 - LUCKETTS | 3,828 | 304 | 4,132 |
403 - LUCKETTS | 0 | 0 | 0 |
407 - HARPER PARK | 1,972 | 145 | 2,117 |
408 - EVERGREEN | 4,362 | 298 | 4,660 |
409 - CLARKES GAP | 3,207 | 191 | 3,398 |
409 - CLARKES GAP | 0 | 0 | 0 |
411 - EAST LOVETTSVILLE | 0 | 0 | 0 |
411 - EAST LOVETTSVILLE | 2,385 | 164 | 2,549 |
413 - TUSCARORA | 0 | 0 | 0 |
413 - TUSCARORA | 149 | 9 | 158 |
414 - RED ROCK | 1,748 | 119 | 1,867 |
416 - HAMILTON | 0 | 0 | 0 |
416 - HAMILTON | 3,476 | 229 | 3,705 |
420 - RIVER CREEK | 2,894 | 246 | 3,140 |
421 - BETWEEN THE HILLS | 0 | 0 | 0 |
421 - BETWEEN THE HILLS | 372 | 36 | 408 |
422 - SYCOLIN CREEK | 2,345 | 142 | 2,487 |
423 - SIMPSON | 0 | 0 | 0 |
424 - PURCELLVILLE | 0 | 0 | 0 |
425 - ROUND HILL | 0 | 0 | 0 |
426 - HILLSBORO | 0 | 0 | 0 |
427 - PHILOMONT | 0 | 0 | 0 |
428 - MOUNTAIN VIEW | 0 | 0 | 0 |
429 - ROUND HILL ELEMENTARY | 0 | 0 | 0 |
430 - HARMONY | 0 | 0 | 0 |
501 - WEST LEESBURG | 2,844 | 244 | 3,088 |
501 - WEST LEESBURG | 0 | 0 | 0 |
502 - EAST LEESBURG | 3,418 | 374 | 3,792 |
502 - EAST LEESBURG | 0 | 0 | 0 |
503 - DRY MILL | 0 | 0 | 0 |
503 - DRY MILL | 1,557 | 95 | 1,652 |
504 - SMARTS MILL | 0 | 0 | 0 |
504 - SMARTS MILL | 3,239 | 292 | 3,531 |
505 - COOL SPRING | 3,169 | 220 | 3,389 |
505 - COOL SPRING | 0 | 0 | 0 |
506 - BRANDON PARK | 1,880 | 314 | 2,194 |
506 - DOUGLASS | 0 | 0 | 0 |
507 - GREENWAY | 0 | 0 | 0 |
507 - GREENWAY | 1,562 | 126 | 1,688 |
508 - BALLS BLUFF | 0 | 0 | 0 |
508 - BALLS BLUFF | 3,004 | 241 | 3,245 |
509 - TOLBERT | 0 | 0 | 0 |
509 - TOLBERT | 4,011 | 361 | 4,372 |
510 - HERITAGE | 0 | 0 | 0 |
510 - HERITAGE | 1,806 | 132 | 1,938 |
511 - EVERGREEN | 0 | 0 | 0 |
512 - RIVER CREEK | 0 | 0 | 0 |
513 - RED ROCK | 0 | 0 | 0 |
615 - HILLSIDE | 2,708 | 202 | 2,910 |
615 - HILLSIDE | 0 | 0 | 0 |
616 - EAGLE RIDGE | 0 | 0 | 0 |
616 - EAGLE RIDGE | 3,152 | 193 | 3,345 |
617 - OAK GROVE | 1,341 | 118 | 1,459 |
619 - RIDGETOP | 1,850 | 366 | 2,216 |
620 - RUSSELL BRANCH | 3,298 | 282 | 3,580 |
620 - RUSSELL BRANCH | 0 | 0 | 0 |
621 - DOMINION TRAIL | 3,685 | 257 | 3,942 |
621 - DOMINION TRAIL | 0 | 0 | 0 |
622 - FARMWELL STATION | 4,037 | 319 | 4,356 |
622 - FARMWELL STATION | 0 | 0 | 0 |
623 - WELLER | 0 | 0 | 0 |
623 - WELLER | 4,739 | 268 | 5,007 |
625 - MILL RUN | 1,342 | 66 | 1,408 |
625 - MILL RUN | 0 | 0 | 0 |
626 - ASHBY PONDS | 0 | 0 | 0 |
626 - ASHBY PONDS | 1,811 | 37 | 1,848 |
627 - ASHBROOK | 0 | 0 | 0 |
627 - ASHBROOK | 1,286 | 178 | 1,464 |
628 - MOOREFIELD STATION | 4,578 | 590 | 5,168 |
628 - MOOREFIELD STATION | 0 | 0 | 0 |
629 - DISCOVERY | 1,067 | 145 | 1,212 |
629 - DISCOVERY | 0 | 0 | 0 |
630 - CROSON | 0 | 0 | 0 |
631 - MARBLEHEAD | 0 | 0 | 0 |
701 - SULLY | 2,708 | 214 | 2,922 |
701 - SULLY | 0 | 0 | 0 |
702 - PARK VIEW | 2,669 | 212 | 2,881 |
702 - PARK VIEW | 0 | 0 | 0 |
703 - ROLLING RIDGE | 2,837 | 298 | 3,135 |
703 - ROLLING RIDGE | 0 | 0 | 0 |
705 - FOREST GROVE | 3,414 | 367 | 3,781 |
705 - FOREST GROVE | 0 | 0 | 0 |
707 - CLAUDE MOORE PARK | 0 | 0 | 0 |
707 - CLAUDE MOORE PARK | 2,385 | 239 | 2,624 |
708 - SENECA | 2,637 | 208 | 2,845 |
709 - MIRROR RIDGE | 2,831 | 233 | 3,064 |
710 - STERLING | 0 | 0 | 0 |
710 - STERLING | 2,402 | 203 | 2,605 |
711 - GUILFORD | 0 | 0 | 0 |
712 - STONE HILL | 0 | 0 | 0 |
713 - CARTER | 0 | 0 | 0 |
714 - ROCK RIDGE | 0 | 0 | 0 |
715 - OAK GROVE | 0 | 0 | 0 |
716 - RIDGETOP | 0 | 0 | 0 |
808 - STONE BRIDGE | 3,590 | 248 | 3,838 |
808 - STONE BRIDGE | 0 | 0 | 0 |
810 - CEDAR LANE | 2,873 | 259 | 3,132 |
810 - CEDAR LANE | 0 | 0 | 0 |
813 - SELDENS LANDING | 0 | 0 | 0 |
813 - SELDENS LANDING | 2,493 | 324 | 2,817 |
814 - NEWTON - LEE | 0 | 0 | 0 |
814 - NEWTON - LEE | 3,409 | 248 | 3,657 |
815 - BELMONT RIDGE | 3,610 | 220 | 3,830 |
815 - BELMONT RIDGE | 0 | 0 | 0 |
817 - SANDERS CORNER | 0 | 0 | 0 |
817 - SANDERS CORNER | 3,801 | 367 | 4,168 |
818 - BROAD RUN | 2,439 | 184 | 2,623 |
818 - EAST BROAD RUN | 0 | 0 | 0 |
819 - HERITAGE CHURCH | 2,239 | 161 | 2,400 |
819 - WEST BROAD RUN | 0 | 0 | 0 |
820 - BELMONT STATION | 2,740 | 255 | 2,995 |
820 - BELMONT STATION | 0 | 0 | 0 |
822 - RIVERSIDE | 2,190 | 128 | 2,318 |
822 - RIVERSIDE | 0 | 0 | 0 |
823 - HARPER PARK | 0 | 0 | 0 |
824 - GOOSE CREEK | 0 | 0 | 0 |
825 - WAXPOOL | 0 | 0 | 0 |
Totals | 269,414 | 21,152 | 290,566 |
Page generated on 03/27/2023 11:36 PM
Legend
Showing a summary of results.Showing partial race results. Click for full race results.
This office has multiple contested seats.
This locality has a local contest.
This locality does not have a local contest.
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day