Registration Statistics - CHESAPEAKE CITY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
001 - GREAT BRIDGE | 2,742 | 240 | 2,982 |
002 - BETHEL | 2,658 | 182 | 2,840 |
003 - CAMELOT | 2,365 | 165 | 2,530 |
004 - CHURCHLAND | 2,524 | 153 | 2,677 |
005 - CRESTWOOD | 2,534 | 216 | 2,750 |
006 - DEEP CREEK | 2,462 | 186 | 2,648 |
007 - GREENBRIER | 2,563 | 162 | 2,725 |
008 - SOUTH NORFOLK RECREATION | 3,208 | 286 | 3,494 |
009 - BELLS MILL | 3,759 | 223 | 3,982 |
010 - OSCAR SMITH | 1,482 | 140 | 1,622 |
011 - GENEVA PARK | 2,510 | 243 | 2,753 |
012 - GEORGETOWN | 2,264 | 148 | 2,412 |
013 - GILMERTON | 2,360 | 172 | 2,532 |
014 - GRASSFIELD | 3,915 | 312 | 4,227 |
015 - GREENBRIER MIDDLE SCHOOL | 3,345 | 446 | 3,791 |
016 - HICKORY GROVE | 2,917 | 174 | 3,091 |
017 - INDIAN CREEK | 2,093 | 94 | 2,187 |
018 - INDIAN RIVER | 2,487 | 246 | 2,733 |
019 - JOLLIFF | 1,749 | 101 | 1,850 |
020 - E W CHITTUM | 2,827 | 112 | 2,939 |
021 - FELLOWSHIP | 2,922 | 176 | 3,098 |
022 - NORFOLK HIGHLANDS | 1,935 | 140 | 2,075 |
023 - OAK GROVE | 3,004 | 288 | 3,292 |
024 - OAKLETTE | 2,750 | 289 | 3,039 |
025 - ST JULIANS | 2,457 | 200 | 2,657 |
026 - JOHNSON PARK | 1,458 | 217 | 1,675 |
027 - SILVERWOOD | 2,623 | 173 | 2,796 |
028 - SUNRAY I | 508 | 31 | 539 |
029 - TANGLEWOOD | 2,236 | 163 | 2,399 |
030 - SOUTH NORFOLK | 1,370 | 106 | 1,476 |
031 - CARVER SCHOOL | 3,519 | 325 | 3,844 |
032 - PROVIDENCE | 3,781 | 346 | 4,127 |
033 - WESTOVER | 1,595 | 148 | 1,743 |
034 - HICKORY MIDDLE SCHOOL | 3,578 | 248 | 3,826 |
035 - TAYLOR ROAD | 1,917 | 205 | 2,122 |
036 - GREAT BRIDGE BAPTIST CHURCH | 2,773 | 251 | 3,024 |
037 - BRIDGETOWN | 2,992 | 216 | 3,208 |
038 - BAILEY CREEK | 2,285 | 115 | 2,400 |
039 - LAKE DRUMMOND | 2,201 | 139 | 2,340 |
041 - JOHN T WEST | 4,298 | 323 | 4,621 |
042 - PARKWAYS | 2,502 | 205 | 2,707 |
043 - PLEASANT CROSSING | 2,477 | 110 | 2,587 |
044 - NANSEMOND | 2,274 | 165 | 2,439 |
045 - SUNRAY II | 767 | 53 | 820 |
046 - BELLS MILL II | 2,401 | 175 | 2,576 |
048 - JOLLIFF MIDDLE SCHOOL | 3,670 | 308 | 3,978 |
049 - WATERWAY | 2,621 | 174 | 2,795 |
050 - RIVER WALK | 2,752 | 222 | 2,974 |
051 - COOPERS WAY | 4,105 | 319 | 4,424 |
052 - SHIPYARD ROAD | 2,315 | 183 | 2,498 |
053 - FAIRWAYS | 2,666 | 220 | 2,886 |
054 - PUGHSVILLE | 2,640 | 251 | 2,891 |
055 - GEORGETOWN EAST | 1,698 | 124 | 1,822 |
056 - GREEN TREE | 2,474 | 242 | 2,716 |
057 - CYPRESS | 2,693 | 400 | 3,093 |
058 - EXPRESSWAY | 1,095 | 75 | 1,170 |
059 - CLEARFIELD | 2,485 | 158 | 2,643 |
060 - PARKER ROAD | 2,718 | 162 | 2,880 |
061 - CENTERVILLE | 3,367 | 194 | 3,561 |
062 - FENTRESS | 2,599 | 178 | 2,777 |
063 - POPLAR BRANCH | 1,775 | 131 | 1,906 |
064 - DEEP CREEK II | 3,230 | 274 | 3,504 |
065 - WATERWAY II | 2,964 | 175 | 3,139 |
066 - FAIRWAYS II | 1,569 | 259 | 1,828 |
Totals | 162,823 | 12,857 | 175,680 |
Page generated on 03/27/2023 11:36 PM
Legend
Showing a summary of results.Showing partial race results. Click for full race results.
This office has multiple contested seats.
This locality has a local contest.
This locality does not have a local contest.
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day