Registration Statistics - WARREN COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count | 
|---|---|---|---|
| 101 - FORK TOWN | 2,073 | 166 | 2,239 | 
| 102 - OTTERBURN | 3,425 | 205 | 3,630 | 
| 201 - HAPPY CREEK | 2,991 | 194 | 3,185 | 
| 202 - LINDEN | 3,128 | 213 | 3,341 | 
| 301 - NORTH RIVER | 2,716 | 182 | 2,898 | 
| 302 - RIVERTON | 2,950 | 152 | 3,102 | 
| 401 - EAST SHENANDOAH | 4,038 | 323 | 4,361 | 
| 402 - TOWN - WEST SHENANDOAH | 1,738 | 90 | 1,828 | 
| 501 - SOUTH RIVER | 3,482 | 241 | 3,723 | 
| 502 - BENTONVILLE | 1,096 | 53 | 1,149 | 
| 504 - BROWNTOWN | 828 | 29 | 857 | 
| Totals | 28,465 | 1,848 | 30,313 | 
Page generated on 03/27/2023 11:36 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day