Registration Statistics - GOOCHLAND COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count | 
|---|---|---|---|
| 101 - FIFE | 1,706 | 102 | 1,808 | 
| 102 - HADENSVILLE | 2,260 | 76 | 2,336 | 
| 201 - THREE SQUARE | 1,873 | 80 | 1,953 | 
| 202 - SANDY HOOK | 1,933 | 66 | 1,999 | 
| 301 - BEAVERDAM | 2,330 | 70 | 2,400 | 
| 302 - RANDOLPH | 1,564 | 42 | 1,606 | 
| 401 - SHALLOW WELL | 1,193 | 36 | 1,229 | 
| 402 - CENTERVILLE | 3,403 | 192 | 3,595 | 
| 501 - MANAKIN | 2,323 | 76 | 2,399 | 
| 502 - BLAIR | 2,208 | 83 | 2,291 | 
| Totals | 20,793 | 823 | 21,616 | 
Page generated on 03/27/2023 11:36 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day