Registration Statistics - AUGUSTA COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 101 - JOLIVUE | 1,483 | 75 | 1,558 |
| 102 - STUARTS DRAFT ELEMENTARY | 986 | 98 | 1,084 |
| 103 - VERONA | 2,080 | 57 | 2,137 |
| 104 - WILSON | 2,163 | 186 | 2,349 |
| 201 - CRIMORA | 3,290 | 125 | 3,415 |
| 202 - NEW HOPE | 1,449 | 41 | 1,490 |
| 203 - WEYERS CAVE | 2,616 | 92 | 2,708 |
| 301 - FORT DEFIANCE | 1,877 | 66 | 1,943 |
| 302 - NORTH RIVER | 1,545 | 43 | 1,588 |
| 303 - MOUNT SOLON | 1,435 | 39 | 1,474 |
| 304 - ROLLA | 2,691 | 93 | 2,784 |
| 401 - BUFFALO GAP | 1,646 | 48 | 1,694 |
| 402 - CHURCHVILLE ELEMENTARY | 2,017 | 60 | 2,077 |
| 403 - CRAIGSVILLE | 1,173 | 74 | 1,247 |
| 404 - DEERFIELD | 473 | 10 | 483 |
| 405 - CEDAR GREEN | 2,000 | 56 | 2,056 |
| 501 - GREENVILLE | 2,276 | 78 | 2,354 |
| 502 - MIDDLEBROOK | 909 | 27 | 936 |
| 503 - SPOTTSWOOD | 1,280 | 47 | 1,327 |
| 504 - WHITE HILL | 3,137 | 163 | 3,300 |
| 601 - SHERANDO | 1,848 | 74 | 1,922 |
| 602 - RIDGEVIEW | 2,657 | 86 | 2,743 |
| 603 - LYNDHURST | 1,459 | 55 | 1,514 |
| 604 - MOUNT VERNON | 2,093 | 69 | 2,162 |
| 801 - DOOMS | 1,972 | 46 | 2,018 |
| 802 - FISHERSVILLE | 3,615 | 197 | 3,812 |
| 803 - LADD | 1,092 | 44 | 1,136 |
| 804 - GOOSE CREEK | 1,467 | 51 | 1,518 |
| Totals | 52,729 | 2,100 | 54,829 |
Page generated on 03/27/2023 11:36 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day