Registration Statistics - HAMPTON CITY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 101 - ABERDEEN | 3,011 | 284 | 3,295 |
| 102 - BASSETTE | 3,016 | 269 | 3,285 |
| 103 - CITY HALL | 2,269 | 302 | 2,571 |
| 104 - COOPER | 4,879 | 1,009 | 5,888 |
| 105 - EAST HAMPTON | 2,854 | 1,362 | 4,216 |
| 106 - ARMSTRONG | 3,049 | 295 | 3,344 |
| 107 - LINDSAY | 2,549 | 229 | 2,778 |
| 108 - THOMAS | 3,784 | 565 | 4,349 |
| 109 - PHENIX | 3,474 | 307 | 3,781 |
| 110 - PHOEBUS | 796 | 84 | 880 |
| 111 - HAMPTON LIBRARY | 1,099 | 184 | 1,283 |
| 112 - SMITH | 4,063 | 450 | 4,513 |
| 115 - WYTHE | 1,708 | 153 | 1,861 |
| 116 - JONES | 1,557 | 177 | 1,734 |
| 117 - KECOUGHTAN | 2,707 | 380 | 3,087 |
| 118 - MALLORY | 3,468 | 268 | 3,736 |
| 201 - PATRICK | 3,260 | 278 | 3,538 |
| 202 - BRYAN | 3,423 | 314 | 3,737 |
| 203 - BURBANK | 2,542 | 448 | 2,990 |
| 204 - FORREST | 2,611 | 305 | 2,916 |
| 205 - ASBURY | 4,293 | 316 | 4,609 |
| 208 - KRAFT | 4,421 | 400 | 4,821 |
| 209 - LANGLEY | 3,149 | 342 | 3,491 |
| 210 - MACHEN | 4,927 | 679 | 5,606 |
| 212 - BETHEL | 4,114 | 262 | 4,376 |
| 213 - PHILLIPS | 4,106 | 276 | 4,382 |
| 214 - JACKSON | 3,649 | 521 | 4,170 |
| 215 - PEAKE | 975 | 150 | 1,125 |
| 216 - SANDY BOTTOM | 1,959 | 157 | 2,116 |
| 217 - SYMS | 1,419 | 88 | 1,507 |
| Totals | 89,131 | 10,854 | 99,985 |
Page generated on 03/27/2023 11:36 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day