Registration Statistics - PRINCE WILLIAM COUNTY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
101 - BRENTSVILLE | 2,831 | 174 | 3,005 |
102 - CEDAR POINT | 2,573 | 176 | 2,749 |
103 - GLENKIRK | 3,556 | 332 | 3,888 |
104 - NOKESVILLE | 3,697 | 295 | 3,992 |
105 - PINEY BRANCH | 2,984 | 269 | 3,253 |
106 - UNITY REED | 1,184 | 202 | 1,386 |
107 - MARSTELLER | 3,487 | 274 | 3,761 |
108 - VICTORY | 3,337 | 328 | 3,665 |
109 - CHRIS YUNG | 3,403 | 395 | 3,798 |
110 - BUCKLAND MILLS | 3,641 | 431 | 4,072 |
111 - LIMESTONE | 3,937 | 363 | 4,300 |
112 - BURKE-NICKENS | 4,168 | 303 | 4,471 |
113 - LAKES | 2,977 | 232 | 3,209 |
114 - BRISTOW RUN | 3,722 | 304 | 4,026 |
201 - HYLTON | 3,028 | 268 | 3,296 |
202 - WEST GATE | 2,083 | 411 | 2,494 |
203 - BENNETT | 3,704 | 359 | 4,063 |
204 - ELLIS | 2,346 | 288 | 2,634 |
205 - BUCKHALL | 2,330 | 175 | 2,505 |
206 - COLES | 3,221 | 248 | 3,469 |
207 - SPRIGGS | 2,802 | 201 | 3,003 |
208 - COLGAN | 1,843 | 89 | 1,932 |
209 - INDEPENDENT HILL | 2,272 | 166 | 2,438 |
210 - YATES FORD | 3,259 | 250 | 3,509 |
211 - SIGNAL HILL | 1,868 | 200 | 2,068 |
212 - YORKSHIRE | 2,893 | 330 | 3,223 |
213 - PARKSIDE | 2,369 | 278 | 2,647 |
214 - LUCASVILLE | 3,071 | 221 | 3,292 |
215 - ROSA PARKS | 2,768 | 215 | 2,983 |
301 - DUMFRIES | 2,831 | 338 | 3,169 |
302 - POTOMAC | 2,962 | 410 | 3,372 |
303 - GRAHAM PARK | 2,084 | 369 | 2,453 |
304 - QUANTICO | 843 | 487 | 1,330 |
305 - FOREST PARK | 2,941 | 300 | 3,241 |
306 - FOUR SEASONS | 2,805 | 283 | 3,088 |
307 - HENDERSON | 2,461 | 262 | 2,723 |
308 - MONTCLAIR | 1,803 | 136 | 1,939 |
309 - ASHLAND | 2,226 | 214 | 2,440 |
310 - PW FOREST PARK | 2,715 | 294 | 3,009 |
311 - SWANS CREEK | 2,789 | 228 | 3,017 |
312 - TRIANGLE | 3,268 | 366 | 3,634 |
313 - CARDINAL | 3,061 | 259 | 3,320 |
314 - CABIN BRANCH | 2,399 | 195 | 2,594 |
315 - WILLIAMS | 3,028 | 378 | 3,406 |
316 - POTOMAC SHORES | 2,521 | 179 | 2,700 |
401 - EVERGREEN | 3,142 | 209 | 3,351 |
402 - GRAVELY | 3,936 | 327 | 4,263 |
403 - BULL RUN | 3,186 | 250 | 3,436 |
404 - UNITY BRAXTON | 1,939 | 253 | 2,192 |
405 - BEN LOMOND | 2,594 | 396 | 2,990 |
406 - ALVEY | 3,304 | 277 | 3,581 |
407 - HERITAGE HUNT | 3,905 | 312 | 4,217 |
408 - SUDLEY | 1,998 | 152 | 2,150 |
409 - TYLER | 4,181 | 347 | 4,528 |
410 - MOUNTAIN VIEW | 4,015 | 419 | 4,434 |
411 - MULLEN | 3,126 | 458 | 3,584 |
412 - CATHARPIN | 2,272 | 125 | 2,397 |
413 - REAGAN | 3,370 | 278 | 3,648 |
414 - SEYMOUR | 2,282 | 346 | 2,628 |
501 - SPRINGWOODS | 3,463 | 388 | 3,851 |
502 - OCCOQUAN | 3,121 | 373 | 3,494 |
503 - MOHICAN | 1,857 | 314 | 2,171 |
504 - ROCKLEDGE | 2,173 | 170 | 2,343 |
505 - LAKE RIDGE | 3,270 | 316 | 3,586 |
506 - OLD BRIDGE | 2,579 | 315 | 2,894 |
507 - CHINN | 3,443 | 383 | 3,826 |
508 - PENN | 3,112 | 212 | 3,324 |
509 - MC COART | 3,359 | 271 | 3,630 |
510 - COUNTY CENTER | 826 | 135 | 961 |
511 - WESTRIDGE | 3,511 | 349 | 3,860 |
512 - YORK | 2,289 | 310 | 2,599 |
513 - WOODBRIDGE | 3,629 | 292 | 3,921 |
514 - ANTIETAM | 3,319 | 281 | 3,600 |
515 - MARSHALL | 2,487 | 198 | 2,685 |
516 - KERRYDALE | 1,325 | 130 | 1,455 |
601 - DALE | 2,973 | 321 | 3,294 |
602 - BEVILLE | 3,497 | 292 | 3,789 |
603 - HAMPTON | 2,913 | 341 | 3,254 |
604 - GAR-FIELD | 2,402 | 334 | 2,736 |
605 - MINNIEVILLE | 1,932 | 175 | 2,107 |
606 - BEL AIR | 2,834 | 254 | 3,088 |
607 - JENKINS | 2,162 | 217 | 2,379 |
608 - ENTERPRISE | 3,642 | 281 | 3,923 |
609 - KING | 2,079 | 191 | 2,270 |
610 - FITZGERALD | 3,135 | 346 | 3,481 |
611 - NEABSCO | 3,188 | 444 | 3,632 |
612 - ELM FARM | 1,857 | 173 | 2,030 |
613 - HOADLY | 757 | 67 | 824 |
614 - McAULIFFE | 2,995 | 285 | 3,280 |
615 - COMMONS | 318 | 74 | 392 |
616 - MARKHAM | 918 | 131 | 1,049 |
701 - BELMONT | 3,277 | 556 | 3,833 |
702 - LIBRARY | 3,134 | 634 | 3,768 |
703 - LYNN | 2,493 | 372 | 2,865 |
704 - PORTER | 3,083 | 491 | 3,574 |
705 - POTOMAC VIEW | 2,243 | 204 | 2,447 |
706 - RIPPON | 3,485 | 384 | 3,869 |
707 - KILBY | 2,730 | 315 | 3,045 |
708 - RIVER OAKS | 3,215 | 534 | 3,749 |
709 - FREEDOM | 2,519 | 407 | 2,926 |
710 - POWELLS CREEK | 2,999 | 583 | 3,582 |
711 - GRAYSON | 3,083 | 441 | 3,524 |
712 - LEESYLVANIA | 2,871 | 286 | 3,157 |
Totals | 285,838 | 30,194 | 316,032 |
Page generated on 03/27/2023 11:36 PM
Legend
Showing a summary of results.Showing partial race results. Click for full race results.
This office has multiple contested seats.
This locality has a local contest.
This locality does not have a local contest.
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day