Registration Statistics - ORANGE COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 101 - ONE WEST | 2,526 | 84 | 2,610 |
| 102 - ONE EAST | 1,864 | 64 | 1,928 |
| 103 - ONE TOWN | 1,030 | 48 | 1,078 |
| 201 - TWO WEST | 2,462 | 81 | 2,543 |
| 202 - TWO EAST | 2,936 | 126 | 3,062 |
| 301 - THREE WEST | 562 | 27 | 589 |
| 302 - THREE EAST | 1,474 | 61 | 1,535 |
| 303 - THREE TOWN | 2,798 | 225 | 3,023 |
| 401 - FOUR WEST | 2,900 | 153 | 3,053 |
| 402 - FOUR EAST | 2,413 | 163 | 2,576 |
| 501 - FIVE SOUTH | 2,806 | 170 | 2,976 |
| 502 - FIVE NORTH | 3,282 | 186 | 3,468 |
| Totals | 27,053 | 1,388 | 28,441 |
Page generated on 03/27/2023 11:36 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day