Registration Statistics - HALIFAX COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count | 
|---|---|---|---|
| 101 - CHILDREY | 1,055 | 26 | 1,081 | 
| 102 - LIBERTY | 555 | 18 | 573 | 
| 103 - REPUBLICAN GROVE | 1,260 | 48 | 1,308 | 
| 201 - CLAYS MILL | 814 | 24 | 838 | 
| 202 - CROSSROADS | 737 | 20 | 757 | 
| 203 - CLOVER | 1,217 | 39 | 1,256 | 
| 302 - MEADVILLE | 522 | 25 | 547 | 
| 304 - VERNON HILL | 876 | 33 | 909 | 
| 305 - SINAI | 1,856 | 57 | 1,913 | 
| 401 - COURTHOUSE | 1,461 | 96 | 1,557 | 
| 403 - CENTER | 1,595 | 59 | 1,654 | 
| 502 - DAN RIVER | 1,955 | 73 | 2,028 | 
| 503 - SCOTTSBURG | 962 | 14 | 976 | 
| 601 - BLACK WALNUT | 1,205 | 43 | 1,248 | 
| 603 - MT CARMEL | 1,607 | 55 | 1,662 | 
| 605 - UNION | 519 | 11 | 530 | 
| 701 - HYCO | 1,554 | 37 | 1,591 | 
| 702 - MIDWAY | 997 | 36 | 1,033 | 
| 703 - VIRGILINA | 734 | 27 | 761 | 
| 801 - SOUTH BOSTON | 2,560 | 180 | 2,740 | 
| Totals | 24,041 | 921 | 24,962 | 
Page generated on 03/27/2023 11:36 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day