Registration Statistics
| Locality Name | Active Voters | Inactive Voters | Totals |
|---|---|---|---|
| ACCOMACK COUNTY | 24,372 | 929 | 25,301 |
| ALBEMARLE COUNTY | 80,446 | 3,612 | 84,058 |
| ALEXANDRIA CITY | 100,857 | 10,280 | 111,137 |
| ALLEGHANY COUNTY | 10,483 | 523 | 11,006 |
| AMELIA COUNTY | 9,958 | 217 | 10,175 |
| AMHERST COUNTY | 22,025 | 685 | 22,710 |
| APPOMATTOX COUNTY | 11,902 | 297 | 12,199 |
| ARLINGTON COUNTY | 161,029 | 14,109 | 175,138 |
| AUGUSTA COUNTY | 53,608 | 1,345 | 54,953 |
| BATH COUNTY | 3,233 | 122 | 3,355 |
| BEDFORD COUNTY | 61,192 | 1,763 | 62,955 |
| BLAND COUNTY | 4,371 | 204 | 4,575 |
| BOTETOURT COUNTY | 25,713 | 562 | 26,275 |
| BRISTOL CITY | 11,171 | 1,203 | 12,374 |
| BRUNSWICK COUNTY | 10,762 | 258 | 11,020 |
| BUCHANAN COUNTY | 14,133 | 552 | 14,685 |
| BUCKINGHAM COUNTY | 10,783 | 284 | 11,067 |
| BUENA VISTA CITY | 4,106 | 273 | 4,379 |
| CAMPBELL COUNTY | 39,613 | 1,440 | 41,053 |
| CAROLINE COUNTY | 22,152 | 691 | 22,843 |
| CARROLL COUNTY | 20,721 | 442 | 21,163 |
| CHARLES CITY COUNTY | 5,638 | 102 | 5,740 |
| CHARLOTTE COUNTY | 8,229 | 207 | 8,436 |
| CHARLOTTESVILLE CITY | 31,567 | 2,591 | 34,158 |
| CHESAPEAKE CITY | 166,506 | 9,743 | 176,249 |
| CHESTERFIELD COUNTY | 257,356 | 11,028 | 268,384 |
| CLARKE COUNTY | 11,782 | 411 | 12,193 |
| COLONIAL HEIGHTS CITY | 12,469 | 555 | 13,024 |
| COVINGTON CITY | 3,665 | 149 | 3,814 |
| CRAIG COUNTY | 3,839 | 107 | 3,946 |
| CULPEPER COUNTY | 35,822 | 1,232 | 37,054 |
| CUMBERLAND COUNTY | 7,207 | 172 | 7,379 |
| DANVILLE CITY | 26,613 | 1,895 | 28,508 |
| DICKENSON COUNTY | 9,663 | 409 | 10,072 |
| DINWIDDIE COUNTY | 20,043 | 678 | 20,721 |
| EMPORIA CITY | 3,798 | 202 | 4,000 |
| ESSEX COUNTY | 8,067 | 218 | 8,285 |
| FAIRFAX CITY | 16,833 | 987 | 17,820 |
| FAIRFAX COUNTY | 744,203 | 35,752 | 779,955 |
| FALLS CHURCH CITY | 10,442 | 684 | 11,126 |
| FAUQUIER COUNTY | 53,612 | 2,493 | 56,105 |
| FLOYD COUNTY | 11,537 | 331 | 11,868 |
| FLUVANNA COUNTY | 20,360 | 581 | 20,941 |
| FRANKLIN CITY | 5,651 | 229 | 5,880 |
| FRANKLIN COUNTY | 38,909 | 988 | 39,897 |
| FREDERICK COUNTY | 65,091 | 2,618 | 67,709 |
| FREDERICKSBURG CITY | 18,009 | 1,175 | 19,184 |
| GALAX CITY | 3,830 | 195 | 4,025 |
| GILES COUNTY | 11,700 | 312 | 12,012 |
| GLOUCESTER COUNTY | 29,297 | 888 | 30,185 |
| GOOCHLAND COUNTY | 21,003 | 565 | 21,568 |
| GRAYSON COUNTY | 10,623 | 250 | 10,873 |
| GREENE COUNTY | 14,532 | 361 | 14,893 |
| GREENSVILLE COUNTY | 6,211 | 182 | 6,393 |
| HALIFAX COUNTY | 24,318 | 657 | 24,975 |
| HAMPTON CITY | 92,160 | 7,945 | 100,105 |
| HANOVER COUNTY | 84,461 | 2,190 | 86,651 |
| HARRISONBURG CITY | 23,715 | 1,894 | 25,609 |
| HENRICO COUNTY | 231,571 | 8,427 | 239,998 |
| HENRY COUNTY | 35,199 | 1,025 | 36,224 |
| HIGHLAND COUNTY | 1,832 | 63 | 1,895 |
| HOPEWELL CITY | 14,786 | 800 | 15,586 |
| ISLE OF WIGHT COUNTY | 29,991 | 1,070 | 31,061 |
| JAMES CITY COUNTY | 61,413 | 2,537 | 63,950 |
| KING & QUEEN COUNTY | 5,282 | 111 | 5,393 |
| KING GEORGE COUNTY | 18,755 | 955 | 19,710 |
| KING WILLIAM COUNTY | 13,613 | 330 | 13,943 |
| LANCASTER COUNTY | 8,952 | 256 | 9,208 |
| LEE COUNTY | 15,129 | 476 | 15,605 |
| LEXINGTON CITY | 3,836 | 319 | 4,155 |
| LOUDOUN COUNTY | 278,383 | 12,884 | 291,267 |
| LOUISA COUNTY | 28,821 | 737 | 29,558 |
| LUNENBURG COUNTY | 7,839 | 216 | 8,055 |
| LYNCHBURG CITY | 50,352 | 5,334 | 55,686 |
| MADISON COUNTY | 10,111 | 249 | 10,360 |
| MANASSAS CITY | 22,196 | 1,391 | 23,587 |
| MANASSAS PARK CITY | 8,326 | 573 | 8,899 |
| MARTINSVILLE CITY | 8,574 | 423 | 8,997 |
| MATHEWS COUNTY | 7,129 | 227 | 7,356 |
| MECKLENBURG COUNTY | 22,232 | 655 | 22,887 |
| MIDDLESEX COUNTY | 8,515 | 214 | 8,729 |
| MONTGOMERY COUNTY | 57,264 | 3,543 | 60,807 |
| NELSON COUNTY | 11,511 | 341 | 11,852 |
| NEW KENT COUNTY | 18,603 | 404 | 19,007 |
| NEWPORT NEWS CITY | 114,980 | 7,906 | 122,886 |
| NORFOLK CITY | 130,015 | 8,379 | 138,394 |
| NORTHAMPTON COUNTY | 9,371 | 457 | 9,828 |
| NORTHUMBERLAND COUNTY | 10,141 | 293 | 10,434 |
| NORTON CITY | 2,497 | 109 | 2,606 |
| NOTTOWAY COUNTY | 9,397 | 273 | 9,670 |
| ORANGE COUNTY | 27,567 | 918 | 28,485 |
| PAGE COUNTY | 16,666 | 393 | 17,059 |
| PATRICK COUNTY | 12,568 | 293 | 12,861 |
| PETERSBURG CITY | 22,267 | 1,393 | 23,660 |
| PITTSYLVANIA COUNTY | 43,954 | 1,120 | 45,074 |
| POQUOSON CITY | 9,208 | 337 | 9,545 |
| PORTSMOUTH CITY | 64,477 | 3,896 | 68,373 |
| POWHATAN COUNTY | 23,696 | 568 | 24,264 |
| PRINCE EDWARD COUNTY | 13,015 | 462 | 13,477 |
| PRINCE GEORGE COUNTY | 23,021 | 1,797 | 24,818 |
| PRINCE WILLIAM COUNTY | 301,071 | 16,447 | 317,518 |
| PULASKI COUNTY | 23,136 | 567 | 23,703 |
| RADFORD CITY | 8,633 | 564 | 9,197 |
| RAPPAHANNOCK COUNTY | 6,053 | 148 | 6,201 |
| RICHMOND CITY | 147,769 | 11,835 | 159,604 |
| RICHMOND COUNTY | 5,475 | 158 | 5,633 |
| ROANOKE CITY | 62,263 | 3,377 | 65,640 |
| ROANOKE COUNTY | 69,833 | 3,273 | 73,106 |
| ROCKBRIDGE COUNTY | 15,768 | 405 | 16,173 |
| ROCKINGHAM COUNTY | 54,677 | 2,030 | 56,707 |
| RUSSELL COUNTY | 18,783 | 419 | 19,202 |
| SALEM CITY | 16,957 | 806 | 17,763 |
| SCOTT COUNTY | 15,618 | 353 | 15,971 |
| SHENANDOAH COUNTY | 31,260 | 1,009 | 32,269 |
| SMYTH COUNTY | 19,607 | 475 | 20,082 |
| SOUTHAMPTON COUNTY | 12,875 | 334 | 13,209 |
| SPOTSYLVANIA COUNTY | 101,066 | 4,080 | 105,146 |
| STAFFORD COUNTY | 105,144 | 5,939 | 111,083 |
| STAUNTON CITY | 17,268 | 790 | 18,058 |
| SUFFOLK CITY | 67,916 | 3,221 | 71,137 |
| SURRY COUNTY | 5,502 | 146 | 5,648 |
| SUSSEX COUNTY | 6,914 | 216 | 7,130 |
| TAZEWELL COUNTY | 26,041 | 1,156 | 27,197 |
| VIRGINIA BEACH CITY | 308,442 | 19,520 | 327,962 |
| WARREN COUNTY | 29,160 | 1,196 | 30,356 |
| WASHINGTON COUNTY | 38,178 | 1,049 | 39,227 |
| WAYNESBORO CITY | 14,698 | 768 | 15,466 |
| WESTMORELAND COUNTY | 13,709 | 461 | 14,170 |
| WILLIAMSBURG CITY | 9,236 | 1,044 | 10,280 |
| WINCHESTER CITY | 16,936 | 1,154 | 18,090 |
| WISE COUNTY | 23,740 | 892 | 24,632 |
| WYTHE COUNTY | 20,378 | 508 | 20,886 |
| YORK COUNTY | 48,233 | 2,290 | 50,523 |
| Totals | 5,796,785 | 289,551 | 6,086,336 |
Page generated on 03/06/2023 11:31 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day