Registration Statistics - ORANGE COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 101 - ONE WEST | 2,541 | 68 | 2,609 |
| 102 - ONE EAST | 1,892 | 47 | 1,939 |
| 103 - ONE TOWN | 1,051 | 31 | 1,082 |
| 201 - TWO WEST | 2,479 | 53 | 2,532 |
| 202 - TWO EAST | 2,982 | 81 | 3,063 |
| 301 - THREE WEST | 568 | 20 | 588 |
| 302 - THREE EAST | 1,485 | 41 | 1,526 |
| 303 - THREE TOWN | 2,918 | 114 | 3,032 |
| 401 - FOUR WEST | 2,956 | 113 | 3,069 |
| 402 - FOUR EAST | 2,483 | 102 | 2,585 |
| 501 - FIVE SOUTH | 2,865 | 120 | 2,985 |
| 502 - FIVE NORTH | 3,347 | 128 | 3,475 |
| Totals | 27,567 | 918 | 28,485 |
Page generated on 03/06/2023 11:31 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day