Registration Statistics - FREDERICK COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 101 - RUSSELLS | 2,990 | 92 | 3,082 |
| 102 - GORE | 3,366 | 126 | 3,492 |
| 103 - KERNSTOWN | 3,000 | 88 | 3,088 |
| 104 - CEDAR CREEK | 1,078 | 28 | 1,106 |
| 105 - MIDDLETOWN | 1,058 | 47 | 1,105 |
| 201 - GAINESBOROUGH | 2,023 | 68 | 2,091 |
| 202 - ALBIN | 2,371 | 53 | 2,424 |
| 203 - REDLAND | 3,658 | 148 | 3,806 |
| 204 - NAIN | 2,160 | 52 | 2,212 |
| 205 - WHITE HALL | 1,566 | 59 | 1,625 |
| 301 - CLEAR BROOK | 2,532 | 92 | 2,624 |
| 302 - NEFF'S TOWN | 974 | 80 | 1,054 |
| 303 - JORDAN SPRINGS | 3,161 | 127 | 3,288 |
| 304 - GIBSON SCHOOL | 1,124 | 93 | 1,217 |
| 305 - SUNNYSIDE | 1,489 | 72 | 1,561 |
| 401 - ARMEL | 2,254 | 75 | 2,329 |
| 402 - SHENANDOAH | 3,534 | 154 | 3,688 |
| 403 - PARKIN'S MILL | 2,910 | 129 | 3,039 |
| 404 - WHITE OAK SCHOOL | 2,563 | 105 | 2,668 |
| 501 - STEPHENS CITY | 1,447 | 79 | 1,526 |
| 502 - BASS-HOOVER | 2,574 | 146 | 2,720 |
| 503 - CANTERBURG | 2,948 | 68 | 3,016 |
| 504 - VAUCLUSE SPRING | 2,751 | 108 | 2,859 |
| 505 - AYLOR | 1,575 | 43 | 1,618 |
| 601 - MILLBROOK | 2,691 | 123 | 2,814 |
| 602 - ASH HOLLOW | 3,039 | 189 | 3,228 |
| 603 - GREENWOOD | 3,181 | 134 | 3,315 |
| 604 - CARPERS VALLEY | 745 | 30 | 775 |
| 605 - SULPHUR SPRING | 329 | 10 | 339 |
| Totals | 65,091 | 2,618 | 67,709 |
Page generated on 03/06/2023 11:31 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day