Registration Statistics - PRINCE WILLIAM COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 101 - BRENTSVILLE | 2,923 | 92 | 3,015 |
| 102 - CEDAR POINT | 2,655 | 116 | 2,771 |
| 103 - GLENKIRK | 3,718 | 186 | 3,904 |
| 104 - NOKESVILLE | 3,874 | 153 | 4,027 |
| 105 - PINEY BRANCH | 3,122 | 152 | 3,274 |
| 106 - UNITY REED | 1,291 | 111 | 1,402 |
| 107 - MARSTELLER | 3,617 | 157 | 3,774 |
| 108 - VICTORY | 3,511 | 174 | 3,685 |
| 109 - CHRIS YUNG | 3,590 | 225 | 3,815 |
| 110 - BUCKLAND MILLS | 3,854 | 250 | 4,104 |
| 111 - LIMESTONE | 4,091 | 240 | 4,331 |
| 112 - BURKE-NICKENS | 4,297 | 180 | 4,477 |
| 113 - LAKES | 3,095 | 137 | 3,232 |
| 114 - BRISTOW RUN | 3,852 | 193 | 4,045 |
| 201 - HYLTON | 3,166 | 132 | 3,298 |
| 202 - WEST GATE | 2,285 | 200 | 2,485 |
| 203 - BENNETT | 3,872 | 223 | 4,095 |
| 204 - ELLIS | 2,499 | 146 | 2,645 |
| 205 - BUCKHALL | 2,428 | 92 | 2,520 |
| 206 - COLES | 3,339 | 153 | 3,492 |
| 207 - SPRIGGS | 2,897 | 116 | 3,013 |
| 208 - COLGAN | 1,870 | 60 | 1,930 |
| 209 - INDEPENDENT HILL | 2,352 | 94 | 2,446 |
| 210 - YATES FORD | 3,386 | 131 | 3,517 |
| 211 - SIGNAL HILL | 1,971 | 113 | 2,084 |
| 212 - YORKSHIRE | 3,058 | 170 | 3,228 |
| 213 - PARKSIDE | 2,487 | 169 | 2,656 |
| 214 - LUCASVILLE | 3,198 | 127 | 3,325 |
| 215 - ROSA PARKS | 2,861 | 125 | 2,986 |
| 301 - DUMFRIES | 3,028 | 148 | 3,176 |
| 302 - POTOMAC | 3,159 | 222 | 3,381 |
| 303 - GRAHAM PARK | 2,270 | 184 | 2,454 |
| 304 - QUANTICO | 1,078 | 257 | 1,335 |
| 305 - FOREST PARK | 3,096 | 169 | 3,265 |
| 306 - FOUR SEASONS | 3,006 | 116 | 3,122 |
| 307 - HENDERSON | 2,596 | 143 | 2,739 |
| 308 - MONTCLAIR | 1,858 | 92 | 1,950 |
| 309 - ASHLAND | 2,327 | 128 | 2,455 |
| 310 - PW FOREST PARK | 2,838 | 188 | 3,026 |
| 311 - SWANS CREEK | 2,885 | 140 | 3,025 |
| 312 - TRIANGLE | 3,432 | 220 | 3,652 |
| 313 - CARDINAL | 3,183 | 148 | 3,331 |
| 314 - CABIN BRANCH | 2,494 | 105 | 2,599 |
| 315 - WILLIAMS | 3,218 | 183 | 3,401 |
| 316 - POTOMAC SHORES | 2,652 | 51 | 2,703 |
| 401 - EVERGREEN | 3,266 | 114 | 3,380 |
| 402 - GRAVELY | 4,104 | 188 | 4,292 |
| 403 - BULL RUN | 3,314 | 155 | 3,469 |
| 404 - UNITY BRAXTON | 2,060 | 141 | 2,201 |
| 405 - BEN LOMOND | 2,742 | 255 | 2,997 |
| 406 - ALVEY | 3,482 | 148 | 3,630 |
| 407 - HERITAGE HUNT | 4,084 | 163 | 4,247 |
| 408 - SUDLEY | 2,064 | 97 | 2,161 |
| 409 - TYLER | 4,355 | 194 | 4,549 |
| 410 - MOUNTAIN VIEW | 4,203 | 258 | 4,461 |
| 411 - MULLEN | 3,366 | 228 | 3,594 |
| 412 - CATHARPIN | 2,325 | 82 | 2,407 |
| 413 - REAGAN | 3,504 | 169 | 3,673 |
| 414 - SEYMOUR | 2,467 | 164 | 2,631 |
| 501 - SPRINGWOODS | 3,657 | 225 | 3,882 |
| 502 - OCCOQUAN | 3,286 | 224 | 3,510 |
| 503 - MOHICAN | 2,032 | 152 | 2,184 |
| 504 - ROCKLEDGE | 2,277 | 85 | 2,362 |
| 505 - LAKE RIDGE | 3,448 | 172 | 3,620 |
| 506 - OLD BRIDGE | 2,744 | 151 | 2,895 |
| 507 - CHINN | 3,645 | 201 | 3,846 |
| 508 - PENN | 3,229 | 119 | 3,348 |
| 509 - MC COART | 3,485 | 163 | 3,648 |
| 510 - COUNTY CENTER | 894 | 64 | 958 |
| 511 - WESTRIDGE | 3,656 | 231 | 3,887 |
| 512 - YORK | 2,450 | 160 | 2,610 |
| 513 - WOODBRIDGE | 3,774 | 167 | 3,941 |
| 514 - ANTIETAM | 3,481 | 140 | 3,621 |
| 515 - MARSHALL | 2,607 | 104 | 2,711 |
| 516 - KERRYDALE | 1,386 | 73 | 1,459 |
| 601 - DALE | 3,120 | 185 | 3,305 |
| 602 - BEVILLE | 3,645 | 157 | 3,802 |
| 603 - HAMPTON | 3,118 | 154 | 3,272 |
| 604 - GAR-FIELD | 2,568 | 182 | 2,750 |
| 605 - MINNIEVILLE | 2,020 | 94 | 2,114 |
| 606 - BEL AIR | 2,959 | 136 | 3,095 |
| 607 - JENKINS | 2,264 | 120 | 2,384 |
| 608 - ENTERPRISE | 3,769 | 172 | 3,941 |
| 609 - KING | 2,179 | 107 | 2,286 |
| 610 - FITZGERALD | 3,322 | 176 | 3,498 |
| 611 - NEABSCO | 3,421 | 230 | 3,651 |
| 612 - ELM FARM | 1,941 | 91 | 2,032 |
| 613 - HOADLY | 776 | 45 | 821 |
| 614 - McAULIFFE | 3,150 | 152 | 3,302 |
| 615 - COMMONS | 357 | 40 | 397 |
| 616 - MARKHAM | 993 | 58 | 1,051 |
| 701 - BELMONT | 3,583 | 269 | 3,852 |
| 702 - LIBRARY | 3,479 | 317 | 3,796 |
| 703 - LYNN | 2,644 | 211 | 2,855 |
| 704 - PORTER | 3,346 | 240 | 3,586 |
| 705 - POTOMAC VIEW | 2,320 | 125 | 2,445 |
| 706 - RIPPON | 3,665 | 215 | 3,880 |
| 707 - KILBY | 2,869 | 181 | 3,050 |
| 708 - RIVER OAKS | 3,490 | 270 | 3,760 |
| 709 - FREEDOM | 2,752 | 183 | 2,935 |
| 710 - POWELLS CREEK | 3,325 | 261 | 3,586 |
| 711 - GRAYSON | 3,324 | 201 | 3,525 |
| 712 - LEESYLVANIA | 3,006 | 177 | 3,183 |
| Totals | 301,071 | 16,447 | 317,518 |
Page generated on 03/06/2023 11:31 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day