Registration Statistics - NORFOLK CITY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 101 - GRANBY | 3,908 | 261 | 4,169 |
| 102 - OCEAN VIEW SCHOOL | 1,837 | 160 | 1,997 |
| 103 - NORTHSIDE | 2,327 | 171 | 2,498 |
| 104 - TITUSTOWN | 2,043 | 192 | 2,235 |
| 106 - SECOND PRESBYTERIAN | 3,522 | 227 | 3,749 |
| 107 - WESLEY | 2,614 | 144 | 2,758 |
| 201 - LARCHMONT SCHOOL | 2,702 | 203 | 2,905 |
| 203 - GHENT SQUARE | 1,518 | 122 | 1,640 |
| 207 - LAMBERT'S POINT | 3,369 | 354 | 3,723 |
| 208 - LARCHMONT LIBRARY | 1,728 | 56 | 1,784 |
| 210 - MAURY | 2,633 | 200 | 2,833 |
| 211 - CHRYSLER MUSEUM | 3,761 | 345 | 4,106 |
| 212 - PARK PLACE | 2,304 | 164 | 2,468 |
| 213 - TAYLOR ELEMENTARY SCHOOL | 2,861 | 187 | 3,048 |
| 214 - VIRGINIA ZOO | 2,862 | 197 | 3,059 |
| 215 - SUBURBAN PARK | 2,248 | 106 | 2,354 |
| 218 - WILLARD | 3,550 | 142 | 3,692 |
| 301 - BALLENTINE | 2,877 | 167 | 3,044 |
| 302 - TANNERS CREEK | 1,865 | 184 | 2,049 |
| 303 - BROAD CREEK | 3,152 | 145 | 3,297 |
| 304 - COLEMAN PLACE SCHOOL | 1,630 | 98 | 1,728 |
| 305 - LAFAYETTE-WINONA | 2,161 | 104 | 2,265 |
| 306 - LINDENWOOD | 1,789 | 102 | 1,891 |
| 309 - NORVIEW | 4,661 | 297 | 4,958 |
| 310 - ROSEMONT | 3,913 | 222 | 4,135 |
| 311 - SHERWOOD | 4,672 | 253 | 4,925 |
| 313 - UNION CHAPEL | 1,456 | 88 | 1,544 |
| 402 - BERKLEY | 2,065 | 82 | 2,147 |
| 404 - CAMPOSTELLA | 2,574 | 121 | 2,695 |
| 405 - CHESTERFIELD | 2,683 | 271 | 2,954 |
| 406 - BARRON BLACK | 1,874 | 96 | 1,970 |
| 408 - CALVARY REVIVAL CHURCH | 2,824 | 144 | 2,968 |
| 409 - FAIRLAWN | 2,044 | 119 | 2,163 |
| 411 - RUFFNER ACADEMY | 1,505 | 139 | 1,644 |
| 412 - INGLESIDE | 2,194 | 127 | 2,321 |
| 413 - POPLAR HALLS | 3,634 | 292 | 3,926 |
| 414 - YOUNG PARK | 2,853 | 164 | 3,017 |
| 415 - LAKE TAYLOR HIGH SCHOOL | 2,581 | 155 | 2,736 |
| 501 - BAYVIEW | 3,198 | 186 | 3,384 |
| 503 - EAST OCEAN VIEW | 3,823 | 250 | 4,073 |
| 504 - LARRYMORE | 2,388 | 134 | 2,522 |
| 505 - LITTLE CREEK | 2,068 | 88 | 2,156 |
| 506 - OCEAN VIEW GOLF COURSE | 3,964 | 263 | 4,227 |
| 507 - PRETLOW | 3,113 | 252 | 3,365 |
| 509 - TARRALLTON | 2,923 | 180 | 3,103 |
| 510 - THIRD PRESBYTERIAN | 3,003 | 163 | 3,166 |
| 511 - CROSSROADS | 3,030 | 163 | 3,193 |
| 512 - AZALEA GARDENS | 1,711 | 99 | 1,810 |
| Totals | 130,015 | 8,379 | 138,394 |
Page generated on 03/06/2023 11:31 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day