Registration Statistics - AUGUSTA COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 101 - JOLIVUE | 1,509 | 54 | 1,563 |
| 102 - STUARTS DRAFT ELEMENTARY | 1,020 | 66 | 1,086 |
| 103 - VERONA | 2,098 | 41 | 2,139 |
| 104 - WILSON | 2,268 | 79 | 2,347 |
| 201 - CRIMORA | 3,329 | 83 | 3,412 |
| 202 - NEW HOPE | 1,459 | 31 | 1,490 |
| 203 - WEYERS CAVE | 2,662 | 56 | 2,718 |
| 301 - FORT DEFIANCE | 1,899 | 46 | 1,945 |
| 302 - NORTH RIVER | 1,566 | 25 | 1,591 |
| 303 - MOUNT SOLON | 1,455 | 24 | 1,479 |
| 304 - ROLLA | 2,731 | 60 | 2,791 |
| 401 - BUFFALO GAP | 1,670 | 25 | 1,695 |
| 402 - CHURCHVILLE ELEMENTARY | 2,048 | 39 | 2,087 |
| 403 - CRAIGSVILLE | 1,209 | 39 | 1,248 |
| 404 - DEERFIELD | 479 | 5 | 484 |
| 405 - CEDAR GREEN | 2,019 | 35 | 2,054 |
| 501 - GREENVILLE | 2,304 | 52 | 2,356 |
| 502 - MIDDLEBROOK | 921 | 17 | 938 |
| 503 - SPOTTSWOOD | 1,305 | 25 | 1,330 |
| 504 - WHITE HILL | 3,183 | 136 | 3,319 |
| 601 - SHERANDO | 1,871 | 48 | 1,919 |
| 602 - RIDGEVIEW | 2,696 | 60 | 2,756 |
| 603 - LYNDHURST | 1,490 | 30 | 1,520 |
| 604 - MOUNT VERNON | 2,130 | 39 | 2,169 |
| 801 - DOOMS | 1,992 | 30 | 2,022 |
| 802 - FISHERSVILLE | 3,694 | 140 | 3,834 |
| 803 - LADD | 1,116 | 24 | 1,140 |
| 804 - GOOSE CREEK | 1,485 | 36 | 1,521 |
| Totals | 53,608 | 1,345 | 54,953 |
Page generated on 03/06/2023 11:31 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day