Registration Statistics - ROANOKE COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 101 - CATAWBA | 2,622 | 98 | 2,720 |
| 102 - RICHFIELD | 2,248 | 86 | 2,334 |
| 103 - NORTH GLENVAR | 2,097 | 59 | 2,156 |
| 104 - NORTHSIDE | 2,427 | 95 | 2,522 |
| 105 - HANGING ROCK | 2,515 | 100 | 2,615 |
| 106 - SOUTH GLENVAR | 1,217 | 47 | 1,264 |
| 107 - FORT LEWIS | 1,407 | 43 | 1,450 |
| 201 - PLANTATION | 2,262 | 101 | 2,363 |
| 202 - BURLINGTON | 1,707 | 122 | 1,829 |
| 203 - MOUNTAIN VIEW | 3,214 | 82 | 3,296 |
| 204 - GREEN RIDGE | 2,409 | 86 | 2,495 |
| 205 - ORCHARDS | 2,862 | 111 | 2,973 |
| 206 - HOLLINS | 1,237 | 179 | 1,416 |
| 301 - BENT MOUNTAIN | 689 | 16 | 705 |
| 302 - BACK CREEK | 3,073 | 107 | 3,180 |
| 303 - WINDSOR HILLS | 2,365 | 161 | 2,526 |
| 304 - OAK GROVE | 2,338 | 112 | 2,450 |
| 305 - EAST HIDDEN VALLEY | 2,066 | 88 | 2,154 |
| 306 - GARST MILL | 2,116 | 129 | 2,245 |
| 307 - WEST HIDDEN VALLEY | 1,863 | 83 | 1,946 |
| 401 - BONSACK | 1,365 | 38 | 1,403 |
| 402 - NORTH LINDENWOOD | 2,144 | 91 | 2,235 |
| 403 - NORTH VINTON | 2,616 | 128 | 2,744 |
| 404 - SOUTH VINTON | 2,537 | 137 | 2,674 |
| 405 - SOUTH LINDENWOOD | 2,002 | 57 | 2,059 |
| 406 - MOUNT PLEASANT | 2,782 | 67 | 2,849 |
| 501 - STARKEY | 1,815 | 88 | 1,903 |
| 502 - WEST CAVE SPRING | 1,850 | 71 | 1,921 |
| 503 - EAST CAVE SPRING | 2,078 | 91 | 2,169 |
| 504 - GREEN VALLEY | 3,115 | 341 | 3,456 |
| 505 - CLEARBROOK | 1,540 | 72 | 1,612 |
| 506 - BUCK MOUNTAIN | 490 | 31 | 521 |
| 507 - HUNTING HILLS | 2,765 | 156 | 2,921 |
| Totals | 69,833 | 3,273 | 73,106 |
Page generated on 03/06/2023 11:31 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day