Registration Statistics - HENRICO COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 101 - COALPIT | 4,102 | 113 | 4,215 |
| 102 - DUMBARTON | 3,679 | 192 | 3,871 |
| 103 - GLEN ALLEN | 4,545 | 148 | 4,693 |
| 104 - GREENDALE | 1,760 | 71 | 1,831 |
| 105 - HERMITAGE | 2,108 | 65 | 2,173 |
| 106 - HOLLADAY | 1,652 | 56 | 1,708 |
| 107 - HUNGARY CREEK | 390 | 8 | 398 |
| 108 - HUNTON | 1,051 | 19 | 1,070 |
| 109 - JOHNSON | 2,280 | 79 | 2,359 |
| 110 - LONGAN | 4,005 | 143 | 4,148 |
| 111 - MAUDE TREVVETT | 4,174 | 185 | 4,359 |
| 112 - MONUMENT HILLS | 1,063 | 40 | 1,103 |
| 113 - SPRINGFIELD | 3,643 | 192 | 3,835 |
| 114 - STAPLES MILL | 2,266 | 63 | 2,329 |
| 115 - WESTWOOD | 2,191 | 67 | 2,258 |
| 116 - Holding Tank for 105 | 1,468 | 93 | 1,561 |
| 117 - Holding Tank for 114 | 956 | 17 | 973 |
| 118 - Holding Tank for 107 | 3,391 | 87 | 3,478 |
| 201 - AZALEA | 3,745 | 229 | 3,974 |
| 202 - BELMONT | 2,910 | 113 | 3,023 |
| 203 - BROOKLAND | 1,385 | 52 | 1,437 |
| 204 - CANTERBURY | 673 | 4 | 677 |
| 205 - CENTRAL GARDENS | 2,943 | 96 | 3,039 |
| 206 - CHAMBERLAYNE | 2,645 | 57 | 2,702 |
| 207 - EASTBOURNE | 1,203 | 25 | 1,228 |
| 208 - ESSEX VILLAGE | 1,137 | 65 | 1,202 |
| 209 - FAIRFIELD | 2,230 | 172 | 2,402 |
| 210 - GLEN LEA | 1,923 | 70 | 1,993 |
| 211 - GREENWOOD | 908 | 26 | 934 |
| 212 - HIGHLAND GARDENS | 1,211 | 36 | 1,247 |
| 213 - HOLLYBROOK | 1,013 | 40 | 1,053 |
| 214 - HUNGARY | 1,906 | 57 | 1,963 |
| 215 - LAKESIDE | 3,950 | 132 | 4,082 |
| 216 - LONGDALE | 2,732 | 84 | 2,816 |
| 217 - MAPLEWOOD | 3,015 | 79 | 3,094 |
| 218 - MOODY | 527 | 19 | 546 |
| 219 - MOUNTAIN | 873 | 27 | 900 |
| 220 - NORTH PARK | 942 | 55 | 997 |
| 221 - OAKVIEW | 222 | 9 | 231 |
| 222 - RANDOLPH | 348 | 9 | 357 |
| 223 - RATCLIFFE | 3,869 | 141 | 4,010 |
| 224 - STRATFORD HALL | 452 | 17 | 469 |
| 225 - WILDER | 2,032 | 46 | 2,078 |
| 226 - YELLOW TAVERN | 3,055 | 148 | 3,203 |
| 301 - CAUSEWAY | 2,729 | 152 | 2,881 |
| 302 - CEDARFIELD | 2,690 | 70 | 2,760 |
| 303 - COLONIAL TRAIL | 2,725 | 158 | 2,883 |
| 304 - INNSBROOK | 1,747 | 55 | 1,802 |
| 305 - JACKSON DAVIS | 1,871 | 59 | 1,930 |
| 306 - NUCKOLS FARM | 3,616 | 121 | 3,737 |
| 307 - POCAHONTAS | 3,088 | 180 | 3,268 |
| 308 - RIDGE | 1,538 | 59 | 1,597 |
| 309 - RIVERS EDGE | 3,377 | 118 | 3,495 |
| 310 - SADLER | 3,581 | 116 | 3,697 |
| 311 - SHADY GROVE | 3,680 | 121 | 3,801 |
| 312 - SHORT PUMP | 2,341 | 55 | 2,396 |
| 313 - STONEY RUN | 4,066 | 140 | 4,206 |
| 314 - THREE CHOPT | 2,480 | 86 | 2,566 |
| 315 - TUCKER | 4,136 | 328 | 4,464 |
| 401 - CRESTVIEW | 2,626 | 125 | 2,751 |
| 402 - DERBYSHIRE | 1,961 | 53 | 2,014 |
| 403 - FREEMAN | 2,338 | 104 | 2,442 |
| 404 - GAYTON | 3,268 | 86 | 3,354 |
| 405 - GODWIN | 2,346 | 75 | 2,421 |
| 406 - LAKEWOOD | 2,250 | 94 | 2,344 |
| 407 - LAUDERDALE | 2,794 | 116 | 2,910 |
| 408 - MAYBEURY | 2,574 | 107 | 2,681 |
| 409 - MOORELAND | 1,744 | 52 | 1,796 |
| 410 - PEMBERTON | 2,847 | 115 | 2,962 |
| 411 - PINCHBECK | 3,306 | 165 | 3,471 |
| 412 - QUIOCCASIN | 3,048 | 97 | 3,145 |
| 413 - RIDGEFIELD | 3,347 | 112 | 3,459 |
| 414 - ROLLINGWOOD | 1,933 | 38 | 1,971 |
| 415 - SKIPWITH | 1,755 | 85 | 1,840 |
| 416 - SPOTTSWOOD | 1,119 | 29 | 1,148 |
| 417 - TUCKAHOE | 3,798 | 96 | 3,894 |
| 418 - WELBORNE | 2,228 | 122 | 2,350 |
| 419 - WEST END | 2,712 | 92 | 2,804 |
| 501 - ADAMS | 2,731 | 68 | 2,799 |
| 502 - ANTIOCH | 1,960 | 37 | 1,997 |
| 503 - CEDAR FORK | 2,025 | 62 | 2,087 |
| 504 - CHICKAHOMINY | 2,704 | 60 | 2,764 |
| 505 - DONAHOE | 2,077 | 55 | 2,132 |
| 506 - DOREY | 3,124 | 82 | 3,206 |
| 507 - EANES | 3,523 | 135 | 3,658 |
| 508 - ELKO | 768 | 18 | 786 |
| 509 - HIGHLAND SPRINGS | 2,472 | 85 | 2,557 |
| 510 - LABURNUM | 2,598 | 93 | 2,691 |
| 511 - MEHFOUD | 2,255 | 64 | 2,319 |
| 512 - MONTROSE | 2,981 | 108 | 3,089 |
| 513 - NINE MILE | 1,443 | 56 | 1,499 |
| 514 - PLEASANTS | 3,716 | 117 | 3,833 |
| 515 - ROLFE | 3,649 | 108 | 3,757 |
| 516 - SANDSTON | 2,314 | 73 | 2,387 |
| 517 - SULLIVANS | 3,658 | 109 | 3,767 |
| 518 - TOWN HALL | 1,037 | 19 | 1,056 |
| 519 - WHITLOCKS | 2,304 | 51 | 2,355 |
| Totals | 231,571 | 8,427 | 239,998 |
Page generated on 03/06/2023 11:31 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day