Registration Statistics - HAMPTON CITY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 101 - ABERDEEN | 3,132 | 176 | 3,308 |
| 102 - BASSETTE | 3,086 | 194 | 3,280 |
| 103 - CITY HALL | 2,375 | 197 | 2,572 |
| 104 - COOPER | 5,208 | 682 | 5,890 |
| 105 - EAST HAMPTON | 3,016 | 1,205 | 4,221 |
| 106 - ARMSTRONG | 3,129 | 217 | 3,346 |
| 107 - LINDSAY | 2,612 | 169 | 2,781 |
| 108 - THOMAS | 3,915 | 431 | 4,346 |
| 109 - PHENIX | 3,567 | 217 | 3,784 |
| 110 - PHOEBUS | 832 | 56 | 888 |
| 111 - HAMPTON LIBRARY | 1,145 | 144 | 1,289 |
| 112 - SMITH | 4,177 | 339 | 4,516 |
| 115 - WYTHE | 1,750 | 108 | 1,858 |
| 116 - JONES | 1,598 | 139 | 1,737 |
| 117 - KECOUGHTAN | 2,794 | 284 | 3,078 |
| 118 - MALLORY | 3,553 | 183 | 3,736 |
| 201 - PATRICK | 3,346 | 201 | 3,547 |
| 202 - BRYAN | 3,527 | 229 | 3,756 |
| 203 - BURBANK | 2,654 | 330 | 2,984 |
| 204 - FORREST | 2,712 | 208 | 2,920 |
| 205 - ASBURY | 4,410 | 217 | 4,627 |
| 208 - KRAFT | 4,567 | 262 | 4,829 |
| 209 - LANGLEY | 3,275 | 209 | 3,484 |
| 210 - MACHEN | 5,153 | 482 | 5,635 |
| 212 - BETHEL | 4,200 | 180 | 4,380 |
| 213 - PHILLIPS | 4,195 | 198 | 4,393 |
| 214 - JACKSON | 3,778 | 385 | 4,163 |
| 215 - PEAKE | 1,009 | 119 | 1,128 |
| 216 - SANDY BOTTOM | 1,992 | 119 | 2,111 |
| 217 - SYMS | 1,453 | 65 | 1,518 |
| Totals | 92,160 | 7,945 | 100,105 |
Page generated on 03/06/2023 11:31 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day