Registration Statistics
Locality Name | Active Voters | Inactive Voters | Totals |
---|---|---|---|
ACCOMACK COUNTY | 24,065 | 1,173 | 25,238 |
ALBEMARLE COUNTY | 78,548 | 5,167 | 83,715 |
ALEXANDRIA CITY | 95,712 | 14,524 | 110,236 |
ALLEGHANY COUNTY | 10,327 | 631 | 10,958 |
AMELIA COUNTY | 9,881 | 291 | 10,172 |
AMHERST COUNTY | 21,790 | 884 | 22,674 |
APPOMATTOX COUNTY | 11,651 | 555 | 12,206 |
ARLINGTON COUNTY | 153,292 | 20,021 | 173,313 |
AUGUSTA COUNTY | 52,779 | 2,064 | 54,843 |
BATH COUNTY | 3,214 | 152 | 3,366 |
BEDFORD COUNTY | 60,297 | 2,518 | 62,815 |
BLAND COUNTY | 4,290 | 318 | 4,608 |
BOTETOURT COUNTY | 25,412 | 822 | 26,234 |
BRISTOL CITY | 10,990 | 1,399 | 12,389 |
BRUNSWICK COUNTY | 10,638 | 383 | 11,021 |
BUCHANAN COUNTY | 14,013 | 635 | 14,648 |
BUCKINGHAM COUNTY | 10,403 | 650 | 11,053 |
BUENA VISTA CITY | 3,881 | 502 | 4,383 |
CAMPBELL COUNTY | 38,960 | 1,995 | 40,955 |
CAROLINE COUNTY | 21,553 | 1,319 | 22,872 |
CARROLL COUNTY | 20,542 | 649 | 21,191 |
CHARLES CITY COUNTY | 5,585 | 163 | 5,748 |
CHARLOTTE COUNTY | 8,129 | 314 | 8,443 |
CHARLOTTESVILLE CITY | 30,275 | 3,517 | 33,792 |
CHESAPEAKE CITY | 163,236 | 12,647 | 175,883 |
CHESTERFIELD COUNTY | 252,504 | 15,376 | 267,880 |
CLARKE COUNTY | 11,363 | 769 | 12,132 |
COLONIAL HEIGHTS CITY | 11,965 | 1,033 | 12,998 |
COVINGTON CITY | 3,584 | 235 | 3,819 |
CRAIG COUNTY | 3,756 | 184 | 3,940 |
CULPEPER COUNTY | 35,300 | 1,707 | 37,007 |
CUMBERLAND COUNTY | 7,134 | 268 | 7,402 |
DANVILLE CITY | 25,932 | 2,561 | 28,493 |
DICKENSON COUNTY | 9,419 | 652 | 10,071 |
DINWIDDIE COUNTY | 19,755 | 999 | 20,754 |
EMPORIA CITY | 3,702 | 305 | 4,007 |
ESSEX COUNTY | 7,879 | 415 | 8,294 |
FAIRFAX CITY | 16,345 | 1,373 | 17,718 |
FAIRFAX COUNTY | 715,177 | 65,853 | 781,030 |
FALLS CHURCH CITY | 10,148 | 915 | 11,063 |
FAUQUIER COUNTY | 52,465 | 3,437 | 55,902 |
FLOYD COUNTY | 11,431 | 419 | 11,850 |
FLUVANNA COUNTY | 20,072 | 857 | 20,929 |
FRANKLIN CITY | 5,562 | 332 | 5,894 |
FRANKLIN COUNTY | 38,482 | 1,429 | 39,911 |
FREDERICK COUNTY | 62,823 | 4,596 | 67,419 |
FREDERICKSBURG CITY | 17,360 | 1,744 | 19,104 |
GALAX CITY | 3,767 | 271 | 4,038 |
GILES COUNTY | 11,448 | 542 | 11,990 |
GLOUCESTER COUNTY | 28,875 | 1,271 | 30,146 |
GOOCHLAND COUNTY | 20,867 | 780 | 21,647 |
GRAYSON COUNTY | 10,426 | 421 | 10,847 |
GREENE COUNTY | 14,305 | 556 | 14,861 |
GREENSVILLE COUNTY | 6,147 | 254 | 6,401 |
HALIFAX COUNTY | 24,076 | 908 | 24,984 |
HAMPTON CITY | 89,294 | 10,743 | 100,037 |
HANOVER COUNTY | 83,474 | 2,996 | 86,470 |
HARRISONBURG CITY | 22,905 | 2,544 | 25,449 |
HENRICO COUNTY | 226,983 | 12,613 | 239,596 |
HENRY COUNTY | 34,064 | 2,216 | 36,280 |
HIGHLAND COUNTY | 1,821 | 64 | 1,885 |
HOPEWELL CITY | 14,413 | 1,165 | 15,578 |
ISLE OF WIGHT COUNTY | 29,589 | 1,440 | 31,029 |
JAMES CITY COUNTY | 60,027 | 3,631 | 63,658 |
KING & QUEEN COUNTY | 5,159 | 245 | 5,404 |
KING GEORGE COUNTY | 18,380 | 1,307 | 19,687 |
KING WILLIAM COUNTY | 13,550 | 458 | 14,008 |
LANCASTER COUNTY | 8,689 | 495 | 9,184 |
LEE COUNTY | 14,931 | 644 | 15,575 |
LEXINGTON CITY | 3,390 | 707 | 4,097 |
LOUDOUN COUNTY | 269,703 | 19,989 | 289,692 |
LOUISA COUNTY | 28,452 | 1,092 | 29,544 |
LUNENBURG COUNTY | 7,742 | 302 | 8,044 |
LYNCHBURG CITY | 48,760 | 6,767 | 55,527 |
MADISON COUNTY | 9,992 | 366 | 10,358 |
MANASSAS CITY | 21,418 | 2,131 | 23,549 |
MANASSAS PARK CITY | 8,107 | 797 | 8,904 |
MARTINSVILLE CITY | 8,204 | 823 | 9,027 |
MATHEWS COUNTY | 7,061 | 282 | 7,343 |
MECKLENBURG COUNTY | 21,887 | 992 | 22,879 |
MIDDLESEX COUNTY | 8,272 | 431 | 8,703 |
MONTGOMERY COUNTY | 54,394 | 6,037 | 60,431 |
NELSON COUNTY | 11,374 | 470 | 11,844 |
NEW KENT COUNTY | 18,412 | 609 | 19,021 |
NEWPORT NEWS CITY | 110,385 | 12,255 | 122,640 |
NORFOLK CITY | 125,644 | 12,551 | 138,195 |
NORTHAMPTON COUNTY | 9,325 | 519 | 9,844 |
NORTHUMBERLAND COUNTY | 9,855 | 531 | 10,386 |
NORTON CITY | 2,445 | 164 | 2,609 |
NOTTOWAY COUNTY | 9,262 | 406 | 9,668 |
ORANGE COUNTY | 27,107 | 1,364 | 28,471 |
PAGE COUNTY | 16,469 | 591 | 17,060 |
PATRICK COUNTY | 12,448 | 388 | 12,836 |
PETERSBURG CITY | 20,311 | 3,327 | 23,638 |
PITTSYLVANIA COUNTY | 43,327 | 1,735 | 45,062 |
POQUOSON CITY | 9,045 | 458 | 9,503 |
PORTSMOUTH CITY | 62,833 | 5,516 | 68,349 |
POWHATAN COUNTY | 23,466 | 770 | 24,236 |
PRINCE EDWARD COUNTY | 12,654 | 779 | 13,433 |
PRINCE GEORGE COUNTY | 22,572 | 2,243 | 24,815 |
PRINCE WILLIAM COUNTY | 286,432 | 29,677 | 316,109 |
PULASKI COUNTY | 22,837 | 852 | 23,689 |
RADFORD CITY | 8,369 | 807 | 9,176 |
RAPPAHANNOCK COUNTY | 5,937 | 257 | 6,194 |
RICHMOND CITY | 141,718 | 17,221 | 158,939 |
RICHMOND COUNTY | 5,434 | 205 | 5,639 |
ROANOKE CITY | 58,358 | 7,167 | 65,525 |
ROANOKE COUNTY | 68,765 | 4,288 | 73,053 |
ROCKBRIDGE COUNTY | 15,553 | 592 | 16,145 |
ROCKINGHAM COUNTY | 53,808 | 2,810 | 56,618 |
RUSSELL COUNTY | 18,594 | 573 | 19,167 |
SALEM CITY | 16,221 | 1,552 | 17,773 |
SCOTT COUNTY | 15,521 | 454 | 15,975 |
SHENANDOAH COUNTY | 30,798 | 1,454 | 32,252 |
SMYTH COUNTY | 19,345 | 744 | 20,089 |
SOUTHAMPTON COUNTY | 12,661 | 541 | 13,202 |
SPOTSYLVANIA COUNTY | 99,087 | 5,830 | 104,917 |
STAFFORD COUNTY | 102,446 | 8,221 | 110,667 |
STAUNTON CITY | 16,825 | 1,199 | 18,024 |
SUFFOLK CITY | 64,774 | 6,341 | 71,115 |
SURRY COUNTY | 5,444 | 195 | 5,639 |
SUSSEX COUNTY | 6,822 | 309 | 7,131 |
TAZEWELL COUNTY | 25,198 | 2,052 | 27,250 |
VIRGINIA BEACH CITY | 301,675 | 26,502 | 328,177 |
WARREN COUNTY | 28,529 | 1,822 | 30,351 |
WASHINGTON COUNTY | 37,634 | 1,529 | 39,163 |
WAYNESBORO CITY | 14,079 | 1,379 | 15,458 |
WESTMORELAND COUNTY | 13,507 | 628 | 14,135 |
WILLIAMSBURG CITY | 8,695 | 1,495 | 10,190 |
WINCHESTER CITY | 15,684 | 2,385 | 18,069 |
WISE COUNTY | 23,558 | 1,103 | 24,661 |
WYTHE COUNTY | 20,205 | 704 | 20,909 |
YORK COUNTY | 47,078 | 3,313 | 50,391 |
Totals | 5,630,718 | 443,909 | 6,074,627 |
Page generated on 04/10/2023 11:10 PM
Legend
Showing a summary of results.Showing partial race results. Click for full race results.
This office has multiple contested seats.
This locality has a local contest.
This locality does not have a local contest.
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day