Registration Statistics - CHESAPEAKE CITY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
001 - GREAT BRIDGE | 2,745 | 235 | 2,980 |
002 - BETHEL | 2,669 | 177 | 2,846 |
003 - CAMELOT | 2,367 | 164 | 2,531 |
004 - CHURCHLAND | 2,529 | 152 | 2,681 |
005 - CRESTWOOD | 2,537 | 214 | 2,751 |
006 - DEEP CREEK | 2,471 | 184 | 2,655 |
007 - GREENBRIER | 2,565 | 159 | 2,724 |
008 - SOUTH NORFOLK RECREATION | 3,223 | 283 | 3,506 |
009 - BELLS MILL | 3,771 | 217 | 3,988 |
010 - OSCAR SMITH | 1,486 | 138 | 1,624 |
011 - GENEVA PARK | 2,514 | 239 | 2,753 |
012 - GEORGETOWN | 2,268 | 148 | 2,416 |
013 - GILMERTON | 2,368 | 167 | 2,535 |
014 - GRASSFIELD | 3,921 | 303 | 4,224 |
015 - GREENBRIER MIDDLE SCHOOL | 3,364 | 442 | 3,806 |
016 - HICKORY GROVE | 2,920 | 172 | 3,092 |
017 - INDIAN CREEK | 2,095 | 93 | 2,188 |
018 - INDIAN RIVER | 2,493 | 244 | 2,737 |
019 - JOLLIFF | 1,747 | 101 | 1,848 |
020 - E W CHITTUM | 2,833 | 109 | 2,942 |
021 - FELLOWSHIP | 2,934 | 170 | 3,104 |
022 - NORFOLK HIGHLANDS | 1,942 | 137 | 2,079 |
023 - OAK GROVE | 3,012 | 288 | 3,300 |
024 - OAKLETTE | 2,765 | 285 | 3,050 |
025 - ST JULIANS | 2,462 | 199 | 2,661 |
026 - JOHNSON PARK | 1,467 | 214 | 1,681 |
027 - SILVERWOOD | 2,625 | 170 | 2,795 |
028 - SUNRAY I | 511 | 29 | 540 |
029 - TANGLEWOOD | 2,244 | 162 | 2,406 |
030 - SOUTH NORFOLK | 1,380 | 106 | 1,486 |
031 - CARVER SCHOOL | 3,529 | 321 | 3,850 |
032 - PROVIDENCE | 3,795 | 340 | 4,135 |
033 - WESTOVER | 1,609 | 145 | 1,754 |
034 - HICKORY MIDDLE SCHOOL | 3,581 | 242 | 3,823 |
035 - TAYLOR ROAD | 1,928 | 202 | 2,130 |
036 - GREAT BRIDGE BAPTIST CHURCH | 2,781 | 248 | 3,029 |
037 - BRIDGETOWN | 2,994 | 212 | 3,206 |
038 - BAILEY CREEK | 2,287 | 114 | 2,401 |
039 - LAKE DRUMMOND | 2,202 | 135 | 2,337 |
041 - JOHN T WEST | 4,305 | 313 | 4,618 |
042 - PARKWAYS | 2,502 | 203 | 2,705 |
043 - PLEASANT CROSSING | 2,479 | 108 | 2,587 |
044 - NANSEMOND | 2,281 | 162 | 2,443 |
045 - SUNRAY II | 766 | 53 | 819 |
046 - BELLS MILL II | 2,414 | 169 | 2,583 |
048 - JOLLIFF MIDDLE SCHOOL | 3,676 | 305 | 3,981 |
049 - WATERWAY | 2,634 | 166 | 2,800 |
050 - RIVER WALK | 2,754 | 215 | 2,969 |
051 - COOPERS WAY | 4,117 | 311 | 4,428 |
052 - SHIPYARD ROAD | 2,323 | 181 | 2,504 |
053 - FAIRWAYS | 2,669 | 218 | 2,887 |
054 - PUGHSVILLE | 2,652 | 248 | 2,900 |
055 - GEORGETOWN EAST | 1,702 | 123 | 1,825 |
056 - GREEN TREE | 2,483 | 238 | 2,721 |
057 - CYPRESS | 2,700 | 392 | 3,092 |
058 - EXPRESSWAY | 1,098 | 75 | 1,173 |
059 - CLEARFIELD | 2,485 | 157 | 2,642 |
060 - PARKER ROAD | 2,727 | 161 | 2,888 |
061 - CENTERVILLE | 3,374 | 189 | 3,563 |
062 - FENTRESS | 2,606 | 175 | 2,781 |
063 - POPLAR BRANCH | 1,776 | 129 | 1,905 |
064 - DEEP CREEK II | 3,242 | 267 | 3,509 |
065 - WATERWAY II | 2,961 | 171 | 3,132 |
066 - FAIRWAYS II | 1,576 | 258 | 1,834 |
Totals | 163,236 | 12,647 | 175,883 |
Page generated on 04/10/2023 11:10 PM
Legend
Showing a summary of results.Showing partial race results. Click for full race results.
This office has multiple contested seats.
This locality has a local contest.
This locality does not have a local contest.
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day