Registration Statistics - CHESTERFIELD COUNTY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
101 - BELLWOOD | 2,477 | 221 | 2,698 |
102 - SOUTH CHESTER | 3,464 | 283 | 3,747 |
103 - ENON | 4,917 | 348 | 5,265 |
104 - NORTH CHESTER | 4,068 | 291 | 4,359 |
105 - DREWRYS BLUFF | 2,882 | 305 | 3,187 |
106 - HARROWGATE | 4,506 | 361 | 4,867 |
107 - WELLS | 3,324 | 266 | 3,590 |
108 - ECOFF | 5,169 | 303 | 5,472 |
109 - ELIZABETH SCOTT | 5,277 | 384 | 5,661 |
110 - DUTCH GAP | 2,175 | 135 | 2,310 |
111 - IRON BRIDGE | 2,876 | 168 | 3,044 |
112 - CARVER | 2,779 | 146 | 2,925 |
113 - IRON BRIDGE NORTH | 3,050 | 241 | 3,291 |
114 - HAPPY HILL | 591 | 40 | 631 |
201 - GATES | 966 | 31 | 997 |
202 - BEULAH | 4,152 | 197 | 4,349 |
203 - BIRD | 3,452 | 178 | 3,630 |
204 - JACOBS | 2,010 | 126 | 2,136 |
205 - FALLING CREEK | 3,770 | 297 | 4,067 |
206 - BELMONT | 1,948 | 249 | 2,197 |
207 - CHIPPENHAM | 4,649 | 309 | 4,958 |
208 - MEADOWBROOK | 3,395 | 189 | 3,584 |
209 - SALEM CHURCH | 3,435 | 201 | 3,636 |
210 - FIVE FORKS | 4,768 | 227 | 4,995 |
211 - NASH | 4,796 | 212 | 5,008 |
212 - ST. LUKE'S | 2,139 | 111 | 2,250 |
213 - SOUTHSIDE | 1,953 | 119 | 2,072 |
217 - POCOSHOCK SOUTH | 1,036 | 63 | 1,099 |
218 - NEW MANCHESTER | 1,671 | 89 | 1,760 |
219 - GATES EAST | 1,741 | 157 | 1,898 |
220 - FALLING CREEK EAST | 517 | 40 | 557 |
301 - ETTRICK | 4,564 | 744 | 5,308 |
302 - DEER RUN | 1,364 | 74 | 1,438 |
303 - MATOACA | 4,420 | 217 | 4,637 |
304 - WINFREES STORE | 2,652 | 89 | 2,741 |
305 - BEACH | 1,273 | 47 | 1,320 |
306 - WINTERPOCK | 3,891 | 105 | 3,996 |
307 - COSBY | 3,265 | 206 | 3,471 |
308 - SOUTH MANCHESTER | 1,427 | 172 | 1,599 |
309 - SKINQUARTER | 3,191 | 140 | 3,331 |
313 - WOOLRIDGE SOUTH | 2,999 | 150 | 3,149 |
314 - LONGHOUSE | 1,763 | 75 | 1,838 |
315 - BAILEY BRIDGE | 3,750 | 177 | 3,927 |
316 - SPRING RUN | 3,412 | 194 | 3,606 |
317 - BIRKDALE | 3,262 | 108 | 3,370 |
318 - WEST BEACH | 1,166 | 38 | 1,204 |
319 - MAGNOLIA | 5,857 | 282 | 6,139 |
320 - DRY CREEK | 5,133 | 248 | 5,381 |
401 - HARBOUR POINTE | 2,108 | 125 | 2,233 |
402 - GENITO | 3,280 | 173 | 3,453 |
403 - BRANDERMILL | 3,577 | 220 | 3,797 |
404 - PROVIDENCE | 3,200 | 201 | 3,401 |
405 - LA PRADE | 3,254 | 158 | 3,412 |
406 - SMOKETREE | 2,649 | 97 | 2,746 |
407 - MONACAN | 1,920 | 87 | 2,007 |
408 - REAMS | 1,968 | 128 | 2,096 |
410 - WAGSTAFF | 734 | 39 | 773 |
411 - SWIFT CREEK | 3,122 | 205 | 3,327 |
412 - CLOVER HILL | 4,338 | 232 | 4,570 |
413 - SHENANDOAH | 2,817 | 184 | 3,001 |
414 - CRENSHAW | 5,463 | 321 | 5,784 |
415 - EVERGREEN | 3,338 | 146 | 3,484 |
416 - EVERGREEN WEST | 2,505 | 211 | 2,716 |
417 - EDGEWATER | 2,132 | 87 | 2,219 |
418 - WOOLRIDGE NORTH | 2,239 | 148 | 2,387 |
419 - NORTH COURTHOUSE | 2,433 | 151 | 2,584 |
420 - NEW TOMAHAWK | 3,198 | 185 | 3,383 |
501 - HUGUENOT | 2,149 | 124 | 2,273 |
502 - CRESTWOOD | 1,606 | 94 | 1,700 |
503 - MIDLOTHIAN | 3,816 | 219 | 4,035 |
504 - ROBIOUS | 5,042 | 198 | 5,240 |
505 - BON AIR | 3,104 | 97 | 3,201 |
506 - GREENFIELD | 3,125 | 206 | 3,331 |
507 - SALISBURY | 4,156 | 165 | 4,321 |
508 - BELGRADE | 3,695 | 262 | 3,957 |
509 - CRANBECK | 2,321 | 244 | 2,565 |
510 - SYCAMORE | 1,425 | 54 | 1,479 |
511 - BLACK HEATH | 2,060 | 60 | 2,120 |
513 - BEAUFONT | 1,805 | 237 | 2,042 |
514 - WATKINS | 3,803 | 183 | 3,986 |
515 - DAVIS | 3,031 | 322 | 3,353 |
516 - POCOSHOCK NORTH | 1,056 | 50 | 1,106 |
517 - ROSELAND | 2,688 | 104 | 2,792 |
518 - MIDLOTHIAN NORTH | 3,991 | 206 | 4,197 |
519 - BUFORD | 227 | 20 | 247 |
520 - WALTON PARK | 1,787 | 80 | 1,867 |
Totals | 252,504 | 15,376 | 267,880 |
Page generated on 04/10/2023 11:10 PM
Legend
Showing a summary of results.Showing partial race results. Click for full race results.
This office has multiple contested seats.
This locality has a local contest.
This locality does not have a local contest.
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day