Registration Statistics - RICHMOND CITY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 101 - ONE HUNDRED ONE | 1,148 | 236 | 1,384 |
| 102 - ONE HUNDRED TWO | 1,257 | 66 | 1,323 |
| 104 - ONE HUNDRED FOUR | 1,952 | 103 | 2,055 |
| 105 - ONE HUNDRED FIVE | 1,822 | 132 | 1,954 |
| 106 - ONE HUNDRED SIX | 2,060 | 93 | 2,153 |
| 111 - ONE HUNDRED ELEVEN | 1,707 | 102 | 1,809 |
| 112 - ONE HUNDRED TWELVE | 1,453 | 124 | 1,577 |
| 113 - ONE HUNDRED THIRTEEN | 2,749 | 333 | 3,082 |
| 114 - ONE HUNDRED FOURTEEN | 2,715 | 287 | 3,002 |
| 115 - ONE HUNDRED FIFTEEN | 1,495 | 92 | 1,587 |
| 204 - TWO HUNDRED FOUR | 2,045 | 284 | 2,329 |
| 206 - TWO HUNDRED SIX | 1,243 | 258 | 1,501 |
| 207 - TWO HUNDRED SEVEN | 2,412 | 331 | 2,743 |
| 208 - TWO HUNDRED EIGHT | 2,652 | 299 | 2,951 |
| 213 - TWO HUNDRED THIRTEEN | 2,683 | 481 | 3,164 |
| 214 - TWO HUNDRED FOURTEEN | 1,780 | 476 | 2,256 |
| 215 - TWO HUNDRED FIFTEEN | 2,373 | 326 | 2,699 |
| 216 - TWO HUNDRED SIXTEEN | 665 | 141 | 806 |
| 301 - THREE HUNDRED ONE | 1,426 | 160 | 1,586 |
| 302 - THREE HUNDRED TWO | 1,434 | 169 | 1,603 |
| 303 - THREE HUNDRED THREE | 1,210 | 103 | 1,313 |
| 304 - THREE HUNDRED FOUR | 2,214 | 206 | 2,420 |
| 305 - THREE HUNDRED FIVE | 2,105 | 271 | 2,376 |
| 306 - THREE HUNDRED SIX | 1,239 | 334 | 1,573 |
| 307 - THREE HUNDRED SEVEN | 3,399 | 206 | 3,605 |
| 308 - THREE HUNDRED EIGHT | 1,794 | 131 | 1,925 |
| 309 - THREE HUNDRED NINE | 1,101 | 177 | 1,278 |
| 310 - THREE HUNDRED TEN | 941 | 146 | 1,087 |
| 311 - THREE HUNDRED ELEVEN | 510 | 93 | 603 |
| 402 - FOUR HUNDRED TWO | 3,295 | 180 | 3,475 |
| 404 - FOUR HUNDRED FOUR | 2,317 | 269 | 2,586 |
| 409 - FOUR HUNDRED NINE | 2,001 | 99 | 2,100 |
| 410 - FOUR HUNDRED TEN | 2,202 | 230 | 2,432 |
| 412 - FOUR HUNDRED TWELVE | 2,388 | 337 | 2,725 |
| 413 - FOUR HUNDRED THIRTEEN | 1,858 | 104 | 1,962 |
| 414 - FOUR HUNDRED FOURTEEN | 2,106 | 97 | 2,203 |
| 415 - FOUR HUNDRED FIFTEEN | 1,900 | 206 | 2,106 |
| 501 - FIVE HUNDRED ONE | 2,523 | 221 | 2,744 |
| 503 - FIVE HUNDRED THREE | 2,624 | 268 | 2,892 |
| 504 - FIVE HUNDRED FOUR | 2,856 | 506 | 3,362 |
| 505 - FIVE HUNDRED FIVE | 1,779 | 275 | 2,054 |
| 508 - FIVE HUNDRED EIGHT | 1,223 | 125 | 1,348 |
| 509 - FIVE HUNDRED NINE | 2,033 | 294 | 2,327 |
| 510 - FIVE HUNDRED TEN | 2,464 | 273 | 2,737 |
| 602 - SIX HUNDRED TWO | 2,148 | 267 | 2,415 |
| 603 - SIX HUNDRED THREE | 1,459 | 185 | 1,644 |
| 604 - SIX HUNDRED FOUR | 1,617 | 205 | 1,822 |
| 606 - SIX HUNDRED SIX | 2,362 | 237 | 2,599 |
| 607 - SIX HUNDRED SEVEN | 1,895 | 555 | 2,450 |
| 609 - SIX HUNDRED NINE | 2,097 | 508 | 2,605 |
| 610 - SIX HUNDRED TEN | 1,914 | 232 | 2,146 |
| 611 - SIX HUNDRED ELEVEN | 1,881 | 361 | 2,242 |
| 701 - SEVEN HUNDRED ONE | 1,785 | 241 | 2,026 |
| 702 - SEVEN HUNDRED TWO | 2,005 | 258 | 2,263 |
| 703 - SEVEN HUNDRED THREE | 2,215 | 242 | 2,457 |
| 705 - SEVEN HUNDRED FIVE | 1,943 | 202 | 2,145 |
| 706 - SEVEN HUNDRED SIX | 3,135 | 335 | 3,470 |
| 707 - SEVEN HUNDRED SEVEN | 3,336 | 385 | 3,721 |
| 708 - SEVEN HUNDRED EIGHT | 1,755 | 392 | 2,147 |
| 709 - SEVEN HUNDRED NINE | 1,433 | 277 | 1,710 |
| 802 - EIGHT HUNDRED TWO | 1,817 | 202 | 2,019 |
| 806 - EIGHT HUNDRED SIX | 2,379 | 298 | 2,677 |
| 810 - EIGHT HUNDRED TEN | 1,696 | 204 | 1,900 |
| 811 - EIGHT HUNDRED ELEVEN | 2,195 | 332 | 2,527 |
| 812 - EIGHT HUNDRED TWELVE | 2,809 | 197 | 3,006 |
| 814 - EIGHT HUNDRED FOURTEEN | 1,455 | 101 | 1,556 |
| 902 - NINE HUNDRED TWO | 827 | 134 | 961 |
| 903 - NINE HUNDRED THREE | 2,139 | 246 | 2,385 |
| 908 - NINE HUNDRED EIGHT | 2,167 | 348 | 2,515 |
| 909 - NINE HUNDRED NINE | 2,257 | 268 | 2,525 |
| 910 - NINE HUNDRED TEN | 2,047 | 205 | 2,252 |
| 911 - NINE HUNDRED ELEVEN | 1,797 | 160 | 1,957 |
| Totals | 141,718 | 17,221 | 158,939 |
Page generated on 04/10/2023 11:10 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day