Registration Statistics - HAMPTON CITY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 101 - ABERDEEN | 3,021 | 281 | 3,302 |
| 102 - BASSETTE | 3,021 | 268 | 3,289 |
| 103 - CITY HALL | 2,281 | 299 | 2,580 |
| 104 - COOPER | 4,890 | 997 | 5,887 |
| 105 - EAST HAMPTON | 2,856 | 1,354 | 4,210 |
| 106 - ARMSTRONG | 3,060 | 291 | 3,351 |
| 107 - LINDSAY | 2,550 | 228 | 2,778 |
| 108 - THOMAS | 3,787 | 560 | 4,347 |
| 109 - PHENIX | 3,479 | 307 | 3,786 |
| 110 - PHOEBUS | 796 | 81 | 877 |
| 111 - HAMPTON LIBRARY | 1,100 | 183 | 1,283 |
| 112 - SMITH | 4,071 | 445 | 4,516 |
| 115 - WYTHE | 1,718 | 153 | 1,871 |
| 116 - JONES | 1,558 | 175 | 1,733 |
| 117 - KECOUGHTAN | 2,714 | 378 | 3,092 |
| 118 - MALLORY | 3,471 | 264 | 3,735 |
| 201 - PATRICK | 3,262 | 274 | 3,536 |
| 202 - BRYAN | 3,430 | 312 | 3,742 |
| 203 - BURBANK | 2,552 | 439 | 2,991 |
| 204 - FORREST | 2,619 | 302 | 2,921 |
| 205 - ASBURY | 4,305 | 312 | 4,617 |
| 208 - KRAFT | 4,429 | 398 | 4,827 |
| 209 - LANGLEY | 3,153 | 335 | 3,488 |
| 210 - MACHEN | 4,928 | 667 | 5,595 |
| 212 - BETHEL | 4,120 | 258 | 4,378 |
| 213 - PHILLIPS | 4,106 | 275 | 4,381 |
| 214 - JACKSON | 3,653 | 516 | 4,169 |
| 215 - PEAKE | 979 | 150 | 1,129 |
| 216 - SANDY BOTTOM | 1,960 | 155 | 2,115 |
| 217 - SYMS | 1,425 | 86 | 1,511 |
| Totals | 89,294 | 10,743 | 100,037 |
Page generated on 04/10/2023 11:10 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day