Registration Statistics - PRINCE WILLIAM COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 101 - BRENTSVILLE | 2,849 | 171 | 3,020 |
| 102 - CEDAR POINT | 2,579 | 172 | 2,751 |
| 103 - GLENKIRK | 3,556 | 324 | 3,880 |
| 104 - NOKESVILLE | 3,715 | 292 | 4,007 |
| 105 - PINEY BRANCH | 2,988 | 260 | 3,248 |
| 106 - UNITY REED | 1,196 | 198 | 1,394 |
| 107 - MARSTELLER | 3,490 | 270 | 3,760 |
| 108 - VICTORY | 3,343 | 323 | 3,666 |
| 109 - CHRIS YUNG | 3,405 | 384 | 3,789 |
| 110 - BUCKLAND MILLS | 3,641 | 422 | 4,063 |
| 111 - LIMESTONE | 3,944 | 360 | 4,304 |
| 112 - BURKE-NICKENS | 4,174 | 295 | 4,469 |
| 113 - LAKES | 2,988 | 226 | 3,214 |
| 114 - BRISTOW RUN | 3,725 | 297 | 4,022 |
| 201 - HYLTON | 3,031 | 264 | 3,295 |
| 202 - WEST GATE | 2,087 | 407 | 2,494 |
| 203 - BENNETT | 3,728 | 349 | 4,077 |
| 204 - ELLIS | 2,350 | 280 | 2,630 |
| 205 - BUCKHALL | 2,339 | 168 | 2,507 |
| 206 - COLES | 3,223 | 240 | 3,463 |
| 207 - SPRIGGS | 2,801 | 200 | 3,001 |
| 208 - COLGAN | 1,842 | 84 | 1,926 |
| 209 - INDEPENDENT HILL | 2,271 | 161 | 2,432 |
| 210 - YATES FORD | 3,273 | 243 | 3,516 |
| 211 - SIGNAL HILL | 1,880 | 198 | 2,078 |
| 212 - YORKSHIRE | 2,923 | 322 | 3,245 |
| 213 - PARKSIDE | 2,380 | 274 | 2,654 |
| 214 - LUCASVILLE | 3,092 | 215 | 3,307 |
| 215 - ROSA PARKS | 2,773 | 211 | 2,984 |
| 301 - DUMFRIES | 2,841 | 335 | 3,176 |
| 302 - POTOMAC | 2,969 | 405 | 3,374 |
| 303 - GRAHAM PARK | 2,089 | 366 | 2,455 |
| 304 - QUANTICO | 845 | 483 | 1,328 |
| 305 - FOREST PARK | 2,945 | 290 | 3,235 |
| 306 - FOUR SEASONS | 2,810 | 276 | 3,086 |
| 307 - HENDERSON | 2,466 | 254 | 2,720 |
| 308 - MONTCLAIR | 1,801 | 136 | 1,937 |
| 309 - ASHLAND | 2,228 | 207 | 2,435 |
| 310 - PW FOREST PARK | 2,725 | 292 | 3,017 |
| 311 - SWANS CREEK | 2,790 | 224 | 3,014 |
| 312 - TRIANGLE | 3,274 | 363 | 3,637 |
| 313 - CARDINAL | 3,062 | 254 | 3,316 |
| 314 - CABIN BRANCH | 2,402 | 189 | 2,591 |
| 315 - WILLIAMS | 3,046 | 373 | 3,419 |
| 316 - POTOMAC SHORES | 2,533 | 176 | 2,709 |
| 401 - EVERGREEN | 3,149 | 206 | 3,355 |
| 402 - GRAVELY | 3,941 | 316 | 4,257 |
| 403 - BULL RUN | 3,188 | 248 | 3,436 |
| 404 - UNITY BRAXTON | 1,943 | 249 | 2,192 |
| 405 - BEN LOMOND | 2,602 | 391 | 2,993 |
| 406 - ALVEY | 3,308 | 274 | 3,582 |
| 407 - HERITAGE HUNT | 3,908 | 305 | 4,213 |
| 408 - SUDLEY | 2,001 | 151 | 2,152 |
| 409 - TYLER | 4,208 | 337 | 4,545 |
| 410 - MOUNTAIN VIEW | 4,016 | 411 | 4,427 |
| 411 - MULLEN | 3,137 | 455 | 3,592 |
| 412 - CATHARPIN | 2,276 | 123 | 2,399 |
| 413 - REAGAN | 3,366 | 275 | 3,641 |
| 414 - SEYMOUR | 2,285 | 341 | 2,626 |
| 501 - SPRINGWOODS | 3,474 | 379 | 3,853 |
| 502 - OCCOQUAN | 3,124 | 371 | 3,495 |
| 503 - MOHICAN | 1,862 | 314 | 2,176 |
| 504 - ROCKLEDGE | 2,173 | 166 | 2,339 |
| 505 - LAKE RIDGE | 3,275 | 313 | 3,588 |
| 506 - OLD BRIDGE | 2,583 | 307 | 2,890 |
| 507 - CHINN | 3,453 | 379 | 3,832 |
| 508 - PENN | 3,117 | 206 | 3,323 |
| 509 - MC COART | 3,367 | 266 | 3,633 |
| 510 - COUNTY CENTER | 831 | 132 | 963 |
| 511 - WESTRIDGE | 3,510 | 340 | 3,850 |
| 512 - YORK | 2,289 | 304 | 2,593 |
| 513 - WOODBRIDGE | 3,630 | 285 | 3,915 |
| 514 - ANTIETAM | 3,330 | 275 | 3,605 |
| 515 - MARSHALL | 2,494 | 192 | 2,686 |
| 516 - KERRYDALE | 1,326 | 130 | 1,456 |
| 601 - DALE | 2,981 | 319 | 3,300 |
| 602 - BEVILLE | 3,493 | 285 | 3,778 |
| 603 - HAMPTON | 2,915 | 335 | 3,250 |
| 604 - GAR-FIELD | 2,410 | 329 | 2,739 |
| 605 - MINNIEVILLE | 1,931 | 172 | 2,103 |
| 606 - BEL AIR | 2,839 | 248 | 3,087 |
| 607 - JENKINS | 2,163 | 216 | 2,379 |
| 608 - ENTERPRISE | 3,650 | 277 | 3,927 |
| 609 - KING | 2,087 | 191 | 2,278 |
| 610 - FITZGERALD | 3,140 | 344 | 3,484 |
| 611 - NEABSCO | 3,184 | 438 | 3,622 |
| 612 - ELM FARM | 1,865 | 168 | 2,033 |
| 613 - HOADLY | 759 | 67 | 826 |
| 614 - McAULIFFE | 3,003 | 282 | 3,285 |
| 615 - COMMONS | 318 | 72 | 390 |
| 616 - MARKHAM | 918 | 127 | 1,045 |
| 701 - BELMONT | 3,281 | 550 | 3,831 |
| 702 - LIBRARY | 3,136 | 622 | 3,758 |
| 703 - LYNN | 2,503 | 368 | 2,871 |
| 704 - PORTER | 3,085 | 488 | 3,573 |
| 705 - POTOMAC VIEW | 2,248 | 197 | 2,445 |
| 706 - RIPPON | 3,489 | 379 | 3,868 |
| 707 - KILBY | 2,738 | 306 | 3,044 |
| 708 - RIVER OAKS | 3,223 | 526 | 3,749 |
| 709 - FREEDOM | 2,527 | 403 | 2,930 |
| 710 - POWELLS CREEK | 3,007 | 576 | 3,583 |
| 711 - GRAYSON | 3,083 | 437 | 3,520 |
| 712 - LEESYLVANIA | 2,878 | 281 | 3,159 |
| Totals | 286,432 | 29,677 | 316,109 |
Page generated on 04/10/2023 11:10 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day