Registration Statistics - ORANGE COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 101 - ONE WEST | 2,530 | 83 | 2,613 |
| 102 - ONE EAST | 1,867 | 64 | 1,931 |
| 103 - ONE TOWN | 1,032 | 48 | 1,080 |
| 201 - TWO WEST | 2,468 | 79 | 2,547 |
| 202 - TWO EAST | 2,942 | 124 | 3,066 |
| 301 - THREE WEST | 562 | 27 | 589 |
| 302 - THREE EAST | 1,472 | 60 | 1,532 |
| 303 - THREE TOWN | 2,805 | 221 | 3,026 |
| 401 - FOUR WEST | 2,907 | 151 | 3,058 |
| 402 - FOUR EAST | 2,422 | 157 | 2,579 |
| 501 - FIVE SOUTH | 2,815 | 169 | 2,984 |
| 502 - FIVE NORTH | 3,285 | 181 | 3,466 |
| Totals | 27,107 | 1,364 | 28,471 |
Page generated on 04/10/2023 11:10 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day