Registration Statistics - FAIRFAX COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 104 - CHAPEL | 2,431 | 125 | 2,556 |
| 105 - FAIRVIEW | 4,716 | 336 | 5,052 |
| 106 - HERITAGE | 3,948 | 416 | 4,364 |
| 108 - KINGS PARK | 3,140 | 177 | 3,317 |
| 109 - LITTLE RUN | 1,615 | 87 | 1,702 |
| 110 - NORTH SPRINGFIELD | 4,289 | 281 | 4,570 |
| 113 - CANTERBURY | 3,787 | 187 | 3,974 |
| 114 - OLDE CREEK | 2,258 | 143 | 2,401 |
| 115 - RAVENSWORTH | 1,790 | 86 | 1,876 |
| 116 - WAKEFIELD | 2,306 | 125 | 2,431 |
| 117 - WOODSON #1 | 1,952 | 154 | 2,106 |
| 118 - LAKE BRADDOCK | 4,135 | 300 | 4,435 |
| 119 - LAUREL | 3,993 | 372 | 4,365 |
| 120 - SIDEBURN #1 | 1,046 | 71 | 1,117 |
| 121 - VILLA | 2,074 | 189 | 2,263 |
| 123 - ROBINSON | 4,304 | 323 | 4,627 |
| 125 - SIGNAL HILL | 3,161 | 173 | 3,334 |
| 126 - BONNIE BRAE | 2,422 | 166 | 2,588 |
| 127 - BURKE CENTRE | 4,558 | 403 | 4,961 |
| 128 - CARDINAL | 2,358 | 169 | 2,527 |
| 129 - KEENE MILL | 1,772 | 112 | 1,884 |
| 130 - TERRA CENTRE | 2,357 | 170 | 2,527 |
| 131 - EAGLE VIEW #1 | 1,776 | 312 | 2,088 |
| 132 - MONUMENT | 4,750 | 654 | 5,404 |
| 134 - UNIVERSITY | 1,816 | 424 | 2,240 |
| 135 - IRVING | 2,639 | 148 | 2,787 |
| 136 - WOODSON #2 | 1,043 | 66 | 1,109 |
| 137 - SIDEBURN #2 | 2,006 | 161 | 2,167 |
| 138 - EAGLE VIEW #2 | 1,937 | 117 | 2,054 |
| 201 - ARMSTRONG | 3,607 | 467 | 4,074 |
| 202 - FLINT HILL #1 | 1,506 | 87 | 1,593 |
| 203 - FLORIS | 3,839 | 206 | 4,045 |
| 204 - MADISON | 988 | 81 | 1,069 |
| 208 - RESTON #1 | 4,287 | 740 | 5,027 |
| 209 - RESTON #2 | 3,868 | 359 | 4,227 |
| 213 - VIENNA #1 | 4,212 | 234 | 4,446 |
| 214 - VIENNA #2 | 3,297 | 228 | 3,525 |
| 216 - VIENNA #4 | 1,609 | 106 | 1,715 |
| 218 - VIENNA #6 | 2,428 | 128 | 2,556 |
| 219 - WESTBRIAR #1 | 1,947 | 251 | 2,198 |
| 220 - DOGWOOD | 4,332 | 392 | 4,724 |
| 221 - HUNTERS WOODS | 2,722 | 157 | 2,879 |
| 222 - RESTON #3 | 2,137 | 227 | 2,364 |
| 223 - GLADE | 3,647 | 288 | 3,935 |
| 224 - SOUTH LAKES | 4,495 | 420 | 4,915 |
| 225 - HUGHES | 3,865 | 539 | 4,404 |
| 226 - WOLFTRAP | 3,503 | 207 | 3,710 |
| 227 - SUNRISE VALLEY #1 | 1,989 | 171 | 2,160 |
| 229 - FOX MILL #1 | 3,982 | 230 | 4,212 |
| 233 - NORTH POINT | 2,474 | 151 | 2,625 |
| 234 - ALDRIN | 2,813 | 305 | 3,118 |
| 235 - FRYING PAN | 3,113 | 305 | 3,418 |
| 236 - STUART | 1,389 | 86 | 1,475 |
| 237 - MCNAIR | 4,019 | 542 | 4,561 |
| 238 - CAMERON GLEN | 4,136 | 788 | 4,924 |
| 240 - COLVIN | 2,454 | 150 | 2,604 |
| 241 - FLINT HILL #2 | 1,483 | 128 | 1,611 |
| 242 - WESTBRIAR #2 | 1,718 | 89 | 1,807 |
| 243 - SUNRISE VALLEY #2 | 1,040 | 52 | 1,092 |
| 244 - FOX MILL #2 | 525 | 53 | 578 |
| 245 - PINEY RUN | 1,058 | 54 | 1,112 |
| 301 - CHAIN BRIDGE | 3,583 | 371 | 3,954 |
| 302 - CHESTERBROOK | 2,687 | 160 | 2,847 |
| 303 - CHURCHILL | 1,623 | 98 | 1,721 |
| 304 - COOPER | 2,349 | 205 | 2,554 |
| 305 - EL NIDO | 2,400 | 159 | 2,559 |
| 306 - GREAT FALLS | 2,131 | 135 | 2,266 |
| 307 - HAYCOCK | 3,900 | 223 | 4,123 |
| 309 - KENMORE | 4,024 | 260 | 4,284 |
| 310 - KIRBY | 2,188 | 137 | 2,325 |
| 311 - LANGLEY | 2,086 | 228 | 2,314 |
| 312 - LONGFELLOW | 2,584 | 210 | 2,794 |
| 314 - MCLEAN | 2,740 | 239 | 2,979 |
| 315 - PIMMIT | 3,322 | 320 | 3,642 |
| 316 - SALONA | 2,767 | 218 | 2,985 |
| 317 - WESTHAMPTON | 968 | 58 | 1,026 |
| 318 - WESTMORELAND | 1,505 | 114 | 1,619 |
| 319 - HERNDON #1 | 4,082 | 297 | 4,379 |
| 320 - HERNDON #2 | 4,262 | 376 | 4,638 |
| 321 - CLEARVIEW | 3,965 | 283 | 4,248 |
| 322 - FORESTVILLE | 3,280 | 230 | 3,510 |
| 323 - SHOUSE | 2,282 | 114 | 2,396 |
| 324 - HERNDON #3 | 3,811 | 515 | 4,326 |
| 325 - HUTCHISON | 2,339 | 308 | 2,647 |
| 327 - SUGARLAND | 3,567 | 259 | 3,826 |
| 328 - HICKORY | 3,404 | 245 | 3,649 |
| 329 - SENECA | 3,525 | 254 | 3,779 |
| 331 - SPRING HILL | 2,313 | 147 | 2,460 |
| 332 - COATES | 4,886 | 920 | 5,806 |
| 401 - BUSH HILL | 3,321 | 269 | 3,590 |
| 402 - CAMERON | 1,176 | 89 | 1,265 |
| 403 - FORESTDALE | 1,383 | 136 | 1,519 |
| 404 - EDISON #1 | 1,798 | 176 | 1,974 |
| 405 - GROVETON | 2,006 | 356 | 2,362 |
| 406 - HAYFIELD | 2,334 | 165 | 2,499 |
| 408 - MOUNT EAGLE | 2,671 | 382 | 3,053 |
| 409 - PIONEER | 3,974 | 468 | 4,442 |
| 410 - ROSE HILL | 4,666 | 409 | 5,075 |
| 411 - VIRGINIA HILLS | 2,380 | 190 | 2,570 |
| 413 - FAIRFIELD | 2,739 | 305 | 3,044 |
| 415 - CRESTWOOD | 2,825 | 185 | 3,010 |
| 417 - GARFIELD | 3,943 | 314 | 4,257 |
| 418 - LYNBROOK #1 | 2,072 | 134 | 2,206 |
| 419 - LANE | 2,446 | 209 | 2,655 |
| 420 - VILLAGES | 4,573 | 494 | 5,067 |
| 421 - KINGSTOWNE | 3,532 | 453 | 3,985 |
| 422 - VAN DORN | 3,648 | 497 | 4,145 |
| 423 - CLERMONT | 2,731 | 191 | 2,922 |
| 424 - HUNTLEY | 2,623 | 234 | 2,857 |
| 426 - GREENSPRING | 1,644 | 157 | 1,801 |
| 427 - ISLAND CREEK | 2,702 | 244 | 2,946 |
| 428 - PINEWOOD | 3,311 | 357 | 3,668 |
| 429 - HYBLA VALLEY | 3,579 | 507 | 4,086 |
| 431 - WEST SPRINGFIELD | 2,990 | 264 | 3,254 |
| 432 - EDISON #2 | 3,329 | 395 | 3,724 |
| 433 - LYNBROOK #2 | 185 | 8 | 193 |
| 501 - BAILEYS | 3,556 | 413 | 3,969 |
| 502 - BARCROFT | 1,388 | 66 | 1,454 |
| 503 - BELVEDERE | 1,684 | 118 | 1,802 |
| 504 - BRISTOW | 2,760 | 241 | 3,001 |
| 505 - GLEN FOREST | 3,057 | 291 | 3,348 |
| 506 - HOLMES | 770 | 68 | 838 |
| 507 - LINCOLNIA | 3,403 | 474 | 3,877 |
| 508 - MASONVILLE | 2,157 | 125 | 2,282 |
| 509 - PLAZA | 1,018 | 211 | 1,229 |
| 510 - PARKLAWN | 2,300 | 162 | 2,462 |
| 511 - RAVENWOOD | 1,712 | 119 | 1,831 |
| 512 - SLEEPY HOLLOW | 3,172 | 215 | 3,387 |
| 513 - SAINT ALBANS | 2,592 | 157 | 2,749 |
| 514 - CROSSROADS | 1,177 | 160 | 1,337 |
| 515 - WESTLAWN | 1,799 | 86 | 1,885 |
| 516 - WEYANOKE | 3,301 | 395 | 3,696 |
| 517 - WILLSTON | 1,879 | 281 | 2,160 |
| 518 - COLUMBIA | 2,808 | 307 | 3,115 |
| 519 - HUMMER | 2,111 | 125 | 2,236 |
| 520 - SKYLINE | 2,506 | 617 | 3,123 |
| 521 - BROOK HILL | 2,303 | 203 | 2,506 |
| 522 - CAMELOT | 2,091 | 140 | 2,231 |
| 523 - POE | 2,809 | 246 | 3,055 |
| 525 - WALNUT HILL | 3,518 | 353 | 3,871 |
| 526 - BREN MAR | 3,664 | 461 | 4,125 |
| 527 - EDSALL | 2,239 | 170 | 2,409 |
| 528 - RIDGELEA | 580 | 43 | 623 |
| 530 - TRIPPS | 1,790 | 213 | 2,003 |
| 535 - FORT BUFFALO | 2,060 | 260 | 2,320 |
| 536 - WOODBURN | 1,340 | 73 | 1,413 |
| 601 - BELLE HAVEN | 2,449 | 205 | 2,654 |
| 602 - BELLEVIEW | 2,086 | 299 | 2,385 |
| 604 - BUCKNELL | 3,751 | 666 | 4,417 |
| 605 - FORT HUNT | 2,424 | 164 | 2,588 |
| 606 - HOLLIN HALL | 2,764 | 168 | 2,932 |
| 607 - HUNTINGTON | 3,848 | 721 | 4,569 |
| 608 - KIRKSIDE | 2,072 | 170 | 2,242 |
| 609 - MARLAN | 2,322 | 144 | 2,466 |
| 610 - SHERWOOD | 2,310 | 186 | 2,496 |
| 611 - STRATFORD | 3,059 | 167 | 3,226 |
| 612 - WAYNEWOOD | 1,363 | 90 | 1,453 |
| 613 - WESTGATE | 3,298 | 262 | 3,560 |
| 614 - RIVERSIDE | 2,125 | 164 | 2,289 |
| 615 - WOODLEY | 3,018 | 338 | 3,356 |
| 616 - GUNSTON | 2,365 | 575 | 2,940 |
| 617 - LORTON | 3,793 | 469 | 4,262 |
| 618 - NEWINGTON #1 | 2,238 | 170 | 2,408 |
| 621 - GROSVENOR | 2,413 | 539 | 2,952 |
| 622 - LORTON STATION | 3,853 | 524 | 4,377 |
| 623 - ALBAN | 2,887 | 242 | 3,129 |
| 627 - WOODLAWN #1 | 1,973 | 288 | 2,261 |
| 628 - LAUREL HILL #1 | 3,279 | 338 | 3,617 |
| 629 - SOUTH COUNTY | 2,383 | 219 | 2,602 |
| 630 - ARMY | 2,244 | 229 | 2,473 |
| 631 - POHICK CREEK | 2,332 | 201 | 2,533 |
| 632 - HALLEY #1 | 1,086 | 67 | 1,153 |
| 633 - HALLEY #2 | 330 | 18 | 348 |
| 634 - NEWINGTON #2 | 3,162 | 250 | 3,412 |
| 635 - WOODLAWN #2 | 2,497 | 498 | 2,995 |
| 636 - LAUREL HILL #2 | 1,547 | 167 | 1,714 |
| 701 - BLAKE | 4,628 | 502 | 5,130 |
| 704 - FREEDOM HILL | 2,416 | 204 | 2,620 |
| 705 - GRAHAM - GREENWAY | 3,593 | 223 | 3,816 |
| 707 - MANTUA | 2,350 | 140 | 2,490 |
| 708 - MARSHALL | 4,831 | 566 | 5,397 |
| 709 - MOSBY #1 | 2,532 | 343 | 2,875 |
| 710 - PINE SPRING | 2,269 | 205 | 2,474 |
| 711 - PRICE | 2,113 | 185 | 2,298 |
| 712 - SHREVE | 1,490 | 92 | 1,582 |
| 713 - TIMBER LANE | 3,289 | 253 | 3,542 |
| 714 - WALKER | 3,711 | 255 | 3,966 |
| 718 - PINE RIDGE | 2,475 | 229 | 2,704 |
| 720 - THOREAU | 2,931 | 185 | 3,116 |
| 721 - MERRIFIELD | 3,952 | 719 | 4,671 |
| 723 - GALLOWS EAST | 2,335 | 352 | 2,687 |
| 726 - MAGARITY | 4,295 | 549 | 4,844 |
| 727 - OAKTON | 2,576 | 168 | 2,744 |
| 729 - NOTTOWAY | 3,607 | 410 | 4,017 |
| 731 - TYSONS | 2,345 | 484 | 2,829 |
| 732 - OAKTREE CROSSING | 3,853 | 334 | 4,187 |
| 733 - KILMER | 4,359 | 527 | 4,886 |
| 734 - HUNTERS BRANCH | 2,698 | 251 | 2,949 |
| 735 - ROTONDA | 1,364 | 121 | 1,485 |
| 736 - BEDFORD | 646 | 141 | 787 |
| 737 - MOSBY #2 | 1,062 | 144 | 1,206 |
| 738 - JONES BRANCH | 2,007 | 359 | 2,366 |
| 801 - BURKE #1 | 2,703 | 270 | 2,973 |
| 802 - CEDAR LAKE | 1,540 | 202 | 1,742 |
| 803 - CLIFTON SOUTH | 2,535 | 162 | 2,697 |
| 804 - COLCHESTER | 1,880 | 90 | 1,970 |
| 805 - FAIRFAX STATION | 1,611 | 64 | 1,675 |
| 806 - SYDENSTRICKER | 3,195 | 193 | 3,388 |
| 807 - HUNT VALLEY | 2,329 | 171 | 2,500 |
| 811 - POHICK | 2,082 | 221 | 2,303 |
| 812 - VALLEY | 2,929 | 222 | 3,151 |
| 815 - WOODYARD | 1,597 | 71 | 1,668 |
| 824 - ORANGE | 3,933 | 259 | 4,192 |
| 825 - CHERRY RUN | 2,822 | 191 | 3,013 |
| 833 - WHITE OAKS | 3,158 | 219 | 3,377 |
| 838 - SANGSTER | 2,303 | 157 | 2,460 |
| 839 - SILVERBROOK | 3,582 | 201 | 3,783 |
| 841 - POPES HEAD | 1,600 | 105 | 1,705 |
| 842 - PARKWAY | 2,343 | 108 | 2,451 |
| 843 - FAIR LAKES | 3,322 | 345 | 3,667 |
| 844 - CENTERPOINTE | 3,141 | 607 | 3,748 |
| 845 - FOUNTAINHEAD | 3,741 | 239 | 3,980 |
| 846 - GREENBRIAR EAST | 3,565 | 466 | 4,031 |
| 847 - GREENBRIAR WEST | 2,385 | 225 | 2,610 |
| 848 - FAIR OAKS | 4,171 | 374 | 4,545 |
| 849 - NEWGATE NORTH | 2,786 | 139 | 2,925 |
| 850 - SOUTH RUN | 2,916 | 170 | 3,086 |
| 851 - WILLOW SPRINGS #1 | 1,196 | 67 | 1,263 |
| 854 - NEWGATE SOUTH | 2,923 | 186 | 3,109 |
| 855 - SARATOGA | 3,636 | 302 | 3,938 |
| 856 - PENDERBROOK | 3,626 | 431 | 4,057 |
| 857 - ISLAND POND | 176 | 8 | 184 |
| 858 - CLIFTON TOWN | 184 | 12 | 196 |
| 859 - LIBERTY | 2,140 | 107 | 2,247 |
| 860 - SANDY RUN | 1,205 | 72 | 1,277 |
| 861 - BURKE #2 | 2,231 | 207 | 2,438 |
| 862 - WILLOW SPRINGS #2 | 1,682 | 94 | 1,776 |
| 901 - CENTRE RIDGE | 3,528 | 360 | 3,888 |
| 902 - BROOKFIELD | 4,340 | 382 | 4,722 |
| 903 - CUB RUN | 4,460 | 365 | 4,825 |
| 904 - STONECROFT | 1,753 | 125 | 1,878 |
| 905 - FRANKLIN | 2,735 | 147 | 2,882 |
| 908 - HIDDEN MEADOW | 2,316 | 156 | 2,472 |
| 909 - OAK HILL | 2,118 | 119 | 2,237 |
| 910 - LONDON TOWNE | 4,159 | 341 | 4,500 |
| 911 - NAVY | 4,051 | 224 | 4,275 |
| 913 - ROCKY RUN | 4,651 | 203 | 4,854 |
| 914 - VALE | 2,683 | 159 | 2,842 |
| 915 - VIRGINIA RUN | 2,860 | 179 | 3,039 |
| 916 - WAPLES MILL | 4,393 | 217 | 4,610 |
| 917 - STONE | 3,899 | 336 | 4,235 |
| 918 - CENTREVILLE | 4,792 | 515 | 5,307 |
| 919 - GREEN TRAILS | 4,495 | 347 | 4,842 |
| 920 - CHANTILLY | 2,295 | 109 | 2,404 |
| 921 - DEER PARK | 3,405 | 201 | 3,606 |
| 923 - BULL RUN | 2,685 | 190 | 2,875 |
| 924 - SPINDLE | 2,268 | 327 | 2,595 |
| 925 - OLD MILL | 1,927 | 144 | 2,071 |
| 926 - POWELL | 4,591 | 348 | 4,939 |
| 927 - ARMFIELD | 3,077 | 276 | 3,353 |
| 928 - POPLAR TREE | 2,914 | 129 | 3,043 |
| 929 - DIFFICULT RUN | 561 | 27 | 588 |
| 931 - CARSON | 2,204 | 155 | 2,359 |
| 934 - FOX VALLEY | 1,410 | 100 | 1,510 |
| 935 - ROBINSON MILL | 882 | 104 | 986 |
| Totals | 715,177 | 65,853 | 781,030 |
Page generated on 04/10/2023 11:10 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day