Registration Statistics - HENRICO COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 101 - COALPIT | 4,031 | 170 | 4,201 |
| 102 - DUMBARTON | 3,580 | 285 | 3,865 |
| 103 - GLEN ALLEN | 4,461 | 213 | 4,674 |
| 104 - GREENDALE | 1,696 | 123 | 1,819 |
| 105 - HERMITAGE | 3,548 | 181 | 3,729 |
| 106 - HOLLADAY | 1,621 | 85 | 1,706 |
| 107 - HUNGARY CREEK | 3,751 | 122 | 3,873 |
| 108 - HUNTON | 1,036 | 30 | 1,066 |
| 109 - JOHNSON | 2,241 | 134 | 2,375 |
| 110 - LONGAN | 3,910 | 222 | 4,132 |
| 111 - MAUDE TREVVETT | 4,075 | 285 | 4,360 |
| 112 - MONUMENT HILLS | 1,039 | 67 | 1,106 |
| 113 - SPRINGFIELD | 3,568 | 260 | 3,828 |
| 114 - STAPLES MILL | 3,192 | 95 | 3,287 |
| 115 - WESTWOOD | 2,151 | 102 | 2,253 |
| 201 - AZALEA | 3,589 | 382 | 3,971 |
| 202 - BELMONT | 2,836 | 175 | 3,011 |
| 203 - BROOKLAND | 1,356 | 85 | 1,441 |
| 204 - CANTERBURY | 674 | 6 | 680 |
| 205 - CENTRAL GARDENS | 2,875 | 163 | 3,038 |
| 206 - CHAMBERLAYNE | 2,608 | 84 | 2,692 |
| 207 - EASTBOURNE | 1,188 | 41 | 1,229 |
| 208 - ESSEX VILLAGE | 1,082 | 130 | 1,212 |
| 209 - FAIRFIELD | 2,158 | 248 | 2,406 |
| 210 - GLEN LEA | 1,894 | 106 | 2,000 |
| 211 - GREENWOOD | 882 | 48 | 930 |
| 212 - HIGHLAND GARDENS | 1,192 | 59 | 1,251 |
| 213 - HOLLYBROOK | 1,004 | 51 | 1,055 |
| 214 - HUNGARY | 1,870 | 88 | 1,958 |
| 215 - LAKESIDE | 3,889 | 185 | 4,074 |
| 216 - LONGDALE | 2,672 | 143 | 2,815 |
| 217 - MAPLEWOOD | 2,976 | 123 | 3,099 |
| 218 - MOODY | 512 | 32 | 544 |
| 219 - MOUNTAIN | 857 | 40 | 897 |
| 220 - NORTH PARK | 915 | 78 | 993 |
| 221 - OAKVIEW | 213 | 18 | 231 |
| 222 - RANDOLPH | 345 | 9 | 354 |
| 223 - RATCLIFFE | 3,811 | 209 | 4,020 |
| 224 - STRATFORD HALL | 448 | 27 | 475 |
| 225 - WILDER | 1,996 | 71 | 2,067 |
| 226 - YELLOW TAVERN | 3,016 | 207 | 3,223 |
| 301 - CAUSEWAY | 2,651 | 213 | 2,864 |
| 302 - CEDARFIELD | 2,645 | 110 | 2,755 |
| 303 - COLONIAL TRAIL | 2,633 | 232 | 2,865 |
| 304 - INNSBROOK | 1,712 | 77 | 1,789 |
| 305 - JACKSON DAVIS | 1,827 | 91 | 1,918 |
| 306 - NUCKOLS FARM | 3,557 | 171 | 3,728 |
| 307 - POCAHONTAS | 2,992 | 262 | 3,254 |
| 308 - RIDGE | 1,523 | 74 | 1,597 |
| 309 - RIVERS EDGE | 3,326 | 153 | 3,479 |
| 310 - SADLER | 3,498 | 183 | 3,681 |
| 311 - SHADY GROVE | 3,591 | 190 | 3,781 |
| 312 - SHORT PUMP | 2,301 | 95 | 2,396 |
| 313 - STONEY RUN | 3,979 | 207 | 4,186 |
| 314 - THREE CHOPT | 2,441 | 118 | 2,559 |
| 315 - TUCKER | 3,993 | 459 | 4,452 |
| 401 - CRESTVIEW | 2,573 | 181 | 2,754 |
| 402 - DERBYSHIRE | 1,922 | 77 | 1,999 |
| 403 - FREEMAN | 2,287 | 146 | 2,433 |
| 404 - GAYTON | 3,219 | 118 | 3,337 |
| 405 - GODWIN | 2,319 | 102 | 2,421 |
| 406 - LAKEWOOD | 2,214 | 121 | 2,335 |
| 407 - LAUDERDALE | 2,708 | 189 | 2,897 |
| 408 - MAYBEURY | 2,511 | 148 | 2,659 |
| 409 - MOORELAND | 1,722 | 68 | 1,790 |
| 410 - PEMBERTON | 2,779 | 193 | 2,972 |
| 411 - PINCHBECK | 3,222 | 238 | 3,460 |
| 412 - QUIOCCASIN | 2,994 | 139 | 3,133 |
| 413 - RIDGEFIELD | 3,272 | 169 | 3,441 |
| 414 - ROLLINGWOOD | 1,911 | 54 | 1,965 |
| 415 - SKIPWITH | 1,729 | 113 | 1,842 |
| 416 - SPOTTSWOOD | 1,106 | 33 | 1,139 |
| 417 - TUCKAHOE | 3,743 | 140 | 3,883 |
| 418 - WELBORNE | 2,139 | 197 | 2,336 |
| 419 - WEST END | 2,650 | 144 | 2,794 |
| 501 - ADAMS | 2,673 | 124 | 2,797 |
| 502 - ANTIOCH | 1,936 | 58 | 1,994 |
| 503 - CEDAR FORK | 1,985 | 97 | 2,082 |
| 504 - CHICKAHOMINY | 2,671 | 95 | 2,766 |
| 505 - DONAHOE | 2,048 | 94 | 2,142 |
| 506 - DOREY | 3,095 | 119 | 3,214 |
| 507 - EANES | 3,431 | 223 | 3,654 |
| 508 - ELKO | 761 | 22 | 783 |
| 509 - HIGHLAND SPRINGS | 2,407 | 143 | 2,550 |
| 510 - LABURNUM | 2,528 | 162 | 2,690 |
| 511 - MEHFOUD | 2,236 | 87 | 2,323 |
| 512 - MONTROSE | 2,897 | 194 | 3,091 |
| 513 - NINE MILE | 1,419 | 88 | 1,507 |
| 514 - PLEASANTS | 3,646 | 192 | 3,838 |
| 515 - ROLFE | 3,608 | 162 | 3,770 |
| 516 - SANDSTON | 2,276 | 113 | 2,389 |
| 517 - SULLIVANS | 3,633 | 148 | 3,781 |
| 518 - TOWN HALL | 1,022 | 29 | 1,051 |
| 519 - WHITLOCKS | 2,264 | 76 | 2,340 |
| Totals | 226,983 | 12,613 | 239,596 |
Page generated on 04/10/2023 11:10 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day