Registration Statistics - LOUDOUN COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 107 - LITTLE RIVER | 3,053 | 193 | 3,246 |
| 108 - MERCER | 2,840 | 181 | 3,021 |
| 112 - FREEDOM | 2,543 | 152 | 2,695 |
| 114 - DULLES SOUTH | 3,074 | 225 | 3,299 |
| 117 - CARTER | 0 | 0 | 0 |
| 118 - MOOREFIELD | 0 | 0 | 0 |
| 119 - ARCOLA | 4,020 | 331 | 4,351 |
| 120 - LUNSFORD | 3,658 | 200 | 3,858 |
| 121 - TOWN HALL | 1,831 | 142 | 1,973 |
| 122 - HUTCHISON FARM | 3,420 | 203 | 3,623 |
| 123 - CARDINAL RIDGE | 1,751 | 100 | 1,851 |
| 124 - LIBERTY | 2,493 | 205 | 2,698 |
| 125 - ROCK RIDGE | 0 | 0 | 0 |
| 126-GOSHEN POST | 3,094 | 216 | 3,310 |
| 207 - RIVER BEND | 1,781 | 108 | 1,889 |
| 208 - ALGONKIAN | 1,800 | 164 | 1,964 |
| 209 - POTOMAC FALLS | 3,502 | 244 | 3,746 |
| 210 - CASCADES | 3,432 | 343 | 3,775 |
| 213 - COUNTRYSIDE | 1,134 | 147 | 1,281 |
| 214 - SUGARLAND NORTH | 2,625 | 160 | 2,785 |
| 215 - SUGARLAND SOUTH | 3,021 | 212 | 3,233 |
| 216 - LOWES ISLAND | 2,632 | 180 | 2,812 |
| 217 - SOUTH BANK | 3,212 | 229 | 3,441 |
| 218 - UNIVERSITY CENTER | 2,590 | 395 | 2,985 |
| 219 - GALILEE CHURCH | 2,443 | 240 | 2,683 |
| 220 - MIRROR RIDGE | 2,833 | 222 | 3,055 |
| 221 - SENECA | 2,638 | 201 | 2,839 |
| 301 - PURCELLVILLE | 0 | 0 | 0 |
| 302 - ROUND HILL | 0 | 0 | 0 |
| 303 - HILLSBORO | 1 | 0 | 1 |
| 305 - PHILOMONT | 0 | 0 | 0 |
| 307 - MIDDLEBURG | 1,333 | 93 | 1,426 |
| 308 - ST LOUIS | 1,405 | 88 | 1,493 |
| 309 - ALDIE | 1,009 | 55 | 1,064 |
| 310 - MOUNTAIN VIEW | 0 | 0 | 0 |
| 311 - ROUND HILL ELEMENTARY | 0 | 0 | 0 |
| 312 - BRIAR WOODS | 4,776 | 354 | 5,130 |
| 313 - PINEBROOK | 2,004 | 115 | 2,119 |
| 314 - LEGACY | 2,909 | 151 | 3,060 |
| 315 - FIREHOUSE | 0 | 0 | 0 |
| 316 - CREIGHTON'S CORNER | 78 | 3 | 81 |
| 318 - MADISON'S TRUST | 0 | 0 | 0 |
| 319 - JOHN CHAMPE | 1,579 | 45 | 1,624 |
| 320 - STONE HILL | 78 | 6 | 84 |
| 321 - BRAMBLETON MIDDLE | 2,691 | 185 | 2,876 |
| 322 - BUFFALO TRAIL | 2,529 | 134 | 2,663 |
| 323 - SYCOLIN CREEK | 2,343 | 130 | 2,473 |
| 324 - MADISON | 1,787 | 137 | 1,924 |
| 325 - CREIGHTON | 3,117 | 138 | 3,255 |
| 326 - INDEPENDENCE | 2,972 | 143 | 3,115 |
| 327 - WILLARD | 1,421 | 85 | 1,506 |
| 328 - HOVATTER | 1,990 | 78 | 2,068 |
| 329 - LIGHTRIDGE | 2,865 | 85 | 2,950 |
| 401 - WEST LOVETTSVILLE | 3,852 | 254 | 4,106 |
| 402 - WATERFORD | 2,741 | 149 | 2,890 |
| 403 - LUCKETTS | 2,531 | 179 | 2,710 |
| 407 - HARPER PARK | 0 | 0 | 0 |
| 408 - EVERGREEN | 11 | 0 | 11 |
| 409 - CLARKES GAP | 3,210 | 188 | 3,398 |
| 411 - EAST LOVETTSVILLE | 2,394 | 152 | 2,546 |
| 413 - TUSCARORA | 1,554 | 125 | 1,679 |
| 414 - RED ROCK | 0 | 0 | 0 |
| 416 - HAMILTON | 2,611 | 144 | 2,755 |
| 420 - RIVER CREEK | 8 | 1 | 9 |
| 421 - BETWEEN THE HILLS | 374 | 33 | 407 |
| 422 - SYCOLIN CREEK | 0 | 0 | 0 |
| 423 - SIMPSON | 696 | 38 | 734 |
| 424 - PURCELLVILLE | 3,369 | 234 | 3,603 |
| 425 - ROUND HILL | 2,879 | 189 | 3,068 |
| 426 - HILLSBORO | 2,708 | 171 | 2,879 |
| 427 - PHILOMONT | 2,315 | 121 | 2,436 |
| 428 - MOUNTAIN VIEW | 3,826 | 308 | 4,134 |
| 429 - ROUND HILL ELEMENTARY | 3,495 | 199 | 3,694 |
| 430 - HARMONY | 1,269 | 95 | 1,364 |
| 501 - WEST LEESBURG | 2,846 | 227 | 3,073 |
| 502 - EAST LEESBURG | 3,419 | 367 | 3,786 |
| 503 - DRY MILL | 1,561 | 91 | 1,652 |
| 504 - SMARTS MILL | 3,236 | 272 | 3,508 |
| 505 - COOL SPRING | 3,174 | 206 | 3,380 |
| 506 - DOUGLASS | 1,884 | 302 | 2,186 |
| 507 - GREENWAY | 1,563 | 121 | 1,684 |
| 508 - BALLS BLUFF | 3,008 | 226 | 3,234 |
| 509 - TOLBERT | 4,014 | 340 | 4,354 |
| 510 - HERITAGE | 1,808 | 127 | 1,935 |
| 511 - EVERGREEN | 3,661 | 243 | 3,904 |
| 512 - RIVER CREEK | 2,467 | 211 | 2,678 |
| 513 - RED ROCK | 1,745 | 105 | 1,850 |
| 615 - HILLSIDE | 3,147 | 226 | 3,373 |
| 616 - EAGLE RIDGE | 3,628 | 485 | 4,113 |
| 617 - OAK GROVE | 0 | 0 | 0 |
| 619 - RIDGETOP | 0 | 0 | 0 |
| 620 - RUSSELL BRANCH | 2,425 | 206 | 2,631 |
| 621 - DOMINION TRAIL | 3,685 | 249 | 3,934 |
| 622 - FARMWELL STATION | 3,424 | 253 | 3,677 |
| 623 - WELLER | 3,664 | 183 | 3,847 |
| 625 - MILL RUN | 3,384 | 154 | 3,538 |
| 626 - ASHBY PONDS | 1,819 | 36 | 1,855 |
| 627 - ASHBROOK | 1,675 | 148 | 1,823 |
| 628 - MOOREFIELD STATION | 2,015 | 165 | 2,180 |
| 629 - DISCOVERY | 1,435 | 169 | 1,604 |
| 630 - CROSON | 3,046 | 271 | 3,317 |
| 631 - MARBLEHEAD | 2,200 | 187 | 2,387 |
| 701 - SULLY | 2,711 | 206 | 2,917 |
| 702 - PARK VIEW | 2,684 | 206 | 2,890 |
| 703 - ROLLING RIDGE | 2,836 | 290 | 3,126 |
| 705 - FOREST GROVE | 2,944 | 269 | 3,213 |
| 707 - CLAUDE MOORE PARK | 1,129 | 98 | 1,227 |
| 708 - SENECA | 0 | 0 | 0 |
| 709 - MIRROR RIDGE | 0 | 0 | 0 |
| 710 - STERLING | 2,214 | 237 | 2,451 |
| 711 - GUILFORD | 1,925 | 181 | 2,106 |
| 712 - STONE HILL | 2,304 | 173 | 2,477 |
| 713 - CARTER | 1,515 | 211 | 1,726 |
| 714 - ROCK RIDGE | 2,733 | 112 | 2,845 |
| 715 - OAK GROVE | 1,339 | 114 | 1,453 |
| 716 - RIDGETOP | 1,855 | 352 | 2,207 |
| 808 - STONE BRIDGE | 3,597 | 230 | 3,827 |
| 810 - CEDAR LANE | 2,881 | 240 | 3,121 |
| 813 - SELDENS LANDING | 2,499 | 309 | 2,808 |
| 814 - NEWTON - LEE | 3,408 | 232 | 3,640 |
| 815 - BELMONT RIDGE | 3,620 | 205 | 3,825 |
| 817 - SANDERS CORNER | 2,736 | 221 | 2,957 |
| 818 - EAST BROAD RUN | 2,107 | 156 | 2,263 |
| 819 - WEST BROAD RUN | 2,141 | 133 | 2,274 |
| 820 - BELMONT STATION | 2,742 | 246 | 2,988 |
| 822 - RIVERSIDE | 2,193 | 119 | 2,312 |
| 823 - HARPER PARK | 2,398 | 155 | 2,553 |
| 824 - GOOSE CREEK | 1,068 | 124 | 1,192 |
| 825 - WAXPOOL | 41 | 2 | 43 |
| Totals | 269,703 | 19,989 | 289,692 |
Page generated on 04/10/2023 11:10 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day