Registration Statistics
Locality Name | Active Voters | Inactive Voters | Totals |
---|---|---|---|
ACCOMACK COUNTY | 24,078 | 967 | 25,045 |
ALBEMARLE COUNTY | 78,752 | 4,130 | 82,882 |
ALEXANDRIA CITY | 100,088 | 10,180 | 110,268 |
ALLEGHANY COUNTY | 10,723 | 255 | 10,978 |
AMELIA COUNTY | 9,851 | 213 | 10,064 |
AMHERST COUNTY | 21,972 | 650 | 22,622 |
APPOMATTOX COUNTY | 11,767 | 273 | 12,040 |
ARLINGTON COUNTY | 159,964 | 13,719 | 173,683 |
AUGUSTA COUNTY | 53,026 | 1,220 | 54,246 |
BATH COUNTY | 3,213 | 112 | 3,325 |
BEDFORD COUNTY | 60,593 | 1,634 | 62,227 |
BLAND COUNTY | 4,365 | 187 | 4,552 |
BOTETOURT COUNTY | 25,413 | 567 | 25,980 |
BRISTOL CITY | 11,277 | 803 | 12,080 |
BRUNSWICK COUNTY | 10,781 | 245 | 11,026 |
BUCHANAN COUNTY | 14,419 | 417 | 14,836 |
BUCKINGHAM COUNTY | 10,742 | 262 | 11,004 |
BUENA VISTA CITY | 4,106 | 270 | 4,376 |
CAMPBELL COUNTY | 39,388 | 1,329 | 40,717 |
CAROLINE COUNTY | 21,867 | 728 | 22,595 |
CARROLL COUNTY | 20,493 | 401 | 20,894 |
CHARLES CITY COUNTY | 5,578 | 120 | 5,698 |
CHARLOTTE COUNTY | 8,238 | 178 | 8,416 |
CHARLOTTESVILLE CITY | 31,245 | 2,498 | 33,743 |
CHESAPEAKE CITY | 165,281 | 9,406 | 174,687 |
CHESTERFIELD COUNTY | 253,653 | 11,171 | 264,824 |
CLARKE COUNTY | 11,668 | 392 | 12,060 |
COLONIAL HEIGHTS CITY | 12,404 | 517 | 12,921 |
COVINGTON CITY | 3,733 | 120 | 3,853 |
CRAIG COUNTY | 3,868 | 103 | 3,971 |
CULPEPER COUNTY | 35,208 | 1,091 | 36,299 |
CUMBERLAND COUNTY | 7,097 | 188 | 7,285 |
DANVILLE CITY | 27,497 | 1,087 | 28,584 |
DICKENSON COUNTY | 9,711 | 406 | 10,117 |
DINWIDDIE COUNTY | 19,921 | 668 | 20,589 |
EMPORIA CITY | 3,846 | 168 | 4,014 |
ESSEX COUNTY | 7,954 | 210 | 8,164 |
FAIRFAX CITY | 16,763 | 706 | 17,469 |
FAIRFAX COUNTY | 750,599 | 37,514 | 788,113 |
FALLS CHURCH CITY | 10,336 | 698 | 11,034 |
FAUQUIER COUNTY | 53,152 | 2,391 | 55,543 |
FLOYD COUNTY | 11,454 | 329 | 11,783 |
FLUVANNA COUNTY | 20,052 | 556 | 20,608 |
FRANKLIN CITY | 5,596 | 246 | 5,842 |
FRANKLIN COUNTY | 38,660 | 965 | 39,625 |
FREDERICK COUNTY | 64,012 | 2,576 | 66,588 |
FREDERICKSBURG CITY | 17,804 | 1,160 | 18,964 |
GALAX CITY | 3,844 | 158 | 4,002 |
GILES COUNTY | 11,695 | 309 | 12,004 |
GLOUCESTER COUNTY | 28,979 | 839 | 29,818 |
GOOCHLAND COUNTY | 20,518 | 487 | 21,005 |
GRAYSON COUNTY | 10,598 | 263 | 10,861 |
GREENE COUNTY | 14,242 | 349 | 14,591 |
GREENSVILLE COUNTY | 6,250 | 166 | 6,416 |
HALIFAX COUNTY | 24,339 | 517 | 24,856 |
HAMPTON CITY | 92,154 | 7,921 | 100,075 |
HANOVER COUNTY | 84,080 | 1,792 | 85,872 |
HARRISONBURG CITY | 24,152 | 1,980 | 26,132 |
HENRICO COUNTY | 230,663 | 8,260 | 238,923 |
HENRY COUNTY | 35,404 | 863 | 36,267 |
HIGHLAND COUNTY | 1,868 | 20 | 1,888 |
HOPEWELL CITY | 14,817 | 808 | 15,625 |
ISLE OF WIGHT COUNTY | 29,714 | 913 | 30,627 |
JAMES CITY COUNTY | 60,759 | 2,378 | 63,137 |
KING & QUEEN COUNTY | 5,234 | 127 | 5,361 |
KING GEORGE COUNTY | 18,649 | 678 | 19,327 |
KING WILLIAM COUNTY | 13,445 | 335 | 13,780 |
LANCASTER COUNTY | 8,915 | 223 | 9,138 |
LEE COUNTY | 14,986 | 468 | 15,454 |
LEXINGTON CITY | 3,780 | 331 | 4,111 |
LOUDOUN COUNTY | 276,107 | 11,900 | 288,007 |
LOUISA COUNTY | 28,166 | 690 | 28,856 |
LUNENBURG COUNTY | 7,869 | 209 | 8,078 |
LYNCHBURG CITY | 50,184 | 5,300 | 55,484 |
MADISON COUNTY | 10,003 | 236 | 10,239 |
MANASSAS CITY | 22,155 | 1,239 | 23,394 |
MANASSAS PARK CITY | 8,330 | 531 | 8,861 |
MARTINSVILLE CITY | 8,528 | 424 | 8,952 |
MATHEWS COUNTY | 7,049 | 231 | 7,280 |
MECKLENBURG COUNTY | 22,116 | 657 | 22,773 |
MIDDLESEX COUNTY | 8,452 | 206 | 8,658 |
MONTGOMERY COUNTY | 57,303 | 3,879 | 61,182 |
NELSON COUNTY | 11,549 | 254 | 11,803 |
NEW KENT COUNTY | 18,182 | 361 | 18,543 |
NEWPORT NEWS CITY | 115,129 | 8,592 | 123,721 |
NORFOLK CITY | 129,380 | 10,057 | 139,437 |
NORTHAMPTON COUNTY | 9,217 | 500 | 9,717 |
NORTHUMBERLAND COUNTY | 9,922 | 289 | 10,211 |
NORTON CITY | 2,457 | 95 | 2,552 |
NOTTOWAY COUNTY | 9,368 | 241 | 9,609 |
ORANGE COUNTY | 27,050 | 805 | 27,855 |
PAGE COUNTY | 16,598 | 351 | 16,949 |
PATRICK COUNTY | 12,487 | 241 | 12,728 |
PETERSBURG CITY | 22,299 | 1,269 | 23,568 |
PITTSYLVANIA COUNTY | 43,906 | 1,147 | 45,053 |
POQUOSON CITY | 9,283 | 291 | 9,574 |
PORTSMOUTH CITY | 64,660 | 3,196 | 67,856 |
POWHATAN COUNTY | 23,503 | 463 | 23,966 |
PRINCE EDWARD COUNTY | 12,908 | 458 | 13,366 |
PRINCE GEORGE COUNTY | 22,811 | 1,745 | 24,556 |
PRINCE WILLIAM COUNTY | 297,339 | 15,357 | 312,696 |
PULASKI COUNTY | 23,105 | 502 | 23,607 |
RADFORD CITY | 8,616 | 842 | 9,458 |
RAPPAHANNOCK COUNTY | 6,040 | 163 | 6,203 |
RICHMOND CITY | 147,023 | 12,625 | 159,648 |
RICHMOND COUNTY | 5,473 | 149 | 5,622 |
ROANOKE CITY | 62,037 | 3,270 | 65,307 |
ROANOKE COUNTY | 69,533 | 2,936 | 72,469 |
ROCKBRIDGE COUNTY | 15,672 | 349 | 16,021 |
ROCKINGHAM COUNTY | 54,698 | 1,267 | 55,965 |
RUSSELL COUNTY | 18,723 | 392 | 19,115 |
SALEM CITY | 16,985 | 764 | 17,749 |
SCOTT COUNTY | 15,610 | 333 | 15,943 |
SHENANDOAH COUNTY | 31,032 | 926 | 31,958 |
SMYTH COUNTY | 19,618 | 387 | 20,005 |
SOUTHAMPTON COUNTY | 12,641 | 370 | 13,011 |
SPOTSYLVANIA COUNTY | 99,478 | 3,906 | 103,384 |
STAFFORD COUNTY | 103,906 | 5,334 | 109,240 |
STAUNTON CITY | 17,206 | 744 | 17,950 |
SUFFOLK CITY | 66,562 | 3,216 | 69,778 |
SURRY COUNTY | 5,491 | 152 | 5,643 |
SUSSEX COUNTY | 6,915 | 180 | 7,095 |
TAZEWELL COUNTY | 26,129 | 1,806 | 27,935 |
VIRGINIA BEACH CITY | 306,374 | 19,471 | 325,845 |
WARREN COUNTY | 28,802 | 1,103 | 29,905 |
WASHINGTON COUNTY | 37,935 | 1,046 | 38,981 |
WAYNESBORO CITY | 14,501 | 691 | 15,192 |
WESTMORELAND COUNTY | 13,515 | 433 | 13,948 |
WILLIAMSBURG CITY | 9,330 | 746 | 10,076 |
WINCHESTER CITY | 16,879 | 1,152 | 18,031 |
WISE COUNTY | 23,714 | 719 | 24,433 |
WYTHE COUNTY | 20,289 | 469 | 20,758 |
YORK COUNTY | 47,949 | 2,163 | 50,112 |
Totals | 5,767,384 | 284,031 | 6,051,415 |
Page generated on 06/20/2022 11:08 PM
Legend
Showing a summary of results.Showing partial race results. Click for full race results.
This office has multiple contested seats.
This locality has a local contest.
This locality does not have a local contest.
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day