Registration Statistics - VIRGINIA BEACH CITY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
001 - NORTH BEACH | 0 | 0 | 0 |
001 - NORTH BEACH | 4,221 | 206 | 4,427 |
002 - SOUTH BEACH | 4,015 | 274 | 4,289 |
002 - SOUTH BEACH | 0 | 0 | 0 |
003 - OCEAN LAKES | 0 | 0 | 0 |
003 - OCEAN LAKES | 2,417 | 149 | 2,566 |
004 - LINKHORN | 0 | 0 | 0 |
004 - LINKHORN | 3,555 | 233 | 3,788 |
005 - SEATACK | 3,703 | 305 | 4,008 |
005 - SEATACK | 0 | 0 | 0 |
006 - ALANTON | 3,345 | 105 | 3,450 |
006 - ALANTON | 0 | 0 | 0 |
007 - KINGSTON | 0 | 0 | 0 |
007 - KINGSTON | 1,905 | 50 | 1,955 |
008 - LONDON BRIDGE | 0 | 0 | 0 |
008 - LONDON BRIDGE | 3,975 | 258 | 4,233 |
009 - TRANTWOOD | 0 | 0 | 0 |
009 - TRANTWOOD | 2,832 | 96 | 2,928 |
010 - GREAT NECK | 0 | 0 | 0 |
010 - GREAT NECK | 3,521 | 98 | 3,619 |
011 - CAPE HENRY | 0 | 0 | 0 |
011 - CAPE HENRY | 3,861 | 210 | 4,071 |
012 - PLAZA | 3,644 | 214 | 3,858 |
012 - PLAZA | 0 | 0 | 0 |
013 - MT TRASHMORE | 4,084 | 216 | 4,300 |
013 - MT TRASHMORE | 0 | 0 | 0 |
014 - MALIBU | 0 | 0 | 0 |
014 - MALIBU | 3,325 | 169 | 3,494 |
015 - OLD DONATION | 0 | 0 | 0 |
015 - OLD DONATION | 2,722 | 165 | 2,887 |
016 - ARAGONA | 0 | 0 | 0 |
016 - ARAGONA | 4,268 | 277 | 4,545 |
017 - OCEAN PARK | 2,456 | 126 | 2,582 |
017 - OCEAN PARK | 0 | 0 | 0 |
018 - THOROUGHGOOD | 0 | 0 | 0 |
018 - THOROUGHGOOD | 3,537 | 112 | 3,649 |
019 - LAKE SMITH | 1,774 | 78 | 1,852 |
019 - LAKE SMITH | 0 | 0 | 0 |
020 - BAYSIDE | 2,685 | 126 | 2,811 |
020 - BAYSIDE | 0 | 0 | 0 |
021 - DAVIS CORNER | 3,500 | 281 | 3,781 |
021 - DAVIS CORNER | 0 | 0 | 0 |
022 - POINT O VIEW | 2,359 | 187 | 2,546 |
022 - POINT O VIEW | 0 | 0 | 0 |
023 - ARROWHEAD | 0 | 0 | 0 |
023 - ARROWHEAD | 3,162 | 150 | 3,312 |
024 - LARKSPUR | 2,305 | 157 | 2,462 |
024 - LARKSPUR | 0 | 0 | 0 |
025 - AVALON | 0 | 0 | 0 |
025 - AVALON | 4,481 | 222 | 4,703 |
026 - FAIRFIELD | 2,771 | 106 | 2,877 |
026 - FAIRFIELD | 0 | 0 | 0 |
027 - EDWIN | 0 | 0 | 0 |
027 - EDWIN | 2,988 | 106 | 3,094 |
028 - THALIA | 2,198 | 104 | 2,302 |
028 - THALIA | 0 | 0 | 0 |
029 - HOLLAND | 3,716 | 266 | 3,982 |
029 - HOLLAND | 0 | 0 | 0 |
030 - RED WING | 3,411 | 386 | 3,797 |
030 - RED WING | 0 | 0 | 0 |
031 - SIGMA | 0 | 0 | 0 |
031 - SIGMA | 3,650 | 120 | 3,770 |
032 - CREEDS | 0 | 0 | 0 |
032 - CREEDS | 1,572 | 45 | 1,617 |
033 - CAPPS SHOP | 0 | 0 | 0 |
033 - CAPPS SHOP | 1,668 | 46 | 1,714 |
034 - BLACKWATER | 1,029 | 36 | 1,065 |
034 - BLACKWATER | 0 | 0 | 0 |
035 - COURTHOUSE | 3,340 | 82 | 3,422 |
035 - COURTHOUSE | 0 | 0 | 0 |
036 - WINDSOR OAKS | 4,209 | 217 | 4,426 |
036 - WINDSOR OAKS | 0 | 0 | 0 |
037 - CHESAPEAKE BEACH | 3,074 | 392 | 3,466 |
037 - CHESAPEAKE BEACH | 0 | 0 | 0 |
038 - WITCHDUCK | 3,878 | 148 | 4,026 |
038 - WITCHDUCK | 0 | 0 | 0 |
039 - PEMBROKE | 4,305 | 481 | 4,786 |
039 - PEMBROKE | 0 | 0 | 0 |
040 - BONNEY | 0 | 0 | 0 |
040 - BONNEY | 3,245 | 380 | 3,625 |
041 - COLLEGE PARK | 4,106 | 363 | 4,469 |
041 - COLLEGE PARK | 0 | 0 | 0 |
042 - BRANDON | 0 | 0 | 0 |
042 - BRANDON | 3,184 | 181 | 3,365 |
043 - BELLAMY | 3,303 | 203 | 3,506 |
043 - BELLAMY | 0 | 0 | 0 |
044 - CENTERVILLE | 0 | 0 | 0 |
044 - CENTERVILLE | 3,824 | 228 | 4,052 |
045 - TIMBERLAKE | 3,519 | 250 | 3,769 |
045 - TIMBERLAKE | 0 | 0 | 0 |
046 - GREEN RUN | 0 | 0 | 0 |
046 - GREEN RUN | 3,176 | 195 | 3,371 |
047 - KINGS GRANT | 0 | 0 | 0 |
047 - KINGS GRANT | 3,440 | 196 | 3,636 |
048 - WOLFSNARE | 3,499 | 169 | 3,668 |
048 - WOLFSNARE | 0 | 0 | 0 |
049 - LYNNHAVEN | 3,401 | 226 | 3,627 |
049 - LYNNHAVEN | 0 | 0 | 0 |
050 - OCEANA | 0 | 0 | 0 |
050 - OCEANA | 2,638 | 226 | 2,864 |
051 - STRATFORD CHASE | 2,798 | 226 | 3,024 |
051 - STRATFORD CHASE | 0 | 0 | 0 |
052 - HOMESTEAD | 0 | 0 | 0 |
052 - HOMESTEAD | 4,048 | 177 | 4,225 |
053 - SHANNON | 2,463 | 251 | 2,714 |
053 - SHANNON | 0 | 0 | 0 |
054 - CROMWELL | 0 | 0 | 0 |
054 - CROMWELL | 2,284 | 141 | 2,425 |
055 - MAGIC HOLLOW | 4,048 | 293 | 4,341 |
055 - MAGIC HOLLOW | 0 | 0 | 0 |
056 - EDINBURGH | 0 | 0 | 0 |
056 - EDINBURGH | 1,466 | 51 | 1,517 |
057 - SHERRY PARK | 2,011 | 211 | 2,222 |
057 - SHERRY PARK | 0 | 0 | 0 |
058 - GLENWOOD | 0 | 0 | 0 |
058 - GLENWOOD | 3,097 | 227 | 3,324 |
059 - SHELTON PARK | 0 | 0 | 0 |
059 - SHELTON PARK | 2,525 | 170 | 2,695 |
060 - FOXFIRE | 3,767 | 115 | 3,882 |
060 - FOXFIRE | 0 | 0 | 0 |
061 - BAKER | 0 | 0 | 0 |
061 - BAKER | 3,907 | 605 | 4,512 |
062 - LANDSTOWN | 3,542 | 157 | 3,699 |
062 - LANDSTOWN | 0 | 0 | 0 |
063 - CULVER | 4,233 | 221 | 4,454 |
063 - CULVER | 0 | 0 | 0 |
064 - ROSEMONT FOREST | 2,787 | 140 | 2,927 |
064 - ROSEMONT FOREST | 0 | 0 | 0 |
065 - COLONIAL | 2,895 | 178 | 3,073 |
065 - COLONIAL | 0 | 0 | 0 |
066 - HUNT | 0 | 0 | 0 |
066 - HUNT | 2,826 | 116 | 2,942 |
067 - EASTERN SHORE | 1,990 | 237 | 2,227 |
067 - EASTERN SHORE | 0 | 0 | 0 |
068 - MANOR | 2,764 | 180 | 2,944 |
068 - MANOR | 0 | 0 | 0 |
069 - SHELL | 0 | 0 | 0 |
069 - SHELL | 2,733 | 233 | 2,966 |
070 - CORPORATE LANDING | 4,027 | 269 | 4,296 |
070 - CORPORATE LANDING | 0 | 0 | 0 |
071 - ROUND HILL | 1,900 | 86 | 1,986 |
071 - ROUND HILL | 0 | 0 | 0 |
072 - RUDEE | 3,065 | 214 | 3,279 |
072 - RUDEE | 0 | 0 | 0 |
073 - DAHLIA | 3,079 | 199 | 3,278 |
073 - DAHLIA | 0 | 0 | 0 |
074 - BUCKNER | 0 | 0 | 0 |
074 - BUCKNER | 2,867 | 334 | 3,201 |
075 - COLONY | 0 | 0 | 0 |
075 - COLONY | 3,595 | 160 | 3,755 |
076 - VILLAGE | 3,536 | 337 | 3,873 |
076 - VILLAGE | 0 | 0 | 0 |
077 - BROOKWOOD | 3,219 | 340 | 3,559 |
077 - BROOKWOOD | 0 | 0 | 0 |
078 - INDIAN LAKES | 0 | 0 | 0 |
078 - INDIAN LAKES | 2,713 | 142 | 2,855 |
079 - PLEASANT HALL | 0 | 0 | 0 |
079 - PLEASANT HALL | 3,166 | 192 | 3,358 |
080 - CHIMNEY HILL | 0 | 0 | 0 |
080 - CHIMNEY HILL | 2,780 | 200 | 2,980 |
081 - ROCK LAKE | 0 | 0 | 0 |
081 - ROCK LAKE | 3,557 | 185 | 3,742 |
082 - SHELBURNE | 0 | 0 | 0 |
082 - SHELBURNE | 2,535 | 128 | 2,663 |
083 - STRAWBRIDGE | 3,515 | 174 | 3,689 |
083 - STRAWBRIDGE | 0 | 0 | 0 |
084 - TALLWOOD | 3,103 | 272 | 3,375 |
084 - TALLWOOD | 0 | 0 | 0 |
085 - UPTON | 3,855 | 165 | 4,020 |
085 - UPTON | 0 | 0 | 0 |
086 - HAYGOOD | 3,328 | 149 | 3,477 |
086 - HAYGOOD | 0 | 0 | 0 |
087 - HILLCREST | 2,779 | 115 | 2,894 |
087 - HILLCREST | 0 | 0 | 0 |
088 - NORTH LANDING | 2,899 | 129 | 3,028 |
088 - NORTH LANDING | 0 | 0 | 0 |
089 - LAKE CHRISTOPHER | 0 | 0 | 0 |
089 - LAKE CHRISTOPHER | 2,929 | 120 | 3,049 |
090 - LAKE JOYCE | 0 | 0 | 0 |
090 - LAKE JOYCE | 2,168 | 102 | 2,270 |
091 - LEXINGTON | 3,418 | 212 | 3,630 |
091 - LEXINGTON | 0 | 0 | 0 |
092 - LITTLE NECK | 0 | 0 | 0 |
092 - LITTLE NECK | 2,066 | 91 | 2,157 |
093 - NEWTOWN | 0 | 0 | 0 |
093 - NEWTOWN | 3,653 | 419 | 4,072 |
094 - PINEWOOD | 1,717 | 76 | 1,793 |
094 - PINEWOOD | 0 | 0 | 0 |
095 - DAM NECK | 2,229 | 135 | 2,364 |
095 - DAM NECK | 0 | 0 | 0 |
096 - HILLTOP | 2,669 | 208 | 2,877 |
096 - HILLTOP | 0 | 0 | 0 |
097 - INDIAN RIVER | 0 | 0 | 0 |
097 - INDIAN RIVER | 2,900 | 216 | 3,116 |
098 - INDEPENDENCE | 2,063 | 304 | 2,367 |
098 - INDEPENDENCE | 0 | 0 | 0 |
099 - SALEM WOODS | 2,616 | 150 | 2,766 |
099 - SALEM WOODS | 0 | 0 | 0 |
100 - SANDBRIDGE | 1,448 | 103 | 1,551 |
100 - SANDBRIDGE | 0 | 0 | 0 |
Totals | 306,374 | 19,471 | 325,845 |
Page generated on 06/20/2022 11:08 PM
Legend
Showing a summary of results.Showing partial race results. Click for full race results.
This office has multiple contested seats.
This locality has a local contest.
This locality does not have a local contest.
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day