Registration Statistics - LOUDOUN COUNTY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
107 - LITTLE RIVER | 3,108 | 102 | 3,210 |
108 - MERCER | 2,942 | 106 | 3,048 |
112 - FREEDOM | 2,563 | 90 | 2,653 |
114 - DULLES SOUTH | 3,128 | 93 | 3,221 |
117 - CARTER | 1,611 | 120 | 1,731 |
118 - MOOREFIELD | 3,591 | 192 | 3,783 |
119 - ARCOLA | 2,642 | 131 | 2,773 |
120 - LUNSFORD | 3,591 | 127 | 3,718 |
121 - TOWN HALL | 1,876 | 107 | 1,983 |
122 - HUTCHISON FARM | 3,454 | 120 | 3,574 |
123 - CARDINAL RIDGE | 1,770 | 64 | 1,834 |
124 - LIBERTY | 2,573 | 130 | 2,703 |
125 - ROCK RIDGE | 2,732 | 63 | 2,795 |
126-GOSHEN POST | 3,157 | 136 | 3,293 |
207 - RIVER BEND | 1,814 | 60 | 1,874 |
208 - ALGONKIAN | 1,879 | 105 | 1,984 |
209 - POTOMAC FALLS | 2,857 | 110 | 2,967 |
210 - CASCADES | 3,585 | 211 | 3,796 |
213 - COUNTRYSIDE | 1,208 | 74 | 1,282 |
214 - SUGARLAND NORTH | 3,490 | 124 | 3,614 |
215 - SUGARLAND SOUTH | 3,117 | 128 | 3,245 |
216 - LOWES ISLAND | 2,731 | 108 | 2,839 |
217 - SOUTH BANK | 3,336 | 143 | 3,479 |
218 - UNIVERSITY CENTER | 2,739 | 221 | 2,960 |
219 - GALILEE CHURCH | 2,527 | 150 | 2,677 |
301 - PURCELLVILLE | 3,437 | 155 | 3,592 |
302 - ROUND HILL | 2,912 | 122 | 3,034 |
303 - HILLSBORO | 2,757 | 108 | 2,865 |
305 - PHILOMONT | 1,337 | 43 | 1,380 |
307 - MIDDLEBURG | 1,394 | 60 | 1,454 |
308 - ST LOUIS | 1,461 | 50 | 1,511 |
309 - ALDIE | 1,034 | 32 | 1,066 |
310 - MOUNTAIN VIEW | 3,966 | 176 | 4,142 |
311 - ROUND HILL ELEMENTARY | 3,456 | 115 | 3,571 |
312 - BRIAR WOODS | 3,363 | 144 | 3,507 |
313 - PINEBROOK | 3,761 | 95 | 3,856 |
314 - LEGACY | 2,932 | 134 | 3,066 |
315 - FIREHOUSE | 993 | 31 | 1,024 |
316 - CREIGHTON'S CORNER | 4,172 | 243 | 4,415 |
318 - MADISON'S TRUST | 4,349 | 119 | 4,468 |
319 - JOHN CHAMPE | 5,980 | 134 | 6,114 |
320 - STONE HILL | 5,235 | 169 | 5,404 |
321 - BRAMBLETON MIDDLE | 2,091 | 95 | 2,186 |
322-BUFFALO TRAIL | 2,589 | 58 | 2,647 |
401 - WEST LOVETTSVILLE | 3,928 | 137 | 4,065 |
402 - WATERFORD | 3,346 | 130 | 3,476 |
403 - LUCKETTS | 3,956 | 156 | 4,112 |
407 - HARPER PARK | 2,058 | 80 | 2,138 |
408 - EVERGREEN | 4,323 | 151 | 4,474 |
409 - CLARKES GAP | 3,315 | 96 | 3,411 |
411 - EAST LOVETTSVILLE | 2,431 | 87 | 2,518 |
413 - TUSCARORA | 160 | 5 | 165 |
414 - RED ROCK | 1,813 | 72 | 1,885 |
416 - HAMILTON | 3,602 | 137 | 3,739 |
420 - RIVER CREEK | 3,015 | 134 | 3,149 |
421 - BETWEEN THE HILLS | 380 | 32 | 412 |
422 - SYCOLIN CREEK | 2,406 | 96 | 2,502 |
501 - WEST LEESBURG | 2,992 | 132 | 3,124 |
502 - EAST LEESBURG | 3,607 | 219 | 3,826 |
503 - DRY MILL | 1,570 | 38 | 1,608 |
504 - SMARTS MILL | 3,442 | 145 | 3,587 |
505 - COOL SPRING | 3,261 | 135 | 3,396 |
506 - BRANDON PARK | 2,040 | 165 | 2,205 |
507 - GREENWAY | 1,666 | 79 | 1,745 |
508 - BALLS BLUFF | 3,133 | 136 | 3,269 |
509 - TOLBERT | 4,134 | 199 | 4,333 |
510 - HERITAGE | 1,912 | 60 | 1,972 |
615 - HILLSIDE | 2,845 | 118 | 2,963 |
616 - EAGLE RIDGE | 3,235 | 111 | 3,346 |
617 - OAK GROVE | 1,386 | 62 | 1,448 |
619 - RIDGETOP | 1,981 | 232 | 2,213 |
620 - RUSSELL BRANCH | 3,408 | 169 | 3,577 |
621 - DOMINION TRAIL | 3,793 | 151 | 3,944 |
622 - FARMWELL STATION | 4,166 | 165 | 4,331 |
623 - WELLER | 4,656 | 122 | 4,778 |
625 - MILL RUN | 1,373 | 35 | 1,408 |
626 - ASHBY PONDS | 1,773 | 15 | 1,788 |
627 - ASHBROOK | 1,286 | 100 | 1,386 |
628 - MOOREFIELD STATION | 4,558 | 333 | 4,891 |
629 - DISCOVERY | 1,089 | 82 | 1,171 |
701 - SULLY | 2,842 | 129 | 2,971 |
702 - PARK VIEW | 2,569 | 112 | 2,681 |
703 - ROLLING RIDGE | 2,958 | 181 | 3,139 |
705 - FOREST GROVE | 3,558 | 202 | 3,760 |
707 - CLAUDE MOORE PARK | 2,474 | 141 | 2,615 |
708 - SENECA | 2,717 | 131 | 2,848 |
709 - MIRROR RIDGE | 2,942 | 136 | 3,078 |
710 - STERLING | 2,483 | 117 | 2,600 |
808 - STONE BRIDGE | 3,666 | 147 | 3,813 |
810 - CEDAR LANE | 2,962 | 138 | 3,100 |
813 - SELDENS LANDING | 2,602 | 193 | 2,795 |
814 - NEWTON - LEE | 3,514 | 157 | 3,671 |
815 - BELMONT RIDGE | 3,706 | 116 | 3,822 |
817 - SANDERS CORNER | 3,955 | 219 | 4,174 |
818 - BROAD RUN | 2,526 | 98 | 2,624 |
819 - HERITAGE CHURCH | 2,296 | 110 | 2,406 |
820 - BELMONT STATION | 2,857 | 101 | 2,958 |
822 - RIVERSIDE | 2,201 | 58 | 2,259 |
Totals | 276,107 | 11,900 | 288,007 |
Page generated on 06/20/2022 11:08 PM
Legend
Showing a summary of results.Showing partial race results. Click for full race results.
This office has multiple contested seats.
This locality has a local contest.
This locality does not have a local contest.
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day