Registration Statistics - CHESAPEAKE CITY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
001 - GREAT BRIDGE | 2,828 | 116 | 2,944 |
002 - BETHEL | 2,696 | 112 | 2,808 |
003 - CAMELOT | 2,413 | 125 | 2,538 |
004 - CHURCHLAND | 2,476 | 109 | 2,585 |
005 - CRESTWOOD | 2,606 | 151 | 2,757 |
006 - DEEP CREEK | 2,878 | 156 | 3,034 |
007 - GREENBRIER | 2,605 | 166 | 2,771 |
008 - SOUTH NORFOLK RECREATION | 3,270 | 169 | 3,439 |
009 - BELLS MILL | 3,844 | 157 | 4,001 |
010 - OSCAR SMITH | 1,527 | 82 | 1,609 |
011 - GENEVA PARK | 2,592 | 190 | 2,782 |
012 - GEORGETOWN | 2,287 | 116 | 2,403 |
013 - GILMERTON | 2,398 | 152 | 2,550 |
014 - GRASSFIELD | 3,913 | 240 | 4,153 |
015 - GREENBRIER MIDDLE SCHOOL | 3,381 | 348 | 3,729 |
016 - HICKORY GROVE | 2,984 | 105 | 3,089 |
017 - INDIAN CREEK | 2,061 | 85 | 2,146 |
018 - INDIAN RIVER | 2,494 | 148 | 2,642 |
019 - JOLLIFF | 1,763 | 91 | 1,854 |
020 - E W CHITTUM | 2,849 | 108 | 2,957 |
021 - FELLOWSHIP | 2,856 | 137 | 2,993 |
022 - NORFOLK HIGHLANDS | 1,955 | 93 | 2,048 |
023 - OAK GROVE | 3,111 | 172 | 3,283 |
024 - OAKLETTE | 2,807 | 165 | 2,972 |
025 - ST JULIANS | 2,490 | 187 | 2,677 |
026 - JOHNSON PARK | 1,563 | 109 | 1,672 |
027 - SILVERWOOD | 2,764 | 119 | 2,883 |
028 - SUNRAY I | 511 | 23 | 534 |
029 - TANGLEWOOD | 2,309 | 91 | 2,400 |
030 - SOUTH NORFOLK | 1,415 | 66 | 1,481 |
031 - CARVER SCHOOL | 3,591 | 202 | 3,793 |
032 - PROVIDENCE | 3,920 | 233 | 4,153 |
033 - WESTOVER | 1,633 | 127 | 1,760 |
034 - HICKORY MIDDLE SCHOOL | 3,482 | 174 | 3,656 |
035 - TAYLOR ROAD | 1,948 | 147 | 2,095 |
036 - GREAT BRIDGE BAPTIST CHURCH | 2,750 | 203 | 2,953 |
037 - BRIDGETOWN | 2,841 | 137 | 2,978 |
038 - BAILEY CREEK | 2,295 | 95 | 2,390 |
039 - LAKE DRUMMOND | 2,189 | 121 | 2,310 |
041 - JOHN T WEST | 4,370 | 223 | 4,593 |
042 - PARKWAYS | 2,530 | 165 | 2,695 |
043 - PLEASANT CROSSING | 2,471 | 92 | 2,563 |
044 - NANSEMOND | 2,303 | 104 | 2,407 |
045 - SUNRAY II | 759 | 51 | 810 |
046 - BELLS MILL II | 2,446 | 115 | 2,561 |
048 - JOLLIFF MIDDLE SCHOOL | 3,759 | 258 | 4,017 |
049 - WATERWAY | 2,578 | 152 | 2,730 |
050 - RIVER WALK | 2,836 | 181 | 3,017 |
051 - COOPERS WAY | 4,301 | 254 | 4,555 |
052 - SHIPYARD ROAD | 2,216 | 120 | 2,336 |
053 - FAIRWAYS | 2,698 | 196 | 2,894 |
054 - PUGHSVILLE | 2,705 | 164 | 2,869 |
055 - GEORGETOWN EAST | 1,771 | 84 | 1,855 |
056 - GREEN TREE | 2,559 | 197 | 2,756 |
057 - CYPRESS | 2,833 | 329 | 3,162 |
058 - EXPRESSWAY | 1,105 | 58 | 1,163 |
059 - CLEARFIELD | 2,503 | 113 | 2,616 |
060 - PARKER ROAD | 2,952 | 137 | 3,089 |
061 - CENTERVILLE | 3,373 | 148 | 3,521 |
062 - FENTRESS | 2,692 | 89 | 2,781 |
063 - POPLAR BRANCH | 1,806 | 66 | 1,872 |
064 - DEEP CREEK II | 2,823 | 206 | 3,029 |
065 - WATERWAY II | 3,008 | 154 | 3,162 |
066 - FAIRWAYS II | 1,589 | 223 | 1,812 |
Totals | 165,281 | 9,406 | 174,687 |
Page generated on 06/20/2022 11:08 PM
Legend
Showing a summary of results.Showing partial race results. Click for full race results.
This office has multiple contested seats.
This locality has a local contest.
This locality does not have a local contest.
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day